Schedule
| Round | Time | Date |
|---|
| 1 | 16:30 | 17/06/2021 |
| 2 | 09:00 | 18/06/2021 |
| 3 | 13:00 | 18/06/2021 |
| 4 | 17:00 | 18/06/2021 |
| 5 | 09:00 | 19/06/2021 |
| 6 | 13:00 | 19/06/2021 |
| 7 | 17:00 | 19/06/2021 |
| 8 | 09:00 | 20/06/2021 |
| 9 | 13:00 | 20/06/2021 |
Pairing of round 1, at 16:30 of 17/06/2021
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 | AUS | Young, Dashiell | 1 | 1 - 0 | 10 | Xing, Zerui | AUS |
| 2 | AUS | Chou, Kevin | 2 | 0 - 1 | 9 | Bond, Nicholas | AUS |
| 3 | AUS | CM Slater-Jones, Henry | 3 | 1 - 0 | 8 | Li, Allan | AUS |
| 4 | NZL | Renjith, Sravan | 4 | ½ - ½ | 7 | Ooi, Jayden | AUS |
| 5 | CRO | Bodwell Mamic, Tomislav | 5 | 1 - 0 | 6 | Xing,Zeqi | QLD |
Pairing of round 2, at 09:00 of 18/06/2021
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 | AUS | Xing, Zerui | 10 | ½ - ½ | 6 | Xing,Zeqi | QLD |
| 2 | AUS | Ooi, Jayden | 7 | ½ - ½ | 5 | Bodwell Mamic, Tomislav | CRO |
| 3 | AUS | Li, Allan | 8 | 0 - 1 | 4 | Renjith, Sravan | NZL |
| 4 | AUS | Bond, Nicholas | 9 | 0 - 1 | 3 | CM Slater-Jones, Henry | AUS |
| 5 | AUS | Young, Dashiell | 1 | 1 - 0 | 2 | Chou, Kevin | AUS |
Pairing of round 3, at 13:00 of 18/06/2021
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 | AUS | Chou, Kevin | 2 | 0 - 1 | 10 | Xing, Zerui | AUS |
| 2 | AUS | CM Slater-Jones, Henry | 3 | ½ - ½ | 1 | Young, Dashiell | AUS |
| 3 | NZL | Renjith, Sravan | 4 | 1 - 0 | 9 | Bond, Nicholas | AUS |
| 4 | CRO | Bodwell Mamic, Tomislav | 5 | ½ - ½ | 8 | Li, Allan | AUS |
| 5 | QLD | Xing,Zeqi | 6 | 0 - 1 | 7 | Ooi, Jayden | AUS |
Pairing of round 4, at 17:00 of 18/06/2021
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 | AUS | Xing, Zerui | 10 | 0 - 1 | 7 | Ooi, Jayden | AUS |
| 2 | AUS | Li, Allan | 8 | 1 - 0 | 6 | Xing,Zeqi | QLD |
| 3 | AUS | Bond, Nicholas | 9 | 0 - 1 | 5 | Bodwell Mamic, Tomislav | CRO |
| 4 | AUS | Young, Dashiell | 1 | 0 - 1 | 4 | Renjith, Sravan | NZL |
| 5 | AUS | Chou, Kevin | 2 | 0 - 1 | 3 | CM Slater-Jones, Henry | AUS |
Pairing of round 5, at 09:00 of 19/06/2021
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 | AUS | CM Slater-Jones, Henry | 3 | 1 - 0 | 10 | Xing, Zerui | AUS |
| 2 | NZL | Renjith, Sravan | 4 | 1 - 0 | 2 | Chou, Kevin | AUS |
| 3 | CRO | Bodwell Mamic, Tomislav | 5 | 1 - 0 | 1 | Young, Dashiell | AUS |
| 4 | QLD | Xing,Zeqi | 6 | 0 - 1 | 9 | Bond, Nicholas | AUS |
| 5 | AUS | Ooi, Jayden | 7 | 1 - 0 | 8 | Li, Allan | AUS |
Pairing of round 6, at 13:00 of 19/06/2021
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 | AUS | Xing, Zerui | 10 | 1 - 0 | 8 | Li, Allan | AUS |
| 2 | AUS | Bond, Nicholas | 9 | 1 - 0 | 7 | Ooi, Jayden | AUS |
| 3 | AUS | Young, Dashiell | 1 | 1 - 0 | 6 | Xing,Zeqi | QLD |
| 4 | AUS | Chou, Kevin | 2 | 0 - 1 | 5 | Bodwell Mamic, Tomislav | CRO |
| 5 | AUS | CM Slater-Jones, Henry | 3 | ½ - ½ | 4 | Renjith, Sravan | NZL |
Pairing of round 7, at 17:00 of 19/06/2021
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 | NZL | Renjith, Sravan | 4 | 1 - 0 | 10 | Xing, Zerui | AUS |
| 2 | CRO | Bodwell Mamic, Tomislav | 5 | 0 - 1 | 3 | CM Slater-Jones, Henry | AUS |
| 3 | QLD | Xing,Zeqi | 6 | 0 - 1 | 2 | Chou, Kevin | AUS |
| 4 | AUS | Ooi, Jayden | 7 | ½ - ½ | 1 | Young, Dashiell | AUS |
| 5 | AUS | Li, Allan | 8 | 1 - 0 | 9 | Bond, Nicholas | AUS |
Pairing of round 8, at 09:00 of 20/06/2021
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 | AUS | Xing, Zerui | 10 | 1 - 0 | 9 | Bond, Nicholas | AUS |
| 2 | AUS | Young, Dashiell | 1 | 0 - 1 | 8 | Li, Allan | AUS |
| 3 | AUS | Chou, Kevin | 2 | 0 - 1 | 7 | Ooi, Jayden | AUS |
| 4 | AUS | CM Slater-Jones, Henry | 3 | 1 - 0 | 6 | Xing,Zeqi | QLD |
| 5 | NZL | Renjith, Sravan | 4 | 1 - 0 | 5 | Bodwell Mamic, Tomislav | CRO |
Pairing of round 9, at 13:00 of 20/06/2021
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 | CRO | Bodwell Mamic, Tomislav | 5 | 0 - 1 | 10 | Xing, Zerui | AUS |
| 2 | QLD | Xing,Zeqi | 6 | 0 - 1 | 4 | Renjith, Sravan | NZL |
| 3 | AUS | Ooi, Jayden | 7 | 1 - 0 | 3 | CM Slater-Jones, Henry | AUS |
| 4 | AUS | Li, Allan | 8 | ½ - ½ | 2 | Chou, Kevin | AUS |
| 5 | AUS | Bond, Nicholas | 9 | 1 - 0 | 1 | Young, Dashiell | AUS |