Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 11 | | Bond,Nicholas | 1383 | 1508 | QLD | 6.5 | 28.0 | 30.0 | 0.0 |
2 | 18 | | Li,Ian | 1140 | 1329 | QLD | 6.0 | 26.0 | 27.5 | 0.0 |
3 | 10 | | Gray,Callum | 1411 | 1367 | QLD | 5.5 | 28.5 | 31.5 | 0.0 |
4 | 4 | | Leong,Joel | 1544 | 1442 | QLD | 5.5 | 27.5 | 30.5 | 0.0 |
5 | 14 | | Phillips,Max | 1188 | 990 | QLD | 5.5 | 25.0 | 28.0 | 0.0 |
6 | 15 | | Chen,Austin | 1188 | 1149 | QLD | 5.0 | 32.0 | 34.0 | 0.0 |
7 | 5 | | Weller,Tony | 1533 | 1197 | QLD | 5.0 | 28.0 | 30.0 | 0.0 |
8 | 6 | | Leong,Benjamin | 1517 | 1065 | QLD | 5.0 | 26.0 | 29.0 | 0.0 |
9 | 9 | | Tang,Terrence | 1489 | 898 | QLD | 5.0 | 25.5 | 28.5 | 0.0 |
10 | 3 | | Turner,Jai | 1551 | 1101 | QLD | 5.0 | 24.5 | 27.0 | 0.0 |
11 | 39 | | Howard-Mowat,Oliver | 590 | 849 | QLD | 4.5 | 25.0 | 27.0 | 0.0 |
12 | 24 | | Yang,Bryan | 901 | 812 | QLD | 4.5 | 24.5 | 26.0 | 0.0 |
13 | 2 | | Stewart,Craig A | 1572 | 1044 | QLD | 4.5 | 22.0 | 24.0 | 0.0 |
14 | 7 | | Baneshi,Kiamehr | 1510 | 1135 | QLD | 4.0 | 31.5 | 34.5 | 0.0 |
15 | 19 | | Nag,Suvan | 1100 | 1099 | QLD | 4.0 | 28.5 | 31.5 | 0.0 |
16 | 25 | | Maljkovic,Nikola | 886 | 876 | QLD | 4.0 | 25.5 | 27.0 | 0.0 |
17 | 29 | | Au,Oliver | 762 | 871 | QLD | 4.0 | 24.5 | 25.0 | 0.0 |
18 | 28 | | Hart,Luka | 767 | 479 | QLD | 4.0 | 24.0 | 26.0 | 0.0 |
19 | 20 | | Inukai,Kotaro | 955 | 787 | QLD | 4.0 | 24.0 | 25.5 | 0.0 |
20 | 58 | | Pollard,Matthew | 0 | 805 | QLD | 4.0 | 23.5 | 25.5 | 0.0 |
21 | 17 | | Inukai,Rentaro | 1163 | 720 | QLD | 4.0 | 23.5 | 24.0 | 0.0 |
22 | 35 | | Williams,Elizabeth | 664 | 790 | QLD | 4.0 | 23.0 | 24.5 | 0.0 |
23 | 38 | | Wu,Elvis | 628 | 534 | QLD | 4.0 | 21.5 | 22.0 | 0.0 |
24 | 48 | | Bendall,Sebastian | 0 | 848 | QLD | 4.0 | 20.5 | 22.0 | 0.0 |
25 | 53 | | Lin,Xianzhe | 0 | 667 | QLD | 4.0 | 19.0 | 21.0 | 0.0 |
26 | 22 | | Shoring,James | 905 | 360 | QLD | 4.0 | 18.5 | 20.5 | 0.0 |
27 | 23 | | Zheng,Zihang | 903 | 226 | QLD | 4.0 | 17.0 | 18.5 | 0.0 |
28 | 1 | | Stokes,Mark C | 1709 | 1157 | QLD | 3.5 | 25.5 | 27.0 | 0.0 |
29 | 34 | | Yuan,Stephanie | 666 | 979 | QLD | 3.5 | 21.5 | 23.5 | 0.0 |
30 | 37 | | Smith,Mathew | 638 | 550 | QLD | 3.0 | 27.5 | 28.0 | 0.0 |
31 | 61 | | Sun,Martin | 0 | 860 | QLD | 3.0 | 26.0 | 28.0 | 0.0 |
32 | 31 | | Roach,Sebastian | 687 | 499 | QLD | 3.0 | 24.5 | 25.0 | 0.0 |
33 | 62 | | Twomey,Luke | 0 | 754 | QLD | 3.0 | 23.5 | 26.5 | 0.0 |
34 | 44 | | Pronger,Austin | 418 | 611 | QLD | 3.0 | 23.5 | 24.0 | 0.0 |
35 | 45 | | Wang,Chloe | 413 | 443 | QLD | 3.0 | 23.0 | 24.5 | 0.0 |
36 | 40 | | Windsor,Maximilian | 569 | 676 | QLD | 3.0 | 22.5 | 24.0 | 0.0 |
37 | 42 | | Lin,Mason | 500 | 292 | QLD | 3.0 | 18.5 | 20.0 | 0.0 |
38 | 47 | | Beaumont,Will | 0 | 785 | QLD | 3.0 | 18.5 | 20.0 | 0.0 |
39 | 64 | | Wu,Ben | 0 | 333 | QLD | 3.0 | 18.0 | 19.5 | 0.0 |
40 | 41 | | Dietz-Kiebron,Beau | 515 | 478 | QLD | 3.0 | 16.5 | 17.0 | 0.0 |
41 | 50 | | Colbert,Jack | 0 | 728 | QLD | 3.0 | 16.0 | 16.5 | 0.0 |
42 | 32 | | Jigando Balan,Neo | 686 | 1026 | QLD | 2.5 | 24.5 | 26.0 | 0.0 |
43 | 57 | | Paschkewitz,Dylan | 0 | 647 | QLD | 2.0 | 25.0 | 27.0 | 0.0 |
44 | 12 | | Kint,Noah | 1247 | 468 | QLD | 2.0 | 23.5 | 26.5 | 0.0 |
45 | 49 | | Cayley,Conor | 0 | 250 | QLD | 2.0 | 21.5 | 22.0 | 0.0 |
46 | 52 | | Dudipalli,Hamsini | 0 | 330 | QLD | 2.0 | 21.0 | 21.5 | 0.0 |
47 | 27 | | Hooshmandi,Karen | 789 | 0 | QLD | 2.0 | 20.5 | 22.0 | 0.0 |
48 | 59 | | Pujari,Abhishek | 0 | 429 | IND | 2.0 | 19.5 | 21.0 | 0.0 |
49 | 55 | | Ozat,Indra | 0 | 60 | QLD | 2.0 | 17.5 | 18.0 | 0.0 |
50 | 8 | | Jigando Balan,Mia | 1491 | 212 | QLD | 2.0 | 16.5 | 17.5 | 0.0 |
51 | 60 | | Sudharsanan,Krish | 0 | 101 | QLD | 2.0 | 16.5 | 17.0 | 0.0 |
52 | 63 | | Tynan,Callan | 0 | 0 | QLD | 1.0 | 19.5 | 21.0 | 0.0 |
53 | 65 | | Zilian,Dane | 0 | 0 | QLD | 1.0 | 16.5 | 18.0 | 0.0 |
54 | 13 | | Keerthiratne,Adeepa (W) | 1192 | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
55 | 16 | | Sermonia,Jesus Jr (W) | 1166 | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
56 | 21 | | Rana,Dev (W) | 941 | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
57 | 26 | | Buciu,Alex (W) | 868 | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
58 | 33 | | Liu,Mike (W) | 682 | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
59 | 36 | | Djachenko,Oscar (W) | 639 | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
60 | 43 | | Ong,Joshua (W) | 420 | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
61 | 46 | | Adams,Louie (W) | 0 | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
62 | 51 | | Doherty,Tristan (W) | 0 | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
63 | 54 | | Oehm,Alexander (W) | 0 | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
64 | 56 | | Pai,Avaneesh (W) | 0 | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
65 | 30 | | Sem,Shi Ke (W) | 701 | 0 | QLD | 0.0 | 16.5 | 17.5 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
DirE : Direct Encounter |