Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
111 Bond,Nicholas 13831508QLD QLD 6.5 28.0 30.0 0.0
218 Li,Ian 11401329QLD QLD 6.0 26.0 27.5 0.0
310 Gray,Callum 14111367QLD QLD 5.5 28.5 31.5 0.0
44 Leong,Joel 15441442QLD QLD 5.5 27.5 30.5 0.0
514 Phillips,Max 1188990QLD QLD 5.5 25.0 28.0 0.0
615 Chen,Austin 11881149QLD QLD 5.0 32.0 34.0 0.0
75 Weller,Tony 15331197QLD QLD 5.0 28.0 30.0 0.0
86 Leong,Benjamin 15171065QLD QLD 5.0 26.0 29.0 0.0
99 Tang,Terrence 1489898QLD QLD 5.0 25.5 28.5 0.0
103 Turner,Jai 15511101QLD QLD 5.0 24.5 27.0 0.0
1139 Howard-Mowat,Oliver 590849QLD QLD 4.5 25.0 27.0 0.0
1224 Yang,Bryan 901812QLD QLD 4.5 24.5 26.0 0.0
132 Stewart,Craig A 15721044QLD QLD 4.5 22.0 24.0 0.0
147 Baneshi,Kiamehr 15101135QLD QLD 4.0 31.5 34.5 0.0
1519 Nag,Suvan 11001099QLD QLD 4.0 28.5 31.5 0.0
1625 Maljkovic,Nikola 886876QLD QLD 4.0 25.5 27.0 0.0
1729 Au,Oliver 762871QLD QLD 4.0 24.5 25.0 0.0
1828 Hart,Luka 767479QLD QLD 4.0 24.0 26.0 0.0
1920 Inukai,Kotaro 955787QLD QLD 4.0 24.0 25.5 0.0
2058 Pollard,Matthew 0805QLD QLD 4.0 23.5 25.5 0.0
2117 Inukai,Rentaro 1163720QLD QLD 4.0 23.5 24.0 0.0
2235 Williams,Elizabeth 664790QLD QLD 4.0 23.0 24.5 0.0
2338 Wu,Elvis 628534QLD QLD 4.0 21.5 22.0 0.0
2448 Bendall,Sebastian 0848QLD QLD 4.0 20.5 22.0 0.0
2553 Lin,Xianzhe 0667QLD QLD 4.0 19.0 21.0 0.0
2622 Shoring,James 905360QLD QLD 4.0 18.5 20.5 0.0
2723 Zheng,Zihang 903226QLD QLD 4.0 17.0 18.5 0.0
281 Stokes,Mark C 17091157QLD QLD 3.5 25.5 27.0 0.0
2934 Yuan,Stephanie 666979QLD QLD 3.5 21.5 23.5 0.0
3037 Smith,Mathew 638550QLD QLD 3.0 27.5 28.0 0.0
3161 Sun,Martin 0860QLD QLD 3.0 26.0 28.0 0.0
3231 Roach,Sebastian 687499QLD QLD 3.0 24.5 25.0 0.0
3362 Twomey,Luke 0754QLD QLD 3.0 23.5 26.5 0.0
3444 Pronger,Austin 418611QLD QLD 3.0 23.5 24.0 0.0
3545 Wang,Chloe 413443QLD QLD 3.0 23.0 24.5 0.0
3640 Windsor,Maximilian 569676QLD QLD 3.0 22.5 24.0 0.0
3742 Lin,Mason 500292QLD QLD 3.0 18.5 20.0 0.0
3847 Beaumont,Will 0785QLD QLD 3.0 18.5 20.0 0.0
3964 Wu,Ben 0333QLD QLD 3.0 18.0 19.5 0.0
4041 Dietz-Kiebron,Beau 515478QLD QLD 3.0 16.5 17.0 0.0
4150 Colbert,Jack 0728QLD QLD 3.0 16.0 16.5 0.0
4232 Jigando Balan,Neo 6861026QLD QLD 2.5 24.5 26.0 0.0
4357 Paschkewitz,Dylan 0647QLD QLD 2.0 25.0 27.0 0.0
4412 Kint,Noah 1247468QLD QLD 2.0 23.5 26.5 0.0
4549 Cayley,Conor 0250QLD QLD 2.0 21.5 22.0 0.0
4652 Dudipalli,Hamsini 0330QLD QLD 2.0 21.0 21.5 0.0
4727 Hooshmandi,Karen 7890QLD QLD 2.0 20.5 22.0 0.0
4859 Pujari,Abhishek 0429IND IND 2.0 19.5 21.0 0.0
4955 Ozat,Indra 060QLD QLD 2.0 17.5 18.0 0.0
508 Jigando Balan,Mia 1491212QLD QLD 2.0 16.5 17.5 0.0
5160 Sudharsanan,Krish 0101QLD QLD 2.0 16.5 17.0 0.0
5263 Tynan,Callan 00QLD QLD 1.0 19.5 21.0 0.0
5365 Zilian,Dane 00QLD QLD 1.0 16.5 18.0 0.0
5413 Keerthiratne,Adeepa (W) 11920QLD QLD 0.5 18.5 20.0 0.0
5516 Sermonia,Jesus Jr (W) 11660QLD QLD 0.5 18.5 20.0 0.0
5621 Rana,Dev (W) 9410QLD QLD 0.5 18.5 20.0 0.0
5726 Buciu,Alex (W) 8680QLD QLD 0.5 18.5 20.0 0.0
5833 Liu,Mike (W) 6820QLD QLD 0.5 18.5 20.0 0.0
5936 Djachenko,Oscar (W) 6390QLD QLD 0.5 18.5 20.0 0.0
6043 Ong,Joshua (W) 4200QLD QLD 0.5 18.5 20.0 0.0
6146 Adams,Louie (W) 00QLD QLD 0.5 18.5 20.0 0.0
6251 Doherty,Tristan (W) 00QLD QLD 0.5 18.5 20.0 0.0
6354 Oehm,Alexander (W) 00QLD QLD 0.5 18.5 20.0 0.0
6456 Pai,Avaneesh (W) 00QLD QLD 0.5 18.5 20.0 0.0
6530 Sem,Shi Ke (W) 7010QLD QLD 0.0 16.5 17.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter