Rated Player Groups at round 7
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 58 | | Pollard,Matthew | 0 | QLD | 4.0 | 23.5 | 25.5 | 0.0 |
2 | 48 | | Bendall,Sebastian | 0 | QLD | 4.0 | 20.5 | 22.0 | 0.0 |
3 | 53 | | Lin,Xianzhe | 0 | QLD | 4.0 | 19.0 | 21.0 | 0.0 |
4 | 61 | | Sun,Martin | 0 | QLD | 3.0 | 26.0 | 28.0 | 0.0 |
5 | 62 | | Twomey,Luke | 0 | QLD | 3.0 | 23.5 | 26.5 | 0.0 |
6 | 47 | | Beaumont,Will | 0 | QLD | 3.0 | 18.5 | 20.0 | 0.0 |
7 | 64 | | Wu,Ben | 0 | QLD | 3.0 | 18.0 | 19.5 | 0.0 |
8 | 50 | | Colbert,Jack | 0 | QLD | 3.0 | 16.0 | 16.5 | 0.0 |
9 | 57 | | Paschkewitz,Dylan | 0 | QLD | 2.0 | 25.0 | 27.0 | 0.0 |
10 | 49 | | Cayley,Conor | 0 | QLD | 2.0 | 21.5 | 22.0 | 0.0 |
11 | 52 | | Dudipalli,Hamsini | 0 | QLD | 2.0 | 21.0 | 21.5 | 0.0 |
12 | 59 | | Pujari,Abhishek | 0 | IND | 2.0 | 19.5 | 21.0 | 0.0 |
13 | 55 | | Ozat,Indra | 0 | QLD | 2.0 | 17.5 | 18.0 | 0.0 |
14 | 60 | | Sudharsanan,Krish | 0 | QLD | 2.0 | 16.5 | 17.0 | 0.0 |
15 | 63 | | Tynan,Callan | 0 | QLD | 1.0 | 19.5 | 21.0 | 0.0 |
16 | 65 | | Zilian,Dane | 0 | QLD | 1.0 | 16.5 | 18.0 | 0.0 |
17 | 46 | | Adams,Louie (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
18 | 51 | | Doherty,Tristan (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
19 | 54 | | Oehm,Alexander (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
20 | 56 | | Pai,Avaneesh (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 58 | | Pollard,Matthew | 0 | QLD | 4.0 | 23.5 | 25.5 | 0.0 |
2 | 48 | | Bendall,Sebastian | 0 | QLD | 4.0 | 20.5 | 22.0 | 0.0 |
3 | 53 | | Lin,Xianzhe | 0 | QLD | 4.0 | 19.0 | 21.0 | 0.0 |
4 | 61 | | Sun,Martin | 0 | QLD | 3.0 | 26.0 | 28.0 | 0.0 |
5 | 62 | | Twomey,Luke | 0 | QLD | 3.0 | 23.5 | 26.5 | 0.0 |
6 | 47 | | Beaumont,Will | 0 | QLD | 3.0 | 18.5 | 20.0 | 0.0 |
7 | 64 | | Wu,Ben | 0 | QLD | 3.0 | 18.0 | 19.5 | 0.0 |
8 | 50 | | Colbert,Jack | 0 | QLD | 3.0 | 16.0 | 16.5 | 0.0 |
9 | 57 | | Paschkewitz,Dylan | 0 | QLD | 2.0 | 25.0 | 27.0 | 0.0 |
10 | 49 | | Cayley,Conor | 0 | QLD | 2.0 | 21.5 | 22.0 | 0.0 |
11 | 52 | | Dudipalli,Hamsini | 0 | QLD | 2.0 | 21.0 | 21.5 | 0.0 |
12 | 59 | | Pujari,Abhishek | 0 | IND | 2.0 | 19.5 | 21.0 | 0.0 |
13 | 55 | | Ozat,Indra | 0 | QLD | 2.0 | 17.5 | 18.0 | 0.0 |
14 | 60 | | Sudharsanan,Krish | 0 | QLD | 2.0 | 16.5 | 17.0 | 0.0 |
15 | 63 | | Tynan,Callan | 0 | QLD | 1.0 | 19.5 | 21.0 | 0.0 |
16 | 65 | | Zilian,Dane | 0 | QLD | 1.0 | 16.5 | 18.0 | 0.0 |
17 | 46 | | Adams,Louie (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
18 | 51 | | Doherty,Tristan (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
19 | 54 | | Oehm,Alexander (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
20 | 56 | | Pai,Avaneesh (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 58 | | Pollard,Matthew | 0 | QLD | 4.0 | 23.5 | 25.5 | 0.0 |
2 | 48 | | Bendall,Sebastian | 0 | QLD | 4.0 | 20.5 | 22.0 | 0.0 |
3 | 53 | | Lin,Xianzhe | 0 | QLD | 4.0 | 19.0 | 21.0 | 0.0 |
4 | 61 | | Sun,Martin | 0 | QLD | 3.0 | 26.0 | 28.0 | 0.0 |
5 | 62 | | Twomey,Luke | 0 | QLD | 3.0 | 23.5 | 26.5 | 0.0 |
6 | 47 | | Beaumont,Will | 0 | QLD | 3.0 | 18.5 | 20.0 | 0.0 |
7 | 64 | | Wu,Ben | 0 | QLD | 3.0 | 18.0 | 19.5 | 0.0 |
8 | 50 | | Colbert,Jack | 0 | QLD | 3.0 | 16.0 | 16.5 | 0.0 |
9 | 57 | | Paschkewitz,Dylan | 0 | QLD | 2.0 | 25.0 | 27.0 | 0.0 |
10 | 49 | | Cayley,Conor | 0 | QLD | 2.0 | 21.5 | 22.0 | 0.0 |
11 | 52 | | Dudipalli,Hamsini | 0 | QLD | 2.0 | 21.0 | 21.5 | 0.0 |
12 | 59 | | Pujari,Abhishek | 0 | IND | 2.0 | 19.5 | 21.0 | 0.0 |
13 | 55 | | Ozat,Indra | 0 | QLD | 2.0 | 17.5 | 18.0 | 0.0 |
14 | 60 | | Sudharsanan,Krish | 0 | QLD | 2.0 | 16.5 | 17.0 | 0.0 |
15 | 63 | | Tynan,Callan | 0 | QLD | 1.0 | 19.5 | 21.0 | 0.0 |
16 | 65 | | Zilian,Dane | 0 | QLD | 1.0 | 16.5 | 18.0 | 0.0 |
17 | 46 | | Adams,Louie (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
18 | 51 | | Doherty,Tristan (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
19 | 54 | | Oehm,Alexander (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
20 | 56 | | Pai,Avaneesh (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 58 | | Pollard,Matthew | 0 | QLD | 4.0 | 23.5 | 25.5 | 0.0 |
2 | 48 | | Bendall,Sebastian | 0 | QLD | 4.0 | 20.5 | 22.0 | 0.0 |
3 | 53 | | Lin,Xianzhe | 0 | QLD | 4.0 | 19.0 | 21.0 | 0.0 |
4 | 61 | | Sun,Martin | 0 | QLD | 3.0 | 26.0 | 28.0 | 0.0 |
5 | 62 | | Twomey,Luke | 0 | QLD | 3.0 | 23.5 | 26.5 | 0.0 |
6 | 47 | | Beaumont,Will | 0 | QLD | 3.0 | 18.5 | 20.0 | 0.0 |
7 | 64 | | Wu,Ben | 0 | QLD | 3.0 | 18.0 | 19.5 | 0.0 |
8 | 50 | | Colbert,Jack | 0 | QLD | 3.0 | 16.0 | 16.5 | 0.0 |
9 | 57 | | Paschkewitz,Dylan | 0 | QLD | 2.0 | 25.0 | 27.0 | 0.0 |
10 | 49 | | Cayley,Conor | 0 | QLD | 2.0 | 21.5 | 22.0 | 0.0 |
11 | 52 | | Dudipalli,Hamsini | 0 | QLD | 2.0 | 21.0 | 21.5 | 0.0 |
12 | 59 | | Pujari,Abhishek | 0 | IND | 2.0 | 19.5 | 21.0 | 0.0 |
13 | 55 | | Ozat,Indra | 0 | QLD | 2.0 | 17.5 | 18.0 | 0.0 |
14 | 60 | | Sudharsanan,Krish | 0 | QLD | 2.0 | 16.5 | 17.0 | 0.0 |
15 | 63 | | Tynan,Callan | 0 | QLD | 1.0 | 19.5 | 21.0 | 0.0 |
16 | 65 | | Zilian,Dane | 0 | QLD | 1.0 | 16.5 | 18.0 | 0.0 |
17 | 46 | | Adams,Louie (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
18 | 51 | | Doherty,Tristan (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
19 | 54 | | Oehm,Alexander (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
20 | 56 | | Pai,Avaneesh (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 58 | | Pollard,Matthew | 0 | QLD | 4.0 | 23.5 | 25.5 | 0.0 |
2 | 48 | | Bendall,Sebastian | 0 | QLD | 4.0 | 20.5 | 22.0 | 0.0 |
3 | 53 | | Lin,Xianzhe | 0 | QLD | 4.0 | 19.0 | 21.0 | 0.0 |
4 | 61 | | Sun,Martin | 0 | QLD | 3.0 | 26.0 | 28.0 | 0.0 |
5 | 62 | | Twomey,Luke | 0 | QLD | 3.0 | 23.5 | 26.5 | 0.0 |
6 | 47 | | Beaumont,Will | 0 | QLD | 3.0 | 18.5 | 20.0 | 0.0 |
7 | 64 | | Wu,Ben | 0 | QLD | 3.0 | 18.0 | 19.5 | 0.0 |
8 | 50 | | Colbert,Jack | 0 | QLD | 3.0 | 16.0 | 16.5 | 0.0 |
9 | 57 | | Paschkewitz,Dylan | 0 | QLD | 2.0 | 25.0 | 27.0 | 0.0 |
10 | 49 | | Cayley,Conor | 0 | QLD | 2.0 | 21.5 | 22.0 | 0.0 |
11 | 52 | | Dudipalli,Hamsini | 0 | QLD | 2.0 | 21.0 | 21.5 | 0.0 |
12 | 59 | | Pujari,Abhishek | 0 | IND | 2.0 | 19.5 | 21.0 | 0.0 |
13 | 55 | | Ozat,Indra | 0 | QLD | 2.0 | 17.5 | 18.0 | 0.0 |
14 | 60 | | Sudharsanan,Krish | 0 | QLD | 2.0 | 16.5 | 17.0 | 0.0 |
15 | 63 | | Tynan,Callan | 0 | QLD | 1.0 | 19.5 | 21.0 | 0.0 |
16 | 65 | | Zilian,Dane | 0 | QLD | 1.0 | 16.5 | 18.0 | 0.0 |
17 | 46 | | Adams,Louie (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
18 | 51 | | Doherty,Tristan (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
19 | 54 | | Oehm,Alexander (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
20 | 56 | | Pai,Avaneesh (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 58 | | Pollard,Matthew | 0 | QLD | 4.0 | 23.5 | 25.5 | 0.0 |
2 | 48 | | Bendall,Sebastian | 0 | QLD | 4.0 | 20.5 | 22.0 | 0.0 |
3 | 53 | | Lin,Xianzhe | 0 | QLD | 4.0 | 19.0 | 21.0 | 0.0 |
4 | 61 | | Sun,Martin | 0 | QLD | 3.0 | 26.0 | 28.0 | 0.0 |
5 | 62 | | Twomey,Luke | 0 | QLD | 3.0 | 23.5 | 26.5 | 0.0 |
6 | 47 | | Beaumont,Will | 0 | QLD | 3.0 | 18.5 | 20.0 | 0.0 |
7 | 64 | | Wu,Ben | 0 | QLD | 3.0 | 18.0 | 19.5 | 0.0 |
8 | 50 | | Colbert,Jack | 0 | QLD | 3.0 | 16.0 | 16.5 | 0.0 |
9 | 57 | | Paschkewitz,Dylan | 0 | QLD | 2.0 | 25.0 | 27.0 | 0.0 |
10 | 49 | | Cayley,Conor | 0 | QLD | 2.0 | 21.5 | 22.0 | 0.0 |
11 | 52 | | Dudipalli,Hamsini | 0 | QLD | 2.0 | 21.0 | 21.5 | 0.0 |
12 | 59 | | Pujari,Abhishek | 0 | IND | 2.0 | 19.5 | 21.0 | 0.0 |
13 | 55 | | Ozat,Indra | 0 | QLD | 2.0 | 17.5 | 18.0 | 0.0 |
14 | 60 | | Sudharsanan,Krish | 0 | QLD | 2.0 | 16.5 | 17.0 | 0.0 |
15 | 63 | | Tynan,Callan | 0 | QLD | 1.0 | 19.5 | 21.0 | 0.0 |
16 | 65 | | Zilian,Dane | 0 | QLD | 1.0 | 16.5 | 18.0 | 0.0 |
17 | 46 | | Adams,Louie (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
18 | 51 | | Doherty,Tristan (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
19 | 54 | | Oehm,Alexander (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |
20 | 56 | | Pai,Avaneesh (W) | 0 | QLD | 0.5 | 18.5 | 20.0 | 0.0 |