Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | SB_MG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anglican Church Grammar School | AUS | 5 | 3 | 1 | 1 | 14.5 | 14.5 | 63 | |
2 | 2 | Somerset College | AUS | 5 | 3 | 1 | 1 | 12 | 12 | 45.5 | |
3 | 6 | Scotch College | AUS | 5 | 1 | 4 | 0 | 11.5 | 11.5 | 52.5 | |
4 | 3 | Prince Alfred College | AUS | 5 | 2 | 2 | 1 | 10.5 | 10.5 | 42.5 | |
5 | 4 | Knox Grammar School | AUS | 5 | 1 | 1 | 3 | 7 | 7 | 28.5 | |
6 | 5 | Radford College | AUS | 5 | 0 | 1 | 4 | 4.5 | 4.5 | 25 |
TieBreak legend:
GamPnt = Game Point
SB_MG = Sonn.-Ber.: MatPnt x GamPnt