Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Renjith,Sravan | Anglican Church Grammar School | QLD | 5.0 | 1000 | |
2 | Morris,Byron | Somerset College | QLD | 3.5 | 1000 | |
3 | Bartley,George | Prince Alfred College | SA | 2.0 | 1000 | |
4 | Kong,Dexuan | Radford College | ACT | 2.0 | 1000 | |
5 | Peramunetilleke,Seth | Knox Grammar School | NSW | 1.5 | 1000 | |
6 | Wang,Ruicheng | Scotch College | VIC | 1.0 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Lim,Christopher | Scotch College | VIC | 4.0 | 1000 | |
2 | Ooi,Jayden | Anglican Church Grammar School | QLD | 3.0 | 1000 | |
3 | Retnaraja,Ethan | Prince Alfred College | SA | 2.5 | 1000 | |
4 | Tsui,Ralph | Knox Grammar School | NSW | 2.0 | 1000 | |
5 | Wang,Eason | Somerset College | QLD | 1.5 | 1000 | |
6 | Gatzen-O'Keefe,Thomas | Radford College | ACT | 1.5 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Ming,Kenny | Somerset College | QLD | 3.5 | 1000 | |
2 | Balachander,Tharan | Prince Alfred College | SA | 3.0 | 1000 | |
3 | Bond,Nicholas | Anglican Church Grammar School | QLD | 3.0 | 1000 | |
4 | Do,Aaron | Scotch College | VIC | 3.0 | 1000 | |
5 | McFarlane,Matthew | Radford College | ACT | 1.0 | 1000 | |
6 | Peramunetilleke,Savin | Knox Grammar School | NSW | 0.5 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Young,Dashiell | Anglican Church Grammar School | QLD | 3.5 | 1000 | |
2 | Yang,Oliver | Somerset College | QLD | 3.5 | 1000 | |
3 | Huynh,Anthony | Prince Alfred College | SA | 2.0 | 1000 | |
4 | Chen,Lachlan | Scotch College | VIC | 1.5 | 1000 | |
5 | Tsui,Louis | Knox Grammar School | NSW | 0.5 | 1000 | |
6 | Extross,Eshaan | Radford College | ACT | 0.0 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Landau,Jay | Scotch College | VIC | 2.0 | 1000 | |
2 | Liu,Ethan Yi | Prince Alfred College | SA | 1.0 | 1000 | |
3 | Van,Nikolaus | Knox Grammar School | NSW | 1.0 | 1000 | |
4 | Liaw,Ryan | Anglican Church Grammar School | QLD | 0.0 | 0 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Reddy,Ashok | Knox Grammar School | NSW | 1.5 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
TieBreak legend:
GamPnt = Game Point (exclude unplayed)
ARO = Average Rating Opponent