Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | SB_MG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mac.Robertson Girls High | AUS | 5 | 5 | 0 | 0 | 19 | 19 | 72 | |
2 | 2 | Somerset College | AUS | 5 | 4 | 0 | 1 | 16 | 16 | 53 | |
3 | 4 | Sydney Girls High | AUS | 5 | 2 | 1 | 2 | 11 | 11 | 32 | |
4 | 6 | Trinity Anglican School | AUS | 5 | 2 | 0 | 3 | 6 | 6 | 9 | |
5 | 5 | Merici College | AUS | 5 | 0 | 2 | 3 | 5 | 5 | 16 | |
6 | 3 | Walford Anglican School | AUS | 5 | 0 | 1 | 4 | 3 | 3 | 8 |
TieBreak legend:
GamPnt = Game Point
SB_MG = Sonn.-Ber.: MatPnt x GamPnt