Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Cheng,Chao Xin | Mac.Robertson Girls High | VIC | 5.0 | 1000 | |
2 | Chan,Lyanna | Somerset College | QLD | 4.0 | 1000 | |
3 | Ong,Madison | Sydney Girls High | NSW | 2.0 | 1000 | |
4 | Chen,Joanna | Trinity Anglican School | QLD | 2.0 | 1000 | |
5 | David-Hoole,Hannah | Merici College | ACT | 1.0 | 1000 | |
6 | Dong,Penny | Walford Anglican School | SA | 1.0 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Hooi,Kathleen | Mac.Robertson Girls High | VIC | 5.0 | 1000 | |
2 | Ma,Yoanna (Youyang) | Sydney Girls High | NSW | 4.0 | 1000 | |
3 | Yeung,Jennifer | Somerset College | QLD | 3.0 | 1000 | |
4 | Worth,Mia | Walford Anglican School | SA | 2.0 | 1000 | |
5 | Harris,Nyla | Trinity Anglican School | QLD | 1.0 | 1000 | |
6 | David-Hoole,Mary | Merici College | ACT | 0.0 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Yang,Melody | Somerset College | QLD | 5.0 | 1000 | |
2 | Powell,Shalana | Mac.Robertson Girls High | VIC | 4.0 | 1000 | |
3 | Barber,Grace | Merici College | ACT | 3.0 | 1000 | |
4 | Zeng,Vanessa | Sydney Girls High | NSW | 2.0 | 1000 | |
5 | Gill,Harnoor | Trinity Anglican School | QLD | 1.0 | 1000 | |
6 | Kaur,Gurleen | Walford Anglican School | SA | 0.0 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Mapabandara,Ruhara | Somerset College | QLD | 4.0 | 1000 | |
2 | Leong-La,Callista | Mac.Robertson Girls High | VIC | 3.0 | 1000 | |
3 | Purohit,Ishani | Sydney Girls High | NSW | 2.0 | 1000 | |
4 | Gopalapillai,Myuri | Trinity Anglican School | QLD | 2.0 | 1000 | |
5 | Gupta,Ishi | Merici College | ACT | 1.0 | 1000 | |
6 | Papps-Burford,Scarlet | Walford Anglican School | SA | 0.0 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Mugunthan,Aparna | Mac.Robertson Girls High | VIC | 2.0 | 1000 | |
2 | Lin,Jessica | Sydney Girls High | NSW | 1.0 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
TieBreak legend:
GamPnt = Game Point (exclude unplayed)
ARO = Average Rating Opponent