| Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | SB_MG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Anglican Church Grammar | AUS | 5 | 5 | 0 | 0 | 17 | 17 | 66 | |
| 2 | 1 | Sydney Grammar | AUS | 5 | 3 | 1 | 1 | 14.5 | 14.5 | 55 | |
| 3 | 2 | Glendal Primary | AUS | 5 | 3 | 0 | 2 | 11 | 11 | 29.5 | |
| 4 | 6 | Nedlands Primary | AUS | 5 | 1 | 1 | 3 | 8.5 | 8.5 | 37 | |
| 5 | 4 | Kaleen Primary | AUS | 5 | 1 | 0 | 4 | 5 | 5 | 22.5 | |
| 6 | 3 | North Adelaide Primary | AUS | 5 | 1 | 0 | 4 | 4 | 4 | 9 | |
TieBreak legend:
GamPnt = Game Point
SB_MG = Sonn.-Ber.: MatPnt x GamPnt