Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Xing,Zerui | Anglican Church Grammar | QLD | 4.0 | 1000 | |
2 | Horikawa,Masaki | Kaleen Primary | ACT | 3.0 | 1000 | |
3 | Chen,Dean | Sydney Grammar | NSW | 3.0 | 1000 | |
4 | Majidi,Issa | Nedlands Primary | WA | 3.0 | 1000 | |
5 | Katakam,Deethya Sai | Glendal Primary | VIC | 1.5 | 1000 | |
6 | Vuong,Clynton | North Adelaide Primary | SA | 0.5 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Arav,Nathan | Sydney Grammar | NSW | 5.0 | 1000 | |
2 | Shen,Owen | Anglican Church Grammar | QLD | 3.5 | 1000 | |
3 | Gao,Ricky | Glendal Primary | VIC | 2.5 | 1000 | |
4 | Liyanage,Nithuli | Nedlands Primary | WA | 2.0 | 1000 | |
5 | Sanchez,Hunter | Kaleen Primary | ACT | 1.5 | 1000 | |
6 | Tran,Quan | North Adelaide Primary | SA | 0.5 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Xing,Zeqi | Anglican Church Grammar | QLD | 4.5 | 1000 | |
2 | Arav,Callan | Sydney Grammar | NSW | 3.5 | 1000 | |
3 | Augustine,Darline | Glendal Primary | VIC | 3.0 | 1000 | |
4 | McMullen,Max | North Adelaide Primary | SA | 2.0 | 1000 | |
5 | Majidi,Nizam | Nedlands Primary | WA | 1.5 | 1000 | |
6 | Horikawa,Tomoki | Kaleen Primary | ACT | 0.5 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Li,Austin | Anglican Church Grammar | QLD | 4.0 | 1000 | |
2 | Chen,Max | Glendal Primary | VIC | 3.0 | 1000 | |
3 | Wang,Paul | Sydney Grammar | NSW | 2.0 | 1000 | |
4 | Hou,Olivia | Nedlands Primary | WA | 1.0 | 1000 | |
5 | Tran,Hai | North Adelaide Primary | SA | 0.0 | 1000 | |
6 | Li,Ethan | Kaleen Primary | ACT | 0.0 | 0 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Yong,Ethan | Sydney Grammar | NSW | 0.0 | 1000 | |
2 | Lim,Lucas | Glendal Primary | VIC | 0.0 | 0 | |
3 | Kotsomitis,Oliver | Anglican Church Grammar | QLD | 0.0 | 0 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Amirthan,Gautam | Glendal Primary | VIC | 0.0 | 0 |
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
TieBreak legend:
GamPnt = Game Point (exclude unplayed)
ARO = Average Rating Opponent