Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | SB_MG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Sunnybank Hills SS | AUS | 5 | 5 | 0 | 0 | 16 | 16 | 59 | |
2 | 6 | Somerville House | AUS | 5 | 3 | 1 | 1 | 13 | 13 | 49 | |
3 | 4 | Presbyterian Ladies College | AUS | 5 | 2 | 0 | 3 | 11.5 | 11.5 | 42 | |
4 | 2 | MacGregor SS | AUS | 5 | 3 | 0 | 2 | 11 | 11 | 31.5 | |
5 | 1 | Neutral Bay Public School | AUS | 5 | 1 | 1 | 3 | 7.5 | 7.5 | 30 | |
6 | 3 | Kaleen Primary | AUS | 5 | 0 | 0 | 5 | 1 | 1 | 3 |
TieBreak legend:
GamPnt = Game Point
SB_MG = Sonn.-Ber.: MatPnt x GamPnt