Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Ren,Kylie | Neutral Bay Public School | NSW | 4.0 | 1000 | |
2 | Qiang,Elaina | Sunnybank Hills SS | QLD | 3.5 | 1000 | |
3 | Yuan,Stephanie | Somerville House | QLD | 3.0 | 1000 | |
4 | Song,Olivia | Presbyterian Ladies College | VIC | 3.0 | 1000 | |
5 | Yu,Alex | MacGregor SS | QLD | 1.5 | 1000 | |
6 | Liyanage,Pinipa | Kaleen Primary | ACT | 0.0 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Wang,Chloe | Somerville House | QLD | 4.5 | 1000 | |
2 | Guan,Isabella | Sunnybank Hills SS | QLD | 4.0 | 1000 | |
3 | Yu,Alice | MacGregor SS | QLD | 3.0 | 1000 | |
4 | Kwok,Emma | Presbyterian Ladies College | VIC | 1.5 | 1000 | |
5 | Wang,Alice | Neutral Bay Public School | NSW | 1.0 | 1000 | |
6 | Nightingale,Lillian | Kaleen Primary | ACT | 0.0 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Wibowo,Rebecca | Presbyterian Ladies College | VIC | 4.0 | 1000 | |
2 | Zhang,Xintong | Sunnybank Hills SS | QLD | 4.0 | 1000 | |
3 | Ye,Emma | MacGregor SS | QLD | 3.0 | 1000 | |
4 | Xia,Isabella | Somerville House | QLD | 2.0 | 1000 | |
5 | Yun,Hannah | Kaleen Primary | ACT | 1.0 | 1000 | |
6 | Zeng,Katie | Neutral Bay Public School | NSW | 1.0 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Tan,Abby | Sunnybank Hills SS | QLD | 4.5 | 1000 | |
2 | Chu,Queena | MacGregor SS | QLD | 3.5 | 1000 | |
3 | Feng,Jocelyn | Neutral Bay Public School | NSW | 1.5 | 1000 | |
4 | Guo,Audrey | Presbyterian Ladies College | VIC | 1.0 | 1000 | |
5 | Xu,Sophia | Somerville House | QLD | 0.5 | 1000 | |
6 | Seetoh,Jacinta | Kaleen Primary | ACT | 0.0 | 1000 |
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Chu,Olivia | Somerville House | QLD | 3.0 | 1000 | |
2 | Ghiasi,Viana | Presbyterian Ladies College | VIC | 2.0 | 1000 | |
3 | Wang,Emily | Sunnybank Hills SS | QLD | 0.0 | 0 | |
4 | Chen,Evelyn | MacGregor SS | QLD | 0.0 | 0 |
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
Rk | Player | Team | Fed | GamPnt | ARO |
---|
TieBreak legend:
GamPnt = Game Point (exclude unplayed)
ARO = Average Rating Opponent