Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH-M1 | BH | SB | ARO |
---|---|---|---|---|---|---|---|---|
1 | 2 GM Smerdon,David C | 2480 | 6.5 | 37.0 | 47.5 | 33.00 | 2219 | |
2 | 11 FM Rodgers,Jack | 2073 | 6.5 | 35.0 | 44.0 | 30.50 | 2184 | |
3 | 3 IM Morris,James | 2435 | 6.0 | 39.0 | 49.5 | 31.25 | 2254 | |
4 | 1 GM Zhao,Zong-Yuan | 2485 | 6.0 | 38.0 | 48.5 | 31.75 | 2269 | |
5 | 10 Xu, Yang | 2150 | 5.5 | 39.5 | 49.5 | 28.00 | 2271 | |
6 | 7 FM Liu,Yi | 2269 | 5.5 | 33.5 | 42.5 | 23.00 | 2148 | |
7 | 8 IM Solomon,Stephen J | 2259 | 5.5 | 30.5 | 40.0 | 23.00 | 2058 | |
8 | 5 IM Renjith,Sravan | 2299 | 5.0 | 37.5 | 46.5 | 23.25 | 2228 | |
9 | 6 FM Lux,Hugo de Melo | 2293 | 5.0 | 33.5 | 43.5 | 21.75 | 2153 | |
10 | 12 Lo,Willis | 2053 | 5.0 | 32.5 | 42.5 | 21.50 | 2063 | |
11 | 16 Tang,Terrence | 1961 | 4.5 | 31.5 | 39.5 | 18.50 | 2102 | |
12 | 18 Liu,William Rui | 1930 | 4.5 | 27.0 | 34.5 | 16.25 | 1928 | |
13 | 9 WCM Bayasgalan, Khishigbaatar | 2215 | 4.0 | 33.5 | 44.0 | 18.25 | 2178 | |
14 | 14 Rusakov,Jean | 1988 | 4.0 | 33.0 | 42.0 | 15.00 | 2088 | |
15 | 21 Wang,Lachlan | 1883 | 4.0 | 31.5 | 41.5 | 16.00 | 2046 | |
16 | 15 FM Camer,Angelito | 1977 | 4.0 | 28.0 | 36.5 | 13.25 | 2016 | |
17 | 19 Nguyen,Gia Huy (Tony) | 1923 | 4.0 | 27.0 | 35.0 | 14.25 | 1912 | |
18 | 20 Walls,Kye | 1912 | 4.0 | 27.0 | 35.0 | 14.00 | 1975 | |
19 | 22 Praveen,Jeeva | 1849 | 3.5 | 28.0 | 36.0 | 12.00 | 1953 | |
20 | 25 Young,Micah | 1712 | 3.5 | 27.5 | 35.5 | 11.75 | 1955 | |
21 | 23 Jain,Shaurya | 1807 | 3.0 | 22.0 | 29.0 | 9.25 | 1886 | |
22 | 24 Turner,Jai | 1782 | 2.5 | 30.0 | 39.0 | 10.25 | 1981 | |
23 | 17 Baneshi,Kiamehr | 1932 | 2.5 | 25.0 | 32.5 | 7.50 | 1910 | |
24 | 4 IM McClymont,Brodie (W) | 2401 | 2.0 | 22.5 | 31.0 | 10.75 | 2184 | |
25 | 13 CM Leong,Benjamin (W) | 2023 | 1.5 | 19.5 | 27.0 | 6.25 | 2163 | |
Tie Break legend: BH-M1 : Buchholz Median * BH : Buchholz Total * SB : Sonneborn-Berger * ARO : Average Rating of Opponents * |