Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
17 | Baneshi,Kiamehr | 1932 | 1932 | 1930 | ||
9 | WCM Bayasgalan, Khishigbaatar | 2215 | 2215 | 0 | ||
15 | FM Camer,Angelito | 1977 | 1977 | 2021 | ||
23 | Jain,Shaurya | 1807 | 1807 | 1691 | ||
13 | CM Leong,Benjamin | 2023 | 2023 | 2065 | ||
18 | Liu,William Rui | 1930 | 1930 | 1830 | ||
7 | FM Liu,Yi | 2269 | 2269 | 2466 | ||
12 | Lo,Willis | 2053 | 2053 | 2076 | ||
6 | FM Lux,Hugo de Melo | 2293 | 2293 | 0 | ||
4 | IM McClymont,Brodie | 2401 | 2401 | 2500 | ||
3 | IM Morris,James | 2435 | 2435 | 2586 | ||
19 | Nguyen,Gia Huy (Tony) | 1923 | 1923 | 1901 | ||
22 | Praveen,Jeeva | 1849 | 1849 | 1666 | ||
5 | IM Renjith,Sravan | 2299 | 2299 | 2295 | ||
11 | FM Rodgers,Jack | 2073 | 2073 | 2176 | ||
14 | Rusakov,Jean | 1988 | 1988 | 1955 | ||
2 | GM Smerdon,David C | 2480 | 2480 | 2521 | ||
8 | IM Solomon,Stephen J | 2259 | 2259 | 2421 | ||
16 | Tang,Terrence | 1961 | 1961 | 1990 | ||
24 | Turner,Jai | 1782 | 1782 | 1692 | ||
20 | Walls,Kye | 1912 | 1912 | 1926 | ||
21 | Wang,Lachlan | 1883 | 1883 | 1796 | ||
10 | Xu, Yang | 2150 | 2150 | 0 | ||
25 | Young,Micah | 1712 | 1712 | 1907 | ||
1 | GM Zhao,Zong-Yuan | 2485 | 2485 | 2570 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |