Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | MatPnt | Buc1_M | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Brisbane Homeschool | AUS | 6 | 3 | 3 | 0 | 18 | 18 | 0 | 9 | 39 | 44 |
2 | 1 | Anglican Church Grammar School 1 | AUS | 6 | 4 | 1 | 1 | 17 | 17 | 0 | 9 | 40 | 42 |
3 | 4 | Kings Christian College 1 | AUS | 6 | 3 | 3 | 0 | 16.5 | 16.5 | 0 | 9 | 41 | 48 |
4 | 5 | Brisbane Boys College | AUS | 6 | 3 | 2 | 1 | 14.5 | 14.5 | 0 | 8 | 38 | 43 |
5 | 9 | Anglican Church Grammar School 2 | AUS | 6 | 3 | 2 | 1 | 14.5 | 14.5 | 0 | 8 | 34 | 35 |
6 | 2 | Brisbane State High School | AUS | 6 | 2 | 3 | 1 | 14.5 | 14.5 | 0 | 7 | 42 | 48 |
7 | 10 | Toowoomba Grammar School 1 | AUS | 6 | 2 | 3 | 1 | 13 | 13 | 0 | 7 | 33 | 37 |
8 | 15 | Sunshine Coast Grammar School | AUS | 6 | 3 | 1 | 2 | 12.5 | 12.5 | 0 | 7 | 27 | 28 |
9 | 8 | The Southport School | AUS | 6 | 2 | 2 | 2 | 12 | 12 | 0 | 6 | 33 | 35 |
10 | 7 | Kings Christian College 2 | AUS | 6 | 2 | 2 | 2 | 12 | 12 | 0 | 6 | 29 | 33 |
11 | 6 | Somerset College | AUS | 6 | 3 | 1 | 2 | 11.5 | 11.5 | 0 | 7 | 34 | 38 |
12 | 17 | Toowoomba Grammar School 2 | AUS | 6 | 2 | 1 | 3 | 11.5 | 11.5 | 0 | 5 | 34 | 39 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
MatPnt = Match Point
Buc1_M = Buchholz: Opponent Match Point Cut1
Buc_M = Buchholz: Opponent Match Point
Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | MatPnt | Buc1_M | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | The Cathedral School | AUS | 6 | 3 | 1 | 2 | 12.5 | 12.5 | 0 | 7 | 38 | 43 |
2 | 16 | Cairns State High School | AUS | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 7 | 32 | 34 |
3 | 19 | St Stephen's College | AUS | 6 | 3 | 1 | 2 | 11.5 | 11.5 | 0 | 7 | 26 | 27 |
4 | 14 | Trinity Anglican School | AUS | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 5 | 32 | 35 |
5 | 11 | Wide Bay Homeschool | AUS | 6 | 1 | 2 | 3 | 11 | 11 | 0 | 4 | 35 | 38 |
6 | 18 | Shalom College | AUS | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 4 | 30 | 31 |
7 | 21 | Rockhampton Grammar School | AUS | 6 | 2 | 0 | 4 | 8.5 | 8.5 | 0 | 4 | 24 | 25 |
8 | 12 | Bundaberg State High School | AUS | 6 | 1 | 0 | 5 | 8 | 8 | 0 | 2 | 33 | 36 |
9 | 20 | Emmaus College | AUS | 6 | 0 | 1 | 5 | 7 | 7 | 0 | 1 | 30 | 33 |
10 | 22 | James Nash State High School | AUS | 6 | 1 | 1 | 4 | 5 | 5 | 0 | 3 | 19 | 20 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
MatPnt = Match Point
Buc1_M = Buchholz: Opponent Match Point Cut1
Buc_M = Buchholz: Opponent Match Point