| Rk | Player | Team | Fed | GamPnt | P_SB |
|---|---|---|---|---|---|
| 1 | Leong,Benjamin | Brisbane Homeschool | QLD | 5.5 | 19.25 |
| 2 | McCorkell,Joshua | Wide Bay Homeschool | QLD | 5.0 | 8.00 |
| 3 | Jain,Shaurya | Bundaberg State High School | QLD | 5.0 | 6.50 |
| 4 | Baneshi,Kiamehr | Brisbane State High School | QLD | 4.5 | 13.25 |
| 5 | Kodituwakku,Binuka | Toowoomba Grammar School 2 | QLD | 4.5 | 10.00 |
| 6 | Renjith,Sravan | Anglican Church Grammar School 1 | QLD | 4.0 | 12.00 |
| 7 | Wang,Eason | Somerset College | QLD | 4.0 | 11.75 |
| 8 | Young,Micah | Kings Christian College 1 | QLD | 4.0 | 10.00 |
| 9 | Romies,Mohammad | Trinity Anglican School | QLD | 3.5 | 6.00 |
| 10 | Perkowicz,Rodney | St Stephen's College | QLD | 3.0 | 5.75 |
| 11 | Pai,Avaneesh | Toowoomba Grammar School 1 | QLD | 3.0 | 4.50 |
| 12 | Macann,Callum | Shalom College | QLD | 3.0 | 2.75 |
| 13 | Park,Do-young | The Cathedral School | QLD | 2.5 | 5.00 |
| 14 | Chou,Kevin | Anglican Church Grammar School 2 | QLD | 2.0 | 6.00 |
| 15 | Atia,Raphael | The Southport School | QLD | 2.0 | 4.00 |
| 16 | Guo,Leo | Brisbane Boys College | QLD | 2.0 | 3.00 |
| 17 | Dunn,Oliver | Rockhampton Grammar School | QLD | 2.0 | 1.50 |
| 18 | Roach,Sebastian | Sunshine Coast Grammar School | QLD | 1.5 | 2.00 |
| 19 | Whitaker,Cooper | Kings Christian College 2 | QLD | 1.0 | 3.00 |
| 20 | Amamoto,Aiki | Cairns State High School | QLD | 1.0 | 3.00 |
| 21 | Lucas,Jake | Emmaus College | QLD | 0.5 | 1.00 |
| 22 | Thorburn,Finlay | James Nash State High School | QLD | 0.0 | 0.00 |
| Rk | Player | Team | Fed | GamPnt | P_SB |
|---|---|---|---|---|---|
| 1 | Ooi,Jayden | Anglican Church Grammar School 1 | QLD | 5.0 | 16.25 |
| 2 | Devin,Alex | Sunshine Coast Grammar School | QLD | 5.0 | 14.00 |
| 3 | Le Cong,Joshua | Cairns State High School | QLD | 4.5 | 10.50 |
| 4 | Chen,Austin | Brisbane Boys College | QLD | 4.0 | 15.50 |
| 5 | Ly-Liu,Alexavier | Brisbane State High School | QLD | 4.0 | 12.50 |
| 6 | Renwick,Alex | Anglican Church Grammar School 2 | QLD | 4.0 | 10.00 |
| 7 | Yang,Bojun (Bryan) | Kings Christian College 1 | QLD | 3.5 | 14.50 |
| 8 | Hu,Waylen | Shalom College | QLD | 3.5 | 5.75 |
| 9 | Nguyen,James | Trinity Anglican School | QLD | 3.5 | 4.50 |
| 10 | Dodampahala,Wageesha | Toowoomba Grammar School 1 | QLD | 3.5 | 4.25 |
| 11 | Leong,Joel | Brisbane Homeschool | QLD | 3.0 | 10.00 |
| 12 | McCosker,Jack | The Cathedral School | QLD | 3.0 | 9.50 |
| 13 | Gyawali,Iskcon | Toowoomba Grammar School 2 | QLD | 3.0 | 8.00 |
| 14 | Zhai,Ray | The Southport School | QLD | 3.0 | 4.00 |
| 15 | Toman,James | Emmaus College | QLD | 3.0 | 3.50 |
| 16 | Hadikusumo,Elijah | Somerset College | QLD | 2.5 | 3.75 |
| 17 | Fenner,Thomas | St Stephen's College | QLD | 1.5 | 2.75 |
| 18 | Inukai,Kotaro | Kings Christian College 2 | QLD | 1.5 | 2.00 |
| 19 | Long,Preston | Rockhampton Grammar School | QLD | 1.0 | 1.00 |
| 20 | Chand,Swarith | Bundaberg State High School | QLD | 1.0 | 0.50 |
| 21 | Knight,Joel | Wide Bay Homeschool | QLD | 0.5 | 0.25 |
| 22 | Large,Tyler | James Nash State High School | QLD | 0.5 | 0.25 |
| Rk | Player | Team | Fed | GamPnt | P_SB |
|---|---|---|---|---|---|
| 1 | Choi,Edwin | Kings Christian College 1 | QLD | 6.0 | 21.50 |
| 2 | Moss,Jasper | Brisbane Boys College | QLD | 4.5 | 14.25 |
| 3 | Yan,Max | Anglican Church Grammar School 2 | QLD | 4.5 | 11.00 |
| 4 | Cooper,Joshua | Brisbane Homeschool | QLD | 4.0 | 11.75 |
| 5 | Ki,Woo Joon | Kings Christian College 2 | QLD | 4.0 | 10.50 |
| 6 | Sadewasser,Elliot | The Cathedral School | QLD | 4.0 | 10.00 |
| 7 | Hu,Luke | The Southport School | QLD | 4.0 | 9.50 |
| 8 | Heffernan,Jett | Toowoomba Grammar School 1 | QLD | 3.5 | 10.75 |
| 9 | Liaw,Ryan | Anglican Church Grammar School 1 | QLD | 3.5 | 9.25 |
| 10 | Abdalla,Sami | St Stephen's College | QLD | 3.5 | 8.25 |
| 11 | Karthikeyan,Shivam | Rockhampton Grammar School | QLD | 3.5 | 5.75 |
| 12 | Liang,Xinran | Toowoomba Grammar School 2 | QLD | 3.0 | 7.50 |
| 13 | Vaughan,James | Sunshine Coast Grammar School | QLD | 3.0 | 5.50 |
| 14 | Enriquez,Angelo | Emmaus College | QLD | 3.0 | 4.50 |
| 15 | Telford,Jayde | Cairns State High School | QLD | 3.0 | 4.00 |
| 16 | Ahern,Sophia | Somerset College | NSW | 2.5 | 6.75 |
| 17 | Simic,Filip | Brisbane State High School | QLD | 2.0 | 7.75 |
| 18 | Knight,Sarah | Wide Bay Homeschool | QLD | 2.0 | 4.00 |
| 19 | Chen,Joanna | Trinity Anglican School | QLD | 1.5 | 1.75 |
| 20 | Werchon,Jacob | Shalom College | QLD | 1.0 | 1.00 |
| 21 | Wilcox,Jonathan | James Nash State High School | QLD | 1.0 | 0.50 |
| 22 | Kenway,Ewan | Bundaberg State High School | QLD | 1.0 | 0.00 |
| Rk | Player | Team | Fed | GamPnt | P_SB |
|---|---|---|---|---|---|
| 1 | Tang,Calen | Brisbane Homeschool | QLD | 5.5 | 17.75 |
| 2 | Cameron,William | Kings Christian College 2 | QLD | 5.5 | 14.25 |
| 3 | Bond,Nicholas | Anglican Church Grammar School 1 | QLD | 4.5 | 14.25 |
| 4 | Howard-Mowat,Oliver | Brisbane State High School | QLD | 4.0 | 11.00 |
| 5 | Carpenter,Angus | Cairns State High School | QLD | 3.5 | 8.25 |
| 6 | McCarthy,Patrick | St Stephen's College | QLD | 3.5 | 7.25 |
| 7 | McCorkell,Timothy | Wide Bay Homeschool | QLD | 3.5 | 7.25 |
| 8 | Bryce,Aiden | The Cathedral School | QLD | 3.0 | 9.50 |
| 9 | Hart,Luka | Kings Christian College 1 | QLD | 3.0 | 8.50 |
| 10 | Tu,William | Brisbane Boys College | QLD | 3.0 | 8.50 |
| 11 | Nelbin,Aaron | Toowoomba Grammar School 1 | QLD | 3.0 | 7.50 |
| 12 | Xu,Thomas | The Southport School | QLD | 3.0 | 5.50 |
| 13 | Becker,Aleksander | Sunshine Coast Grammar School | QLD | 3.0 | 3.25 |
| 14 | Credland-Ballantyne,Oscar | Somerset College | QLD | 2.5 | 4.75 |
| 15 | Gayton,Seth | Shalom College | QLD | 2.5 | 3.00 |
| 16 | Muirhead,Treyton | Trinity Anglican School | QLD | 2.5 | 2.50 |
| 17 | Young,Arden | Anglican Church Grammar School 2 | QLD | 2.0 | 3.00 |
| 18 | Cappellone,William | Rockhampton Grammar School | QLD | 2.0 | 1.50 |
| 19 | Khan,Taj | Toowoomba Grammar School 2 | QLD | 1.0 | 2.75 |
| 20 | Kennedy,Linc | James Nash State High School | QLD | 1.0 | 1.00 |
| 21 | Crowther,Dorian | Bundaberg State High School | QLD | 1.0 | 0.00 |
| 22 | Jung,Moo-Bing | Emmaus College | QLD | 0.5 | 1.75 |
| Rk | Player | Team | Fed | GamPnt | P_SB |
|---|---|---|---|---|---|
| 1 | Nguyen,Quan | Anglican Church Grammar School 2 | QLD | 1.0 | 3.50 |
| 2 | Dissanayake,Manuja | Brisbane Boys College | QLD | 1.0 | 1.00 |
| 3 | Petrie,Eden | James Nash State High School | QLD | 0.0 | 0.00 |
| Rk | Player | Team | Fed | GamPnt | P_SB |
|---|---|---|---|---|---|
| 1 | Gao,Max | Anglican Church Grammar School 2 | QLD | 1.0 | 3.00 |
| 2 | Greenhalgh,Zoltan | James Nash State High School | QLD | 0.5 | 1.75 |
| Rk | Player | Team | Fed | GamPnt | P_SB |
|---|---|---|---|---|---|
| 1 | Bell,Ryan | James Nash State High School | QLD | 0.0 | 0.00 |
| Rk | Player | Team | Fed | GamPnt | P_SB |
|---|---|---|---|---|---|
| 1 | Greer,Liam | James Nash State High School | QLD | 2.0 | 2.50 |
| Rk | Player | Team | Fed | GamPnt | P_SB |
|---|
| Rk | Player | Team | Fed | GamPnt | P_SB |
|---|
TieBreak legend:
GamPnt = Game Point (exclude unplayed)
P_SB = Sonneborn-Berger