Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_GM | MatPnt | Buc1_G | Buc_G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Citipointe Christian College | AUS | 6 | 5 | 1 | 0 | 20.5 | 20.5 | 0 | 11 | 85.5 | 95.5 |
2 | 2 | Anglican Church Grammar School | AUS | 6 | 4 | 1 | 1 | 18.5 | 18.5 | 0 | 9 | 82.5 | 93 |
3 | 6 | Somerville House | AUS | 6 | 4 | 0 | 2 | 17.5 | 17.5 | 0 | 8 | 77.5 | 88 |
4 | 3 | Brisbane Grammar School | AUS | 6 | 5 | 0 | 1 | 17 | 17 | 0 | 10 | 82 | 94 |
5 | 7 | Sunnybank Hills State School | AUS | 6 | 4 | 1 | 1 | 16.5 | 16.5 | 0 | 9 | 67.5 | 75 |
6 | 5 | Kings Christian College 1 | AUS | 6 | 4 | 0 | 2 | 16 | 16 | 0 | 8 | 76 | 86 |
7 | 4 | Emmanuel College 1 | AUS | 6 | 4 | 1 | 1 | 15.5 | 15.5 | 0 | 9 | 71 | 82.5 |
8 | 17 | St Peter's Lutheran College | AUS | 6 | 4 | 0 | 2 | 14 | 14 | 0 | 8 | 74.5 | 84 |
9 | 10 | MacGregor State School | AUS | 6 | 3 | 1 | 2 | 14 | 14 | 0 | 7 | 66.5 | 72.5 |
10 | 14 | Toowoomba Grammar School | AUS | 6 | 3 | 1 | 2 | 14 | 14 | 0 | 7 | 64.5 | 73 |
11 | 22 | Somerset College 2 | AUS | 6 | 3 | 1 | 2 | 14 | 14 | 0 | 7 | 56 | 62.5 |
12 | 9 | Robertson State School | AUS | 6 | 4 | 0 | 2 | 13.5 | 13.5 | 3 | 8 | 70 | 79 |
13 | 13 | Kings Christian College 2 | AUS | 6 | 3 | 1 | 2 | 13.5 | 13.5 | 1 | 7 | 59 | 66.5 |
14 | 23 | Glenvale State School | AUS | 6 | 2 | 2 | 2 | 13 | 13 | 3.5 | 6 | 68.5 | 74.5 |
15 | 19 | Nambour Christian College | AUS | 6 | 2 | 1 | 3 | 13 | 13 | 0.5 | 5 | 60 | 66.5 |
16 | 26 | Coomera Springs State School | AUS | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 7 | 61.5 | 68 |
17 | 8 | Somerset College 1 | AUS | 6 | 3 | 1 | 2 | 11.5 | 11.5 | 0 | 7 | 70 | 78.5 |
18 | 11 | The Southport School | AUS | 6 | 3 | 0 | 3 | 11.5 | 11.5 | 0 | 6 | 71.5 | 80 |
19 | 15 | Grand Avenue State School | AUS | 6 | 2 | 1 | 3 | 11.5 | 11.5 | 0 | 5 | 71 | 81.5 |
20 | 16 | Emmanuel College 2 | AUS | 6 | 2 | 0 | 4 | 11 | 11 | 0 | 4 | 61.5 | 69 |
21 | 33 | St Francis Xavier Primary School | AUS | 6 | 2 | 2 | 2 | 10.5 | 10.5 | 0 | 6 | 55.5 | 64.5 |
22 | 21 | Ascot State School | AUS | 6 | 1 | 1 | 4 | 10.5 | 10.5 | 0 | 3 | 66 | 74.5 |
23 | 20 | Matthew Flinders Anglican College | AUS | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 5 | 65 | 74.5 |
24 | 36 | Toowoomba Anglican School | AUS | 6 | 1 | 2 | 3 | 9.5 | 9.5 | 0 | 4 | 55 | 64 |
25 | 18 | Darling Heights State School | AUS | 6 | 1 | 2 | 3 | 9.5 | 9.5 | 0 | 4 | 50 | 56.5 |
26 | 30 | Toowoomba Homeschool | AUS | 6 | 2 | 1 | 3 | 8.5 | 8.5 | 0 | 5 | 50.5 | 56.5 |
27 | 32 | Siena Catholic College | AUS | 6 | 1 | 1 | 4 | 7.5 | 7.5 | 0 | 3 | 59 | 67.5 |
TieBreak legend:
GamPnt = Game Point
Dir_GM = Direct Encounter GamPnt
MatPnt = Match Point
Buc1_G = Buchholz: Opponent Game Point Cut1
Buc_G = Buchholz: Opponent Game Point
Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_GM | MatPnt | Buc1_G | Buc_G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Trinity Anglican School | AUS | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 7 | 68 | 77.5 |
2 | 34 | Whitsunday Anglican School | AUS | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 5 | 48 | 56.5 |
3 | 25 | St Thomas' Primary | AUS | 6 | 3 | 1 | 2 | 10.5 | 10.5 | 0 | 7 | 61.5 | 70 |
4 | 37 | Annandale Christian College | AUS | 6 | 2 | 2 | 2 | 10.5 | 10.5 | 0 | 6 | 55.5 | 64 |
5 | 24 | One Mile State School | AUS | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 6 | 54.5 | 63 |
6 | 31 | Rockhampton Grammar 1 | AUS | 6 | 1 | 2 | 3 | 9.5 | 9.5 | 0 | 4 | 58.5 | 65 |
7 | 28 | Wide Bay Homeschool | AUS | 6 | 0 | 3 | 3 | 9 | 9 | 0 | 3 | 57 | 63 |
8 | 27 | Holy Cross Primary | AUS | 6 | 2 | 0 | 4 | 8.5 | 8.5 | 0 | 4 | 59.5 | 67 |
9 | 35 | St Mary's Primary | AUS | 6 | 1 | 1 | 4 | 8.5 | 8.5 | 0 | 3 | 53 | 59 |
10 | 38 | Rockhampton Grammar 2 | AUS | 6 | 1 | 2 | 3 | 6.5 | 6.5 | 0 | 4 | 58 | 64 |
11 | 29 | Avoca State School | AUS | 6 | 0 | 1 | 5 | 6 | 6 | 0 | 1 | 53 | 59.5 |
TieBreak legend:
GamPnt = Game Point
Dir_GM = Direct Encounter GamPnt
MatPnt = Match Point
Buc1_G = Buchholz: Opponent Game Point Cut1
Buc_G = Buchholz: Opponent Game Point