Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Hu,Austin | St Peter's Lutheran College | QLD | 5.0 | 14.50 |
2 | Xu,Sophia | Somerville House | QLD | 5.0 | 14.00 |
3 | Iddon,Atash | Wide Bay Homeschool | QLD | 5.0 | 11.00 |
4 | Wang,Lachlan | Citipointe Christian College | QLD | 4.5 | 17.75 |
5 | Xing,Zerui | Anglican Church Grammar School | QLD | 4.5 | 17.25 |
6 | Zou,Xuyuan (Dimitri) | Brisbane Grammar School | QLD | 4.5 | 13.50 |
7 | Rose,Noah | Emmanuel College 1 | QLD | 4.0 | 13.75 |
8 | Inukai,Rentaro | Kings Christian College 1 | QLD | 4.0 | 13.00 |
9 | Chen,Jethro | Grand Avenue State School | QLD | 4.0 | 12.00 |
10 | Li,Terrence | Sunnybank Hills State School | QLD | 4.0 | 12.00 |
11 | Sun,Dejun | The Southport School | QLD | 4.0 | 8.75 |
12 | Liu,Rocky | Coomera Springs State School | QLD | 4.0 | 7.00 |
13 | Chu,Austin | MacGregor State School | QLD | 3.5 | 12.25 |
14 | Gardner,Ayden | Glenvale State School | QLD | 3.5 | 8.75 |
15 | Wanasinghe,Hiresh | Toowoomba Grammar School | QLD | 3.5 | 8.75 |
16 | Patroni,Cruz | St Mary's Primary | QLD | 3.5 | 7.00 |
17 | Awad,Jonah | St Francis Xavier Primary School | 3.0 | 8.00 | |
18 | Zhou,Maxwell | Trinity Anglican School | QLD | 3.0 | 7.00 |
19 | Attanayake,Kinith | Whitsunday Anglican School | QLD | 3.0 | 6.75 |
20 | Martinese,Alessandro | Somerset College 1 | QLD | 3.0 | 5.50 |
21 | Weerasinghe,Ranu | Rockhampton Grammar 1 | QLD | 3.0 | 5.00 |
22 | Zi,Noah | Matthew Flinders Anglican College | QLD | 3.0 | 5.00 |
23 | Walker,Darcy | Toowoomba Anglican School | QLD | 2.5 | 6.75 |
24 | Pirkopf-Hinkley,Dominick | One Mile State School | QLD | 2.5 | 5.25 |
25 | Lapthorne,Joseph | Toowoomba Homeschool | QLD | 2.5 | 4.75 |
26 | Arago,Ralph | Darling Heights State School | QLD | 2.5 | 3.25 |
27 | Mantello,Sonny | Nambour Christian College | QLD | 2.5 | 3.00 |
28 | Cho,Eun Hyuk (Lucas) | Annandale Christian College | QLD | 2.0 | 6.00 |
29 | Lun,Isaac | Emmanuel College 2 | QLD | 2.0 | 5.50 |
30 | Cooke,Sophiah | Kings Christian College 2 | QLD | 2.0 | 4.50 |
31 | Tsai,Dario | Robertson State School | QLD | 2.0 | 3.00 |
32 | Wang,Charlie | Ascot State School | QLD | 2.0 | 3.00 |
33 | McPherson,William | Siena Catholic College | QLD | 2.0 | 2.00 |
34 | Mapabandara,Sanaaya | Somerset College 2 | QLD | 2.0 | 0.50 |
35 | Jain,Nirvaan | Avoca State School | QLD | 1.5 | 1.75 |
36 | Gunter,Oscar | Holy Cross Primary | QLD | 1.0 | 2.75 |
37 | Salvetti,Christian | St Thomas' Primary | QLD | 0.5 | 1.75 |
38 | Tippett,Chase | Rockhampton Grammar 2 | QLD | 0.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Fu,Neil | Citipointe Christian College | QLD | 5.0 | 19.50 |
2 | Wang,Chloe | Somerville House | QLD | 5.0 | 18.00 |
3 | Ong,Joshua | Kings Christian College 1 | QLD | 4.5 | 13.50 |
4 | Sukamto,Oliver | Robertson State School | QLD | 4.5 | 13.50 |
5 | Xie,Mason Zixuan | Sunnybank Hills State School | QLD | 4.5 | 12.00 |
6 | Wu,Elvis | Brisbane Grammar School | QLD | 4.0 | 14.75 |
7 | Tong,Justin | Emmanuel College 1 | QLD | 4.0 | 13.75 |
8 | Searle,William | St Peter's Lutheran College | QLD | 4.0 | 12.50 |
9 | Zhang,Jeremy | Somerset College 1 | QLD | 4.0 | 11.50 |
10 | Baig,Raiyaan | Trinity Anglican School | QLD | 4.0 | 9.50 |
11 | Miao,Harley | Kings Christian College 2 | QLD | 4.0 | 8.00 |
12 | Hwang,Nathaniel | Annandale Christian College | QLD | 4.0 | 7.50 |
13 | Valero,Marc | St Thomas' Primary | QLD | 4.0 | 6.50 |
14 | Xing,Zeqi | Anglican Church Grammar School | QLD | 3.5 | 11.50 |
15 | Lee,Mirabelle | Glenvale State School | QLD | 3.5 | 10.00 |
16 | Lapthorne,Jacob | Toowoomba Homeschool | QLD | 3.5 | 5.75 |
17 | Sun,Jackson | The Southport School | QLD | 3.0 | 8.50 |
18 | Cowland-Cooper,Ren | Coomera Springs State School | QLD | 3.0 | 8.50 |
19 | Bulchandani,Ruhan | Toowoomba Grammar School | QLD | 3.0 | 8.50 |
20 | Swanepoel,Isak | Nambour Christian College | QLD | 3.0 | 8.00 |
21 | Owen,Jamie | Toowoomba Anglican School | QLD | 3.0 | 6.50 |
22 | Mahmud,Nahad | Darling Heights State School | QLD | 3.0 | 3.00 |
23 | Ye,Emma | MacGregor State School | QLD | 2.5 | 6.75 |
24 | Wijekoon,Vonal | Grand Avenue State School | QLD | 2.5 | 5.25 |
25 | Holtzman,Zachary | Rockhampton Grammar 1 | QLD | 2.5 | 4.75 |
26 | Godfrey,Michael | St Francis Xavier Primary School | 2.5 | 4.25 | |
27 | Zhang,Keith | Holy Cross Primary | QLD | 2.5 | 3.75 |
28 | Selvaskanthan,Anu | Avoca State School | QLD | 2.5 | 1.75 |
29 | Gill,Sehaj | Somerset College 2 | QLD | 2.0 | 5.50 |
30 | Oo,Hantha | Matthew Flinders Anglican College | QLD | 2.0 | 5.50 |
31 | Shen,Frank | Emmanuel College 2 | QLD | 2.0 | 1.50 |
32 | Bell,Nate | One Mile State School | QLD | 2.0 | 1.50 |
33 | Sud,Vivaan | Ascot State School | QLD | 1.5 | 5.50 |
34 | Hosseininejad,Bahar | Rockhampton Grammar 2 | QLD | 1.5 | 4.25 |
35 | Cheruku,Praneeth | Whitsunday Anglican School | QLD | 1.5 | 1.75 |
36 | McCorkell,Silas | Wide Bay Homeschool | QLD | 1.0 | 3.00 |
37 | Patroni,Creed | St Mary's Primary | QLD | 1.0 | 1.00 |
38 | Tellan,Michael | Siena Catholic College | QLD | 0.5 | 1.25 |
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Shen,Owen | Anglican Church Grammar School | QLD | 5.5 | 19.25 |
2 | Tebbutt,Isaac | Toowoomba Grammar School | QLD | 5.5 | 14.50 |
3 | Zeller,Levi | Nambour Christian College | QLD | 5.5 | 13.50 |
4 | Li,Ian | Citipointe Christian College | QLD | 5.0 | 20.00 |
5 | Lin,Xianzhe | Brisbane Grammar School | QLD | 4.5 | 14.25 |
6 | Yu,Alex | Somerville House | QLD | 4.0 | 12.50 |
7 | Lee,Elisabelle | Glenvale State School | QLD | 4.0 | 11.50 |
8 | Shan,Anqi | Emmanuel College 2 | QLD | 4.0 | 9.00 |
9 | Min,Alexander | Matthew Flinders Anglican College | QLD | 4.0 | 8.50 |
10 | Xie,Jason Zihan | Sunnybank Hills State School | QLD | 4.0 | 8.00 |
11 | Ayyagari,Anirudh | St Mary's Primary | QLD | 4.0 | 7.50 |
12 | Shu,Yunfan | Robertson State School | QLD | 4.0 | 6.50 |
13 | Mohammad Hizam Shah,Azzam | Darling Heights State School | QLD | 4.0 | 5.00 |
14 | Cooke,Siannah | Kings Christian College 1 | QLD | 3.5 | 8.25 |
15 | English,Blake | Grand Avenue State School | QLD | 3.0 | 10.00 |
16 | Pokharel,Alparen | St Thomas' Primary | QLD | 3.0 | 8.50 |
17 | Chen,Boshu | Rockhampton Grammar 2 | QLD | 3.0 | 6.50 |
18 | Xu,Martin | MacGregor State School | QLD | 3.0 | 5.50 |
19 | Appel,Theodore | Somerset College 2 | QLD | 3.0 | 5.00 |
20 | Mossman,Andrew | Ascot State School | QLD | 3.0 | 4.50 |
21 | Patel,Prem | Whitsunday Anglican School | QLD | 3.0 | 4.00 |
22 | Wheeler,Aidan | St Francis Xavier Primary School | 3.0 | 2.50 | |
23 | Tong,Max | Emmanuel College 1 | QLD | 2.5 | 7.25 |
24 | Sang Yum,Paul | Somerset College 1 | QLD | 2.5 | 6.75 |
25 | Wang,Iris | St Peter's Lutheran College | QLD | 2.5 | 5.75 |
26 | Wang,Jamie | Kings Christian College 2 | QLD | 2.0 | 5.50 |
27 | Nguyen,Harvey | Trinity Anglican School | QLD | 2.0 | 5.00 |
28 | Gunter,Zaiden | Holy Cross Primary | QLD | 2.0 | 4.50 |
29 | Ashik,Alyna | Siena Catholic College | QLD | 2.0 | 2.50 |
30 | Choi,Jordan | Toowoomba Anglican School | QLD | 1.5 | 2.25 |
31 | Ferguson,Ethan | The Southport School | QLD | 1.5 | 1.75 |
32 | Harle,James | Coomera Springs State School | QLD | 1.5 | 1.25 |
33 | Denning,Hayden | One Mile State School | QLD | 1.0 | 3.00 |
34 | Li,Elsa | Rockhampton Grammar 1 | QLD | 1.0 | 3.00 |
35 | Davies,Kohen | Wide Bay Homeschool | QLD | 1.0 | 1.00 |
36 | Ross,Hamish | Avoca State School | QLD | 1.0 | 0.50 |
37 | Mitchell,Caleb | Toowoomba Homeschool | QLD | 0.5 | 1.25 |
38 | Bole,Peni | Annandale Christian College | QLD | 0.5 | 0.75 |
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Fu,Charles | Citipointe Christian College | QLD | 6.0 | 20.50 |
2 | Smith,Jayden | Kings Christian College 2 | QLD | 5.5 | 11.50 |
3 | Wang,Yuwei | Anglican Church Grammar School | QLD | 5.0 | 18.50 |
4 | Yang,Louis | Emmanuel College 1 | QLD | 5.0 | 11.50 |
5 | Chu,Queena | MacGregor State School | QLD | 5.0 | 11.00 |
6 | Wang,Lucas | Brisbane Grammar School | QLD | 4.0 | 15.00 |
7 | Godinho,Isaac | Ascot State School | QLD | 4.0 | 11.25 |
8 | Zhou,Kevin | Kings Christian College 1 | QLD | 4.0 | 11.00 |
9 | Cho,Eun Woo (Evan) | Annandale Christian College | QLD | 4.0 | 5.00 |
10 | Cowland-Cooper,Aya | Coomera Springs State School | QLD | 3.5 | 10.50 |
11 | Yu,Alice | Somerville House | QLD | 3.5 | 7.25 |
12 | Martin,Nathan | Whitsunday Anglican School | QLD | 3.5 | 6.75 |
13 | Chiu,Raiden | Sunnybank Hills State School | QLD | 3.0 | 8.50 |
14 | Ge,Ethan | Trinity Anglican School | QLD | 3.0 | 8.50 |
15 | Lo,Eason | Robertson State School | QLD | 3.0 | 8.00 |
16 | Johnston,Noah | St Thomas' Primary | QLD | 3.0 | 7.00 |
17 | Zhao,William | Somerset College 2 | QLD | 3.0 | 7.00 |
18 | Wilson,Max | Rockhampton Grammar 1 | QLD | 3.0 | 5.00 |
19 | Nguyen,Luke | Emmanuel College 2 | QLD | 3.0 | 4.25 |
20 | Hsu,Julian | The Southport School | QLD | 3.0 | 4.00 |
21 | Yamauchi,Yuto | St Peter's Lutheran College | QLD | 2.5 | 6.25 |
22 | Kable,Joseph | One Mile State School | QLD | 2.5 | 4.75 |
23 | Li,James | Toowoomba Anglican School | QLD | 2.5 | 2.75 |
24 | Wang,Kevin | Holy Cross Primary | QLD | 2.0 | 5.50 |
25 | Liew,Winston | Grand Avenue State School | QLD | 2.0 | 5.50 |
26 | Murat,Madison | St Francis Xavier Primary School | 2.0 | 4.00 | |
27 | Lai,Alisa | Somerset College 1 | QLD | 2.0 | 4.00 |
28 | Sonderegger,Gabriel | Nambour Christian College | QLD | 2.0 | 3.00 |
29 | Ranatunge,Bilesha Kehan | Glenvale State School | QLD | 2.0 | 3.00 |
30 | Kansagara,Aarav | Toowoomba Grammar School | QLD | 2.0 | 3.00 |
31 | Iddon,Aksha | Wide Bay Homeschool | QLD | 2.0 | 2.50 |
32 | Mitchell,Joshua | Toowoomba Homeschool | QLD | 2.0 | 2.00 |
33 | Attokaran,Joshua | Rockhampton Grammar 2 | QLD | 2.0 | 1.00 |
34 | Zhao,Emma | Matthew Flinders Anglican College | QLD | 1.0 | 2.00 |
35 | Garland,Jake | Avoca State School | QLD | 1.0 | 2.00 |
36 | Sobey,Chris | Siena Catholic College | QLD | 1.0 | 0.00 |
37 | Montgomery,Noah | Darling Heights State School | QLD | 0.0 | 0.00 |
38 | Gould,Woodley | St Mary's Primary | QLD | 0.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Lai,William | Somerset College 2 | QLD | 4.0 | 8.00 |
2 | Devaprakash,Adrian | Siena Catholic College | QLD | 2.0 | 5.00 |
3 | Hall,Jace | One Mile State School | QLD | 2.0 | 3.00 |
4 | Dobson,Ben | Holy Cross Primary | QLD | 1.0 | 2.00 |
5 | Lam,Jayden | Sunnybank Hills State School | QLD | 1.0 | 2.00 |
6 | Lee,Zac | Emmanuel College 2 | QLD | 0.0 | 0.00 |
7 | Cong,Chris | Anglican Church Grammar School | QLD | 0.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Khoo,Ivan | Emmanuel College 2 | QLD | 0.0 | 0.00 |
2 | Bosworth,Zeke | Anglican Church Grammar School | QLD | 0.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Dai,Ethan | Emmanuel College 2 | QLD | 0.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|
TieBreak legend:
GamPnt F = Game Point (include unplayed)
P_SB = Sonneborn-Berger