Standings at round 7 (last round)

Pos N T NAME Rtg FedPts BH-C1 BH
13 Pardoen,Alain 1559QLD QLD 6.0 30.5 33.5
28 Jones,Jonathan 1480QLD QLD 6.0 29.5 33.0
315 Zou,Xuyuan (Dimitri) 1413QLD QLD 6.0 28.5 30.0
417 Windsor,Maximilian 1397QLD QLD 6.0 28.0 31.0
524 Nag,Suvan 1329QLD QLD 5.5 24.5 26.0
616 Hamilton,Don 1408QLD QLD 5.0 26.5 29.5
72 Rologas,Mitchell C 1568QLD QLD 5.0 26.5 29.0
821 Lin,Matthew 1361QLD QLD 5.0 24.0 26.5
926 Kodituwakku,Damhiru 1303QLD QLD 5.0 24.0 26.5
1020 Doran,Kaiden 1373QLD QLD 5.0 21.5 24.5
119 Liu,Isaac 1460QLD QLD 4.5 31.5 34.5
127 Barkley,Christian (W) 1497QLD QLD 4.5 29.5 33.0
1327 Pai,Avaneesh 1247QLD QLD 4.5 29.5 31.5
146 Woodrow,Daniel 1500QLD QLD 4.5 29.0 32.0
1545 Zhu,Qihuai (Ray) 957QLD QLD 4.5 27.5 30.5
164 Devarajh,Joshua 1511QLD QLD 4.5 26.0 28.5
1711 Stewart,Craig A 1436QLD QLD 4.5 25.5 28.0
1831 Lam,Colin 1174QLD QLD 4.5 25.5 27.0
1935 Renwick,Alex 1144QLD QLD 4.5 24.5 27.0
2018 Waddell,Craig 1389QLD QLD 4.5 24.0 27.0
2122 Kodituwakku,Binuka 1353QLD QLD 4.5 23.5 26.0
2225 Jigando,Neo 1307QLD QLD 4.5 23.5 25.5
2330 Liu,Henry 1192QLD QLD 4.5 22.0 24.5
2419 Chen,Jethro 1380QLD QLD 4.5 21.5 24.0
2575 Jia,Zining (Matthew) 0QLD QLD 4.0 28.0 31.0
2623 Roche-Maxwell,Iago (W) 1333QLD QLD 4.0 26.5 29.0
2713 Jigando,Mia 1421QLD QLD 4.0 25.5 28.5
2833 Guan,Isabella 1158QLD QLD 4.0 25.5 28.5
2929 Lin,Xianzhe 1214QLD QLD 4.0 24.5 26.0
3043 Wang,Yuwei 1007QLD QLD 4.0 24.5 26.0
3134 Lin,Michelle 1155QLD QLD 4.0 23.5 26.0
3210 Stokes,Mark C 1443QLD QLD 4.0 22.0 24.5
3337 Tong,Justin 1134QLD QLD 4.0 22.0 24.0
3438 Chen,Martin 1098QLD QLD 4.0 19.0 19.5
3539 Prazeres,Gonzo 1094QLD QLD 3.5 27.5 30.5
3612 La,Brian 1428QLD QLD 3.5 27.0 30.0
375 Weller,Tony 1507QLD QLD 3.5 24.5 27.0
3847 Wang,Chloe 923QLD QLD 3.5 24.0 26.0
3936 Hu,Austin 1140QLD QLD 3.5 24.0 25.5
4049 Dong,Lehan 875QLD QLD 3.5 23.5 25.0
4163 Tong,Max 670QLD QLD 3.5 22.0 23.5
4240 Li,Austin 1077QLD QLD 3.5 21.0 22.5
4354 Dudipalli,Hamsini 781QLD QLD 3.5 20.0 22.5
4442 Shen,Alvin 1025QLD QLD 3.0 23.5 25.0
4576 Jiang,Grace 0QLD QLD 3.0 23.0 26.0
4628 Ahern,Sophia (W) 1240NSW NSW 3.0 23.0 25.0
4761 Lam,Jayden 706QLD QLD 3.0 23.0 24.5
4883 Yelkhovsky,Daniil 0QLD QLD 3.0 23.0 24.5
4946 Egorov,Nicholai 936QLD QLD 3.0 22.5 24.5
5052 Lee,Timothy 832QLD QLD 3.0 22.0 24.5
5160 Zhang,Jeremy 709QLD QLD 3.0 21.5 24.0
5258 Fitzgerald,Lachlain 717QLD QLD 3.0 21.5 23.0
5357 Xie,Mason Zixuan 729QLD QLD 3.0 21.0 22.5
5441 Phang,Yang-Hian 1076QLD QLD 3.0 20.5 23.0
5550 Yu,Alex 837QLD QLD 3.0 20.5 22.5
5656 Lin,Mason 738QLD QLD 3.0 20.5 21.0
5744 Xia,ChengYi 968QLD QLD 3.0 20.0 21.5
5851 Al Shoomary,Amir 836QLD QLD 3.0 19.5 21.0
5980 Shrivastava,Akshaj 0QLD QLD 3.0 19.0 20.5
6062 Chen,Marlon 703QLD QLD 3.0 18.5 20.5
6153 Xie,Jason Zihan 820QLD QLD 3.0 17.5 19.0
6214 Han,Lucas (W) 1413QLD QLD 2.5 23.5 27.0
6382 Yao,Andrew 0QLD QLD 2.5 21.5 24.5
6466 Chu,Olivia 562QLD QLD 2.5 21.5 23.0
6559 Avramovic,John 713QLD QLD 2.5 20.0 21.5
6670 Wang,Iris 270QLD QLD 2.5 18.0 19.5
6777 Krishna,Amias 0QLD QLD 2.5 17.0 18.5
6869 Karthikeyan,Shivam (W) 365QLD QLD 2.0 20.0 21.5
6955 Yu,Alice 741QLD QLD 2.0 19.5 21.0
7065 Cong,Chris 612QLD QLD 2.0 19.0 20.5
7164 Vartis,Arthur 630QLD QLD 2.0 18.5 19.0
7268 Ha,Alexander 367QLD QLD 2.0 18.5 19.0
7332 Gray,Garvin (W) 1173QLD QLD 2.0 18.0 20.5
7467 Ha,Oliver 538QLD QLD 2.0 18.0 19.5
7578 Krishna,Yasharth 0QLD QLD 2.0 15.0 15.5
7648 King,Jarrod (W) 918QLD QLD 1.5 19.0 21.0
7774 Hu,Thomas 0QLD QLD 1.5 18.0 18.5
7871 Thonjungreed,Sumreang 120THA THA 1.5 16.5 18.0
7981 Wang,Grace 0QLD QLD 1.5 15.5 17.0
8079 Pai,Ashni 0QLD QLD 1.0 14.0 15.0
8173 Field,Alex (W) 0QLD QLD 0.0 17.0 18.0
821 Yang,Bojun (Bryan) (W) 1583QLD QLD 0.0 16.5 17.5
8372 Bayno,Mark (W) 0QLD QLD 0.0 16.5 17.5
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total