Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | BH-C1 | BH |
1 | 3 | | Pardoen,Alain | 1559 | QLD | 6.0 | 30.5 | 33.5 |
2 | 8 | | Jones,Jonathan | 1480 | QLD | 6.0 | 29.5 | 33.0 |
3 | 15 | | Zou,Xuyuan (Dimitri) | 1413 | QLD | 6.0 | 28.5 | 30.0 |
4 | 17 | | Windsor,Maximilian | 1397 | QLD | 6.0 | 28.0 | 31.0 |
5 | 24 | | Nag,Suvan | 1329 | QLD | 5.5 | 24.5 | 26.0 |
6 | 16 | | Hamilton,Don | 1408 | QLD | 5.0 | 26.5 | 29.5 |
7 | 2 | | Rologas,Mitchell C | 1568 | QLD | 5.0 | 26.5 | 29.0 |
8 | 21 | | Lin,Matthew | 1361 | QLD | 5.0 | 24.0 | 26.5 |
9 | 26 | | Kodituwakku,Damhiru | 1303 | QLD | 5.0 | 24.0 | 26.5 |
10 | 20 | | Doran,Kaiden | 1373 | QLD | 5.0 | 21.5 | 24.5 |
11 | 9 | | Liu,Isaac | 1460 | QLD | 4.5 | 31.5 | 34.5 |
12 | 7 | | Barkley,Christian (W) | 1497 | QLD | 4.5 | 29.5 | 33.0 |
13 | 27 | | Pai,Avaneesh | 1247 | QLD | 4.5 | 29.5 | 31.5 |
14 | 6 | | Woodrow,Daniel | 1500 | QLD | 4.5 | 29.0 | 32.0 |
15 | 45 | | Zhu,Qihuai (Ray) | 957 | QLD | 4.5 | 27.5 | 30.5 |
16 | 4 | | Devarajh,Joshua | 1511 | QLD | 4.5 | 26.0 | 28.5 |
17 | 11 | | Stewart,Craig A | 1436 | QLD | 4.5 | 25.5 | 28.0 |
18 | 31 | | Lam,Colin | 1174 | QLD | 4.5 | 25.5 | 27.0 |
19 | 35 | | Renwick,Alex | 1144 | QLD | 4.5 | 24.5 | 27.0 |
20 | 18 | | Waddell,Craig | 1389 | QLD | 4.5 | 24.0 | 27.0 |
21 | 22 | | Kodituwakku,Binuka | 1353 | QLD | 4.5 | 23.5 | 26.0 |
22 | 25 | | Jigando,Neo | 1307 | QLD | 4.5 | 23.5 | 25.5 |
23 | 30 | | Liu,Henry | 1192 | QLD | 4.5 | 22.0 | 24.5 |
24 | 19 | | Chen,Jethro | 1380 | QLD | 4.5 | 21.5 | 24.0 |
25 | 75 | | Jia,Zining (Matthew) | 0 | QLD | 4.0 | 28.0 | 31.0 |
26 | 23 | | Roche-Maxwell,Iago (W) | 1333 | QLD | 4.0 | 26.5 | 29.0 |
27 | 13 | | Jigando,Mia | 1421 | QLD | 4.0 | 25.5 | 28.5 |
28 | 33 | | Guan,Isabella | 1158 | QLD | 4.0 | 25.5 | 28.5 |
29 | 29 | | Lin,Xianzhe | 1214 | QLD | 4.0 | 24.5 | 26.0 |
30 | 43 | | Wang,Yuwei | 1007 | QLD | 4.0 | 24.5 | 26.0 |
31 | 34 | | Lin,Michelle | 1155 | QLD | 4.0 | 23.5 | 26.0 |
32 | 10 | | Stokes,Mark C | 1443 | QLD | 4.0 | 22.0 | 24.5 |
33 | 37 | | Tong,Justin | 1134 | QLD | 4.0 | 22.0 | 24.0 |
34 | 38 | | Chen,Martin | 1098 | QLD | 4.0 | 19.0 | 19.5 |
35 | 39 | | Prazeres,Gonzo | 1094 | QLD | 3.5 | 27.5 | 30.5 |
36 | 12 | | La,Brian | 1428 | QLD | 3.5 | 27.0 | 30.0 |
37 | 5 | | Weller,Tony | 1507 | QLD | 3.5 | 24.5 | 27.0 |
38 | 47 | | Wang,Chloe | 923 | QLD | 3.5 | 24.0 | 26.0 |
39 | 36 | | Hu,Austin | 1140 | QLD | 3.5 | 24.0 | 25.5 |
40 | 49 | | Dong,Lehan | 875 | QLD | 3.5 | 23.5 | 25.0 |
41 | 63 | | Tong,Max | 670 | QLD | 3.5 | 22.0 | 23.5 |
42 | 40 | | Li,Austin | 1077 | QLD | 3.5 | 21.0 | 22.5 |
43 | 54 | | Dudipalli,Hamsini | 781 | QLD | 3.5 | 20.0 | 22.5 |
44 | 42 | | Shen,Alvin | 1025 | QLD | 3.0 | 23.5 | 25.0 |
45 | 76 | | Jiang,Grace | 0 | QLD | 3.0 | 23.0 | 26.0 |
46 | 28 | | Ahern,Sophia (W) | 1240 | NSW | 3.0 | 23.0 | 25.0 |
47 | 61 | | Lam,Jayden | 706 | QLD | 3.0 | 23.0 | 24.5 |
48 | 83 | | Yelkhovsky,Daniil | 0 | QLD | 3.0 | 23.0 | 24.5 |
49 | 46 | | Egorov,Nicholai | 936 | QLD | 3.0 | 22.5 | 24.5 |
50 | 52 | | Lee,Timothy | 832 | QLD | 3.0 | 22.0 | 24.5 |
51 | 60 | | Zhang,Jeremy | 709 | QLD | 3.0 | 21.5 | 24.0 |
52 | 58 | | Fitzgerald,Lachlain | 717 | QLD | 3.0 | 21.5 | 23.0 |
53 | 57 | | Xie,Mason Zixuan | 729 | QLD | 3.0 | 21.0 | 22.5 |
54 | 41 | | Phang,Yang-Hian | 1076 | QLD | 3.0 | 20.5 | 23.0 |
55 | 50 | | Yu,Alex | 837 | QLD | 3.0 | 20.5 | 22.5 |
56 | 56 | | Lin,Mason | 738 | QLD | 3.0 | 20.5 | 21.0 |
57 | 44 | | Xia,ChengYi | 968 | QLD | 3.0 | 20.0 | 21.5 |
58 | 51 | | Al Shoomary,Amir | 836 | QLD | 3.0 | 19.5 | 21.0 |
59 | 80 | | Shrivastava,Akshaj | 0 | QLD | 3.0 | 19.0 | 20.5 |
60 | 62 | | Chen,Marlon | 703 | QLD | 3.0 | 18.5 | 20.5 |
61 | 53 | | Xie,Jason Zihan | 820 | QLD | 3.0 | 17.5 | 19.0 |
62 | 14 | | Han,Lucas (W) | 1413 | QLD | 2.5 | 23.5 | 27.0 |
63 | 82 | | Yao,Andrew | 0 | QLD | 2.5 | 21.5 | 24.5 |
64 | 66 | | Chu,Olivia | 562 | QLD | 2.5 | 21.5 | 23.0 |
65 | 59 | | Avramovic,John | 713 | QLD | 2.5 | 20.0 | 21.5 |
66 | 70 | | Wang,Iris | 270 | QLD | 2.5 | 18.0 | 19.5 |
67 | 77 | | Krishna,Amias | 0 | QLD | 2.5 | 17.0 | 18.5 |
68 | 69 | | Karthikeyan,Shivam (W) | 365 | QLD | 2.0 | 20.0 | 21.5 |
69 | 55 | | Yu,Alice | 741 | QLD | 2.0 | 19.5 | 21.0 |
70 | 65 | | Cong,Chris | 612 | QLD | 2.0 | 19.0 | 20.5 |
71 | 64 | | Vartis,Arthur | 630 | QLD | 2.0 | 18.5 | 19.0 |
72 | 68 | | Ha,Alexander | 367 | QLD | 2.0 | 18.5 | 19.0 |
73 | 32 | | Gray,Garvin (W) | 1173 | QLD | 2.0 | 18.0 | 20.5 |
74 | 67 | | Ha,Oliver | 538 | QLD | 2.0 | 18.0 | 19.5 |
75 | 78 | | Krishna,Yasharth | 0 | QLD | 2.0 | 15.0 | 15.5 |
76 | 48 | | King,Jarrod (W) | 918 | QLD | 1.5 | 19.0 | 21.0 |
77 | 74 | | Hu,Thomas | 0 | QLD | 1.5 | 18.0 | 18.5 |
78 | 71 | | Thonjungreed,Sumreang | 120 | THA | 1.5 | 16.5 | 18.0 |
79 | 81 | | Wang,Grace | 0 | QLD | 1.5 | 15.5 | 17.0 |
80 | 79 | | Pai,Ashni | 0 | QLD | 1.0 | 14.0 | 15.0 |
81 | 73 | | Field,Alex (W) | 0 | QLD | 0.0 | 17.0 | 18.0 |
82 | 1 | | Yang,Bojun (Bryan) (W) | 1583 | QLD | 0.0 | 16.5 | 17.5 |
83 | 72 | | Bayno,Mark (W) | 0 | QLD | 0.0 | 16.5 | 17.5 |
Tie Break legend: |
BH-C1 : Buchholz Cut 1 |
BH : Buchholz Total |