1 Yang,Bojun (Bryan) , K= 0, Elo=1583, ID=4577795
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

2 Rologas,Mitchell C , K= 0, Elo=1568, ID=4138305
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 43 Wang,Yuwei 1007 0.0 4.0
2 W 59 Avramovic,John 713 1.0 2.5
3 B 47 Wang,Chloe 923 1.0 3.5
4 W 29 Lin,Xianzhe 1214 1.0 4.0
5 B 22 Kodituwakku,Binuka 1353 1.0 4.5
6 W 17 Windsor,Maximilian 1397 0.0 6.0
7 B 27 Pai,Avaneesh 1247 1.0 4.5

3 Pardoen,Alain , K= 0, Elo=1559, ID=4137351
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 44 Xia,ChengYi 968 1.0 3.0
2 B 25 Jigando,Neo 1307 1.0 4.5
3 W 18 Waddell,Craig 1389 1.0 4.5
4 B 15 Zou,Xuyuan (Dimitri) 1413 1.0 6.0
5 W 9 Liu,Isaac 1460 0.5 4.5
6 B 7 Barkley,Christian 1497 1.0 4.5
7 W 8 Jones,Jonathan 1480 0.5 6.0

4 Devarajh,Joshua , K= 0, Elo=1511, ID=3128562
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 82 Yao,Andrew 0 1.0 2.5
3 B 20 Doran,Kaiden 1373 0.5 5.0
4 B 31 Lam,Colin 1174 1.0 4.5
5 W 23 Roche-Maxwell,Iago 1333 0.0 4.0
6 B 29 Lin,Xianzhe 1214 1.0 4.0
7 W 22 Kodituwakku,Binuka 1353 0.5 4.5

5 Weller,Tony , K= 0, Elo=1507, ID=4139355
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 48 King,Jarrod 918 1.0 1.5
3 B 34 Lin,Michelle 1155 0.0 4.0
4 W 40 Li,Austin 1077 1.0 3.5
5 B 45 Zhu,Qihuai (Ray) 957 0.5 4.5
6 W 35 Renwick,Alex 1144 0.5 4.5
7 B 30 Liu,Henry 1192 0.0 4.5

6 Woodrow,Daniel , K= 0, Elo=1500, ID=4573201
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 46 Egorov,Nicholai 936 1.0 3.0
2 B 26 Kodituwakku,Damhiru 1303 1.0 5.0
3 W 29 Lin,Xianzhe 1214 1.0 4.0
4 B 17 Windsor,Maximilian 1397 0.0 6.0
5 W 25 Jigando,Neo 1307 1.0 4.5
6 B 16 Hamilton,Don 1408 0.0 5.0
7 W 31 Lam,Colin 1174 0.5 4.5

7 Barkley,Christian , K= 0, Elo=1497, ID=4578495
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 47 Wang,Chloe 923 1.0 3.5
2 W 28 Ahern,Sophia 1240 1.0 3.0
3 B 24 Nag,Suvan 1329 0.5 5.5
4 W 34 Lin,Michelle 1155 1.0 4.0
5 B 27 Pai,Avaneesh 1247 1.0 4.5
6 W 3 Pardoen,Alain 1559 0.0 6.0
7 -- 0 not played - 0.0 0.0

8 Jones,Jonathan , K= 0, Elo=1480, ID=4565910
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 49 Dong,Lehan 875 1.0 3.5
2 B 27 Pai,Avaneesh 1247 0.5 4.5
3 W 21 Lin,Matthew 1361 1.0 5.0
4 B 12 La,Brian 1428 1.0 3.5
5 W 17 Windsor,Maximilian 1397 1.0 6.0
6 B 9 Liu,Isaac 1460 1.0 4.5
7 B 3 Pardoen,Alain 1559 0.5 6.0

9 Liu,Isaac , K= 0, Elo=1460, ID=4573993
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 50 Yu,Alex 837 1.0 3.0
2 W 30 Liu,Henry 1192 1.0 4.5
3 B 35 Renwick,Alex 1144 1.0 4.5
4 W 45 Zhu,Qihuai (Ray) 957 1.0 4.5
5 B 3 Pardoen,Alain 1559 0.5 6.0
6 W 8 Jones,Jonathan 1480 0.0 6.0
7 B 15 Zou,Xuyuan (Dimitri) 1413 0.0 6.0

10 Stokes,Mark C , K= 0, Elo=1443, ID=4139300
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 51 Al Shoomary,Amir 836 1.0 3.0
2 B 29 Lin,Xianzhe 1214 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 48 King,Jarrod 918 1.0 1.5
5 -- 0 not played - 0.5 0.0
6 B 31 Lam,Colin 1174 0.0 4.5
7 W 41 Phang,Yang-Hian 1076 1.0 3.0

11 Stewart,Craig A , K= 0, Elo=1436, ID=4156340
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 52 Lee,Timothy 832 1.0 3.0
2 W 35 Renwick,Alex 1144 0.0 4.5
3 B 43 Wang,Yuwei 1007 1.0 4.0
4 W 30 Liu,Henry 1192 0.5 4.5
5 B 24 Nag,Suvan 1329 0.0 5.5
6 W 47 Wang,Chloe 923 1.0 3.5
7 B 36 Hu,Austin 1140 1.0 3.5

12 La,Brian , K= 0, Elo=1428, ID=4573945
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 60 Zhang,Jeremy 709 1.0 3.0
3 B 38 Chen,Martin 1098 1.0 4.0
4 W 8 Jones,Jonathan 1480 0.0 6.0
5 B 30 Liu,Henry 1192 1.0 4.5
6 W 27 Pai,Avaneesh 1247 0.0 4.5
7 B 35 Renwick,Alex 1144 0.0 4.5

13 Jigando,Mia , K= 0, Elo=1421, ID=2436205
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 53 Xie,Jason Zihan 820 1.0 3.0
2 B 31 Lam,Colin 1174 0.0 4.5
3 W 44 Xia,ChengYi 968 1.0 3.0
4 B 33 Guan,Isabella 1158 0.5 4.0
5 W 21 Lin,Matthew 1361 0.5 5.0
6 B 37 Tong,Justin 1134 1.0 4.0
7 B 26 Kodituwakku,Damhiru 1303 0.0 5.0

14 Han,Lucas , K= 0, Elo=1413, ID=4579991
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 54 Dudipalli,Hamsini 781 1.0 3.5
2 W 38 Chen,Martin 1098 0.5 4.0
3 B 36 Hu,Austin 1140 0.5 3.5
4 W 35 Renwick,Alex 1144 0.0 4.5
5 B 34 Lin,Michelle 1155 0.5 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

15 Zou,Xuyuan (Dimitri), K= 0, Elo=1413, ID=4574962
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 55 Yu,Alice 741 1.0 2.0
2 B 33 Guan,Isabella 1158 1.0 4.0
3 W 31 Lam,Colin 1174 1.0 4.5
4 W 3 Pardoen,Alain 1559 0.0 6.0
5 B 26 Kodituwakku,Damhiru 1303 1.0 5.0
6 B 23 Roche-Maxwell,Iago 1333 1.0 4.0
7 W 9 Liu,Isaac 1460 1.0 4.5

16 Hamilton,Don , K= 0, Elo=1408, ID=4152556
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 56 Lin,Mason 738 1.0 3.0
2 W 40 Li,Austin 1077 1.0 3.5
3 B 45 Zhu,Qihuai (Ray) 957 0.0 4.5
4 W 36 Hu,Austin 1140 1.0 3.5
5 B 35 Renwick,Alex 1144 1.0 4.5
6 W 6 Woodrow,Daniel 1500 1.0 4.5
7 B 17 Windsor,Maximilian 1397 0.0 6.0

17 Windsor,Maximilian , K= 0, Elo=1397, ID=4578871
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 57 Xie,Mason Zixuan 729 1.0 3.0
2 B 37 Tong,Justin 1134 1.0 4.0
3 W 75 Jia,Zining (Matthew) 0 1.0 4.0
4 W 6 Woodrow,Daniel 1500 1.0 4.5
5 B 8 Jones,Jonathan 1480 0.0 6.0
6 B 2 Rologas,Mitchell C 1568 1.0 5.0
7 W 16 Hamilton,Don 1408 1.0 5.0

18 Waddell,Craig , K= 0, Elo=1389, ID=4562023
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 58 Fitzgerald,Lachlain 717 1.0 3.0
2 W 43 Wang,Yuwei 1007 1.0 4.0
3 B 3 Pardoen,Alain 1559 0.0 6.0
4 W 39 Prazeres,Gonzo 1094 0.0 3.5
5 B 47 Wang,Chloe 923 0.5 3.5
6 W 54 Dudipalli,Hamsini 781 1.0 3.5
7 B 40 Li,Austin 1077 1.0 3.5

19 Chen,Jethro , K= 0, Elo=1380, ID=4574601
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 59 Avramovic,John 713 1.0 2.5
2 B 39 Prazeres,Gonzo 1094 0.5 3.5
3 W 27 Pai,Avaneesh 1247 0.0 4.5
4 B 61 Lam,Jayden 706 1.0 3.0
5 W 42 Shen,Alvin 1025 1.0 3.0
6 B 45 Zhu,Qihuai (Ray) 957 0.0 4.5
7 W 63 Tong,Max 670 1.0 3.5

20 Doran,Kaiden , K= 0, Elo=1373, ID=4582426
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 60 Zhang,Jeremy 709 0.5 3.0
2 W 61 Lam,Jayden 706 1.0 3.0
3 W 4 Devarajh,Joshua 1511 0.5 4.5
4 B 42 Shen,Alvin 1025 0.5 3.0
5 W 33 Guan,Isabella 1158 0.5 4.0
6 B 41 Phang,Yang-Hian 1076 1.0 3.0
7 B 43 Wang,Yuwei 1007 1.0 4.0

21 Lin,Matthew , K= 0, Elo=1361, ID=4575220
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 69 Karthikeyan,Shivam 365 1.0 2.0
3 B 8 Jones,Jonathan 1480 0.0 6.0
4 W 60 Zhang,Jeremy 709 1.0 3.0
5 B 13 Jigando,Mia 1421 0.5 4.0
6 W 34 Lin,Michelle 1155 1.0 4.0
7 B 75 Jia,Zining (Matthew) 0 1.0 4.0

22 Kodituwakku,Binuka , K= 0, Elo=1353, ID=4582496
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 62 Chen,Marlon 703 1.0 3.0
2 B 75 Jia,Zining (Matthew) 0 0.0 4.0
3 W 46 Egorov,Nicholai 936 1.0 3.0
4 B 49 Dong,Lehan 875 1.0 3.5
5 W 2 Rologas,Mitchell C 1568 0.0 5.0
6 B 33 Guan,Isabella 1158 1.0 4.0
7 B 4 Devarajh,Joshua 1511 0.5 4.5

23 Roche-Maxwell,Iago , K= 0, Elo=1333, ID=2435365
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 63 Tong,Max 670 1.0 3.5
2 W 45 Zhu,Qihuai (Ray) 957 0.0 4.5
3 B 54 Dudipalli,Hamsini 781 1.0 3.5
4 W 52 Lee,Timothy 832 1.0 3.0
5 B 4 Devarajh,Joshua 1511 1.0 4.5
6 W 15 Zou,Xuyuan (Dimitri) 1413 0.0 6.0
7 -- 0 not played - 0.0 0.0

24 Nag,Suvan , K= 0, Elo=1329, ID=4572243
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 64 Vartis,Arthur 630 1.0 2.0
2 B 83 Yelkhovsky,Daniil 0 1.0 3.0
3 W 7 Barkley,Christian 1497 0.5 4.5
4 B 27 Pai,Avaneesh 1247 0.0 4.5
5 W 11 Stewart,Craig A 1436 1.0 4.5
6 B 39 Prazeres,Gonzo 1094 1.0 3.5
7 W 45 Zhu,Qihuai (Ray) 957 1.0 4.5

25 Jigando,Neo , K= 0, Elo=1307, ID=2439554
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 65 Cong,Chris 612 1.0 2.0
2 W 3 Pardoen,Alain 1559 0.0 6.0
3 B 56 Lin,Mason 738 1.0 3.0
4 W 76 Jiang,Grace 0 1.0 3.0
5 B 6 Woodrow,Daniel 1500 0.0 4.5
6 W 36 Hu,Austin 1140 0.5 3.5
7 B 39 Prazeres,Gonzo 1094 1.0 3.5

26 Kodituwakku,Damhiru , K= 0, Elo=1303, ID=4582485
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 66 Chu,Olivia 562 1.0 2.5
2 W 6 Woodrow,Daniel 1500 0.0 4.5
3 B 58 Fitzgerald,Lachlain 717 1.0 3.0
4 B 75 Jia,Zining (Matthew) 0 1.0 4.0
5 W 15 Zou,Xuyuan (Dimitri) 1413 0.0 6.0
6 B 50 Yu,Alex 837 1.0 3.0
7 W 13 Jigando,Mia 1421 1.0 4.0

27 Pai,Avaneesh , K= 0, Elo=1247, ID=4578856
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 67 Ha,Oliver 538 1.0 2.0
2 W 8 Jones,Jonathan 1480 0.5 6.0
3 B 19 Chen,Jethro 1380 1.0 4.5
4 W 24 Nag,Suvan 1329 1.0 5.5
5 W 7 Barkley,Christian 1497 0.0 4.5
6 B 12 La,Brian 1428 1.0 3.5
7 W 2 Rologas,Mitchell C 1568 0.0 5.0

28 Ahern,Sophia , K= 0, Elo=1240, ID=4566234
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 68 Ha,Alexander 367 1.0 2.0
2 B 7 Barkley,Christian 1497 0.0 4.5
3 W 49 Dong,Lehan 875 0.0 3.5
4 B 57 Xie,Mason Zixuan 729 1.0 3.0
5 W 46 Egorov,Nicholai 936 1.0 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

29 Lin,Xianzhe , K= 0, Elo=1214, ID=4579313
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 72 Bayno,Mark 0 1.0 0.0
2 W 10 Stokes,Mark C 1443 1.0 4.0
3 B 6 Woodrow,Daniel 1500 0.0 4.5
4 B 2 Rologas,Mitchell C 1568 0.0 5.0
5 W 49 Dong,Lehan 875 1.0 3.5
6 W 4 Devarajh,Joshua 1511 0.0 4.5
7 B 76 Jiang,Grace 0 1.0 3.0

30 Liu,Henry , K= 0, Elo=1192, ID=4566595
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 73 Field,Alex 0 1.0 0.0
2 B 9 Liu,Isaac 1460 0.0 4.5
3 W 51 Al Shoomary,Amir 836 1.0 3.0
4 B 11 Stewart,Craig A 1436 0.5 4.5
5 W 12 La,Brian 1428 0.0 3.5
6 B 82 Yao,Andrew 0 1.0 2.5
7 W 5 Weller,Tony 1507 1.0 3.5

31 Lam,Colin , K= 0, Elo=1174, ID=4568080
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 74 Hu,Thomas 0 1.0 1.5
2 W 13 Jigando,Mia 1421 1.0 4.0
3 B 15 Zou,Xuyuan (Dimitri) 1413 0.0 6.0
4 W 4 Devarajh,Joshua 1511 0.0 4.5
5 B 52 Lee,Timothy 832 1.0 3.0
6 W 10 Stokes,Mark C 1443 1.0 4.0
7 B 6 Woodrow,Daniel 1500 0.5 4.5

32 Gray,Garvin , K= 0, Elo=1173, ID=4167113
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 75 Jia,Zining (Matthew) 0 0.0 4.0
2 B 62 Chen,Marlon 703 1.0 3.0
3 W 52 Lee,Timothy 832 0.0 3.0
4 B 59 Avramovic,John 713 1.0 2.5
5 W 50 Yu,Alex 837 0.0 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

33 Guan,Isabella , K= 0, Elo=1158, ID=4574483
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 76 Jiang,Grace 0 1.0 3.0
2 W 15 Zou,Xuyuan (Dimitri) 1413 0.0 6.0
3 B 80 Shrivastava,Akshaj 0 1.0 3.0
4 W 13 Jigando,Mia 1421 0.5 4.0
5 B 20 Doran,Kaiden 1373 0.5 5.0
6 W 22 Kodituwakku,Binuka 1353 0.0 4.5
7 B 56 Lin,Mason 738 1.0 3.0

34 Lin,Michelle , K= 0, Elo=1155, ID=4574925
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 70 Wang,Iris 270 1.0 2.5
3 W 5 Weller,Tony 1507 1.0 3.5
4 B 7 Barkley,Christian 1497 0.0 4.5
5 W 14 Han,Lucas 1413 0.5 2.5
6 B 21 Lin,Matthew 1361 0.0 5.0
7 W 46 Egorov,Nicholai 936 1.0 3.0

35 Renwick,Alex , K= 0, Elo=1144, ID=4580503
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 77 Krishna,Amias 0 1.0 2.5
2 B 11 Stewart,Craig A 1436 1.0 4.5
3 W 9 Liu,Isaac 1460 0.0 4.5
4 B 14 Han,Lucas 1413 1.0 2.5
5 W 16 Hamilton,Don 1408 0.0 5.0
6 B 5 Weller,Tony 1507 0.5 3.5
7 W 12 La,Brian 1428 1.0 3.5

36 Hu,Austin , K= 0, Elo=1140, ID=4586755
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 71 Thonjungreed,Sumrean 120 1.0 1.5
3 W 14 Han,Lucas 1413 0.5 2.5
4 B 16 Hamilton,Don 1408 0.0 5.0
5 W 51 Al Shoomary,Amir 836 1.0 3.0
6 B 25 Jigando,Neo 1307 0.5 4.5
7 W 11 Stewart,Craig A 1436 0.0 4.5

37 Tong,Justin , K= 0, Elo=1134, ID=4575463
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 78 Krishna,Yasharth 0 1.0 2.0
2 W 17 Windsor,Maximilian 1397 0.0 6.0
3 B 76 Jiang,Grace 0 0.0 3.0
4 W 63 Tong,Max 670 1.0 3.5
5 B 58 Fitzgerald,Lachlain 717 1.0 3.0
6 W 13 Jigando,Mia 1421 0.0 4.0
7 B 61 Lam,Jayden 706 1.0 3.0

38 Chen,Martin , K= 0, Elo=1098, ID=4583222
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 79 Pai,Ashni 0 1.0 1.0
2 B 14 Han,Lucas 1413 0.5 2.5
3 W 12 La,Brian 1428 0.0 3.5
4 B 83 Yelkhovsky,Daniil 0 0.5 3.0
5 W 75 Jia,Zining (Matthew) 0 0.0 4.0
6 B 57 Xie,Mason Zixuan 729 1.0 3.0
7 W 50 Yu,Alex 837 1.0 3.0

39 Prazeres,Gonzo , K= 0, Elo=1094, ID=4157983
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 80 Shrivastava,Akshaj 0 1.0 3.0
2 W 19 Chen,Jethro 1380 0.5 4.5
3 -- 0 not played - 0.5 0.0
4 B 18 Waddell,Craig 1389 1.0 4.5
5 -- 0 not played - 0.5 0.0
6 W 24 Nag,Suvan 1329 0.0 5.5
7 W 25 Jigando,Neo 1307 0.0 4.5

40 Li,Austin , K= 0, Elo=1077, ID=4579302
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 81 Wang,Grace 0 1.0 1.5
2 B 16 Hamilton,Don 1408 0.0 5.0
3 W 83 Yelkhovsky,Daniil 0 0.5 3.0
4 B 5 Weller,Tony 1507 0.0 3.5
5 B 76 Jiang,Grace 0 1.0 3.0
6 W 66 Chu,Olivia 562 1.0 2.5
7 W 18 Waddell,Craig 1389 0.0 4.5

41 Phang,Yang-Hian , K= 0, Elo=1076, ID=4567413
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 82 Yao,Andrew 0 0.0 2.5
2 W 63 Tong,Max 670 0.5 3.5
3 B 69 Karthikeyan,Shivam 365 0.5 2.0
4 W 56 Lin,Mason 738 1.0 3.0
5 B 80 Shrivastava,Akshaj 0 1.0 3.0
6 W 20 Doran,Kaiden 1373 0.0 5.0
7 B 10 Stokes,Mark C 1443 0.0 4.0

42 Shen,Alvin , K= 0, Elo=1025, ID=4569874
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 45 Zhu,Qihuai (Ray) 957 0.0 4.5
2 W 64 Vartis,Arthur 630 1.0 2.0
3 B 82 Yao,Andrew 0 1.0 2.5
4 W 20 Doran,Kaiden 1373 0.5 5.0
5 B 19 Chen,Jethro 1380 0.0 4.5
6 W 43 Wang,Yuwei 1007 0.0 4.0
7 B 60 Zhang,Jeremy 709 0.5 3.0

43 Wang,Yuwei , K= 0, Elo=1007, ID=4579512
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 2 Rologas,Mitchell C 1568 1.0 5.0
2 B 18 Waddell,Craig 1389 0.0 4.5
3 W 11 Stewart,Craig A 1436 0.0 4.5
4 B 64 Vartis,Arthur 630 1.0 2.0
5 W 83 Yelkhovsky,Daniil 0 1.0 3.0
6 B 42 Shen,Alvin 1025 1.0 3.0
7 W 20 Doran,Kaiden 1373 0.0 5.0

44 Xia,ChengYi , K= 0, Elo= 968, ID=4579372
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 3 Pardoen,Alain 1559 0.0 6.0
2 W 65 Cong,Chris 612 1.0 2.0
3 B 13 Jigando,Mia 1421 0.0 4.0
4 W 58 Fitzgerald,Lachlain 717 0.0 3.0
5 B 67 Ha,Oliver 538 1.0 2.0
6 W 61 Lam,Jayden 706 0.0 3.0
7 B 55 Yu,Alice 741 1.0 2.0

45 Zhu,Qihuai (Ray) , K= 0, Elo= 957, ID=4578985
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 42 Shen,Alvin 1025 1.0 3.0
2 B 23 Roche-Maxwell,Iago 1333 1.0 4.0
3 W 16 Hamilton,Don 1408 1.0 5.0
4 B 9 Liu,Isaac 1460 0.0 4.5
5 W 5 Weller,Tony 1507 0.5 3.5
6 W 19 Chen,Jethro 1380 1.0 4.5
7 B 24 Nag,Suvan 1329 0.0 5.5

46 Egorov,Nicholai , K= 0, Elo= 936, ID=4586372
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 Woodrow,Daniel 1500 0.0 4.5
2 W 67 Ha,Oliver 538 1.0 2.0
3 B 22 Kodituwakku,Binuka 1353 0.0 4.5
4 W 62 Chen,Marlon 703 1.0 3.0
5 B 28 Ahern,Sophia 1240 0.0 3.0
6 W 58 Fitzgerald,Lachlain 717 1.0 3.0
7 B 34 Lin,Michelle 1155 0.0 4.0

47 Wang,Chloe , K= 0, Elo= 923, ID=4578322
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 Barkley,Christian 1497 0.0 4.5
2 B 66 Chu,Olivia 562 1.0 2.5
3 W 2 Rologas,Mitchell C 1568 0.0 5.0
4 B 68 Ha,Alexander 367 1.0 2.0
5 W 18 Waddell,Craig 1389 0.5 4.5
6 B 11 Stewart,Craig A 1436 0.0 4.5
7 W 59 Avramovic,John 713 1.0 2.5

48 King,Jarrod , K= 0, Elo= 918, ID=4578156
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 5 Weller,Tony 1507 0.0 3.5
3 W 68 Ha,Alexander 367 1.0 2.0
4 B 10 Stokes,Mark C 1443 0.0 4.0
5 W 66 Chu,Olivia 562 0.0 2.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

49 Dong,Lehan , K= 0, Elo= 875, ID=4579335
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 Jones,Jonathan 1480 0.0 6.0
2 W 72 Bayno,Mark 0 1.0 0.0
3 B 28 Ahern,Sophia 1240 1.0 3.0
4 W 22 Kodituwakku,Binuka 1353 0.0 4.5
5 B 29 Lin,Xianzhe 1214 0.0 4.0
6 W 62 Chen,Marlon 703 0.5 3.0
7 B 66 Chu,Olivia 562 1.0 2.5

50 Yu,Alex , K= 0, Elo= 837, ID=4573282
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 9 Liu,Isaac 1460 0.0 4.5
2 B 68 Ha,Alexander 367 0.0 2.0
3 B 78 Krishna,Yasharth 0 1.0 2.0
4 W 65 Cong,Chris 612 1.0 2.0
5 B 32 Gray,Garvin 1173 1.0 2.0
6 W 26 Kodituwakku,Damhiru 1303 0.0 5.0
7 B 38 Chen,Martin 1098 0.0 4.0

51 Al Shoomary,Amir , K= 0, Elo= 836, ID=4586442
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 10 Stokes,Mark C 1443 0.0 4.0
2 W 74 Hu,Thomas 0 1.0 1.5
3 B 30 Liu,Henry 1192 0.0 4.5
4 W 69 Karthikeyan,Shivam 365 1.0 2.0
5 B 36 Hu,Austin 1140 0.0 3.5
6 W 76 Jiang,Grace 0 0.0 3.0
7 B 65 Cong,Chris 612 1.0 2.0

52 Lee,Timothy , K= 0, Elo= 832, ID=4583082
2023 Queensland U1600 Championship, Brisbane, 29/09/2023, 02/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 11 Stewart,Craig A 1436 0.0 4.5
