2025 Arianne Caoili Memorial Rapid

Surfers Paradise QLD (AUS)
24/08/2025 - 24/08/2025

Standings at round 7 (last round)

Pos Player Rtg FedPts BH BH/C1 DirE
1 2 IM Vivekananthan,Anish 2357USA 6.5 34.0 31.5 0.0
2 1 GM Zhao,Zong-Yuan 2640AUS 6.5 32.5 29.5 0.0
3 5 FM Ooi,Jayden 2083AUS 6.0 33.5 29.5 0.0
4 12 McCarthy,Oliver 1641AUS 5.5 33.0 29.5 0.0
5 4 IM Wohl,Aleksandar H 2220AUS 5.0 33.0 30.0 0.0
6 3 FM Rodgers,Jack 2265AUS 5.0 31.5 30.0 0.0
7 24 Jia,Zining (Matthew) 1333AUS 5.0 31.0 28.0 0.0
8 18 Woodrow,Daniel 1529AUS 5.0 27.0 26.0 0.0
9 29 Ramanathan,Ashwin 1262AUS 5.0 27.0 25.0 0.0
10 6 Tang,Calen 1975AUS 4.5 33.5 30.5 0.0
11 10 Fu,Neil 1757AUS 4.5 30.5 28.0 0.0
12 8 Fu,Charles 1782AUS 4.5 27.5 25.5 0.0
13 9 Lim,Jongmin 1780AUS 4.5 27.5 25.0 0.0
14 11 Jain,Kamal 1725AUS 4.5 25.5 23.5 0.5
15 22 Wickramaarachchi,Dahamsa 1386SRI 4.5 25.5 23.5 0.5
16 20 Chen,Nicholas Yuileng 1502AUS 4.5 25.0 23.0 0.0
17 19 Liu,Mike 1521AUS 4.0 29.5 26.5 0.0
18 7 CM Leong,Joel (W) 1830AUS 4.0 29.0 25.0 0.0
19 56 McDonald,Aidan 0AUS 4.0 28.0 25.5 0.0
20 13 Claros Cachaya,Carlos Mario 1621COL 4.0 28.0 25.0 0.0
21 17 Vagg,Adam 1548AUS 4.0 27.5 26.0 0.0
22 14 Huang,Darwin 1600AUS 4.0 27.0 25.0 0.0
23 16 Qiang,Elaina 1563AUS 4.0 26.5 24.5 0.0
24 23 Sun,Dejun 1346AUS 4.0 26.0 24.0 0.0
25 26 Chen,Martin 1307AUS 4.0 25.5 24.5 0.0
26 32 Yang,Brian 1089AUS 4.0 25.0 23.0 0.0
27 25 Kojic,Slavko 1328AUS 4.0 25.0 22.5 0.0
28 31 Murthy,Pradeep 1093AUS 4.0 25.0 22.0 0.0
29 62 Tang,Cheuk Lun 0AUS 4.0 24.5 22.5 0.0
30 38 Wu,Ethan 900AUS 4.0 24.0 22.0 0.0
31 45 Karthikeyan,Shivam 552AUS 3.5 26.0 24.0 0.0
32 28 Xu,Sophia 1274AUS 3.5 25.5 23.5 0.0
33 40 Ong,Joshua 756AUS 3.5 25.5 23.0 0.0
34 30 Oakley,Brett 1239AUS 3.5 24.0 21.5 0.0
35 66 Zhang,Shane 0AUS 3.5 22.5 21.0 0.0
36 15 Zhang,Felix 1571AUS 3.5 18.5 16.5 0.0
37 65 Yates,Xavier 0AUS 3.0 26.0 23.5 0.0
38 37 Chen,Marlon 930AUS 3.0 25.0 23.0 0.0
39 39 Frost,Angus 894AUS 3.0 25.0 22.5 0.0
40 33 Beardmore,Steve 1069AUS 3.0 22.5 20.5 0.0
41 64 Wan,Joshua 0AUS 3.0 22.5 20.5 0.0
42 52 Chilekampalli,Yashaswini 0AUS 3.0 22.0 20.0 0.0
43 42 Wu,Eleanor 671AUS 3.0 21.5 20.5 0.0
44 43 Hsu,Julian 603AUS 3.0 21.0 19.0 0.0
45 57 Morrison,Mick 0AUS 3.0 21.0 19.0 0.0
46 58 O'Donnell,Joshua 0AUS 3.0 20.5 19.0 0.0
47 46 Supple,Lachlan 488AUS 3.0 19.0 18.0 0.0
48 35 Zhang,Jeremy 949AUS 2.5 25.0 23.0 0.0
49 27 Rowe,Abigail 1290NZL 2.5 24.5 22.5 0.0
50 59 Ramadhan,Naufal Rafi Athallah 0INA 2.5 23.5 21.0 0.0
51 67 Van Der Byl,Orsen (W) 1354AUS 2.5 21.0 18.5 0.0
52 34 Song,George 1001AUS 2.5 19.5 17.0 0.0
53 55 Engelhard,Arieh 0AUS 2.5 18.5 17.0 0.0
54 47 Ahmad Hizwani,Ahmad Idris 465AUS 2.0 24.0 22.0 0.0
55 49 Cerfonteyn,Lyndon 351AUS 2.0 23.0 21.0 0.0
56 21 Kitikov,Oleg (W) 1454KGZ 2.0 20.0 18.0 0.0
57 61 Scuderi,Ryan 0AUS 2.0 20.0 18.0 0.0
58 44 Lee,Zac 586AUS 2.0 19.0 18.0 0.0
59 50 Ahmad Hizwani,Ahmad Yusuf 0AUS 2.0 19.0 17.0 0.0
60 48 Karthikeyan,Shubham 435AUS 2.0 18.5 17.5 0.0
61 41 Wickramaarachchi,Kalathma 710SRI 2.0 18.0 17.0 0.0
62 63 Turner-O'Malley,Xahannah 0AUS 2.0 17.0 16.0 0.0
63 36 Sun,Jackson 932AUS 1.5 21.5 20.5 0.0
64 60 Reddy,Reyaan 0AUS 1.0 17.0 16.0 0.0
65 51 Chen,Celia 0AUS 1.0 15.5 14.5 0.0
66 54 Duce,Zachary (W) 0AUS 0.5 3.5 3.0 0.0
67 53 Chua,Kevin (W) 0AUS 0.0 11.5 11.5 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1
DirE : Direct Encounter (all play all)