Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Zhao,Zong-Yuan | 2640 | ![]() | 6.5 | 1 33 | 1 16 | 1 8 | 1 6 | 1 4 | ½ 2 | 1 3 |
| 2 IM Vivekananthan,Anish | 2357 | ![]() | 6.5 | 1 35 | 1 17 | 1 10 | 1 5 | 1 12 | ½ 1 | 1 4 |
| 3 FM Rodgers,Jack | 2265 | ![]() | 5.0 | 1 36 | 1 18 | 0 12 | 1 22 | 1 17 | 1 10 | 0 1 |
| 4 IM Wohl,Aleksandar H | 2220 | ![]() | 5.0 | 1 37 | 1 19 | 1 13 | 1 7 | 0 1 | 1 11 | 0 2 |
| 5 FM Ooi,Jayden | 2083 | ![]() | 6.0 | 1 38 | 1 20 | 1 14 | 0 2 | 1 18 | 1 24 | 1 6 |
| 6 Tang,Calen | 1975 | ![]() | 4.5 | 1 39 | 1 21 | 1 24 | 0 1 | 1 19 | ½ 12 | 0 5 |
| 7 CM Leong,Joel (W) | 1830 | ![]() | 4.0 | 1 40 | 1 23 | 1 26 | 0 4 | 0 24 | 1 28 | |
| 8 Fu,Charles | 1782 | ![]() | 4.5 | 1 41 | 1 25 | 0 1 | 0 24 | 1 27 | ½ 23 | 1 66 |
| 9 Lim,Jongmin | 1780 | ![]() | 4.5 | 1 42 | 0 24 | ½ 32 | 1 35 | 1 40 | 1 16 | 0 12 |
| 10 Fu,Neil | 1757 | ![]() | 4.5 | 1 43 | 1 27 | 0 2 | 1 26 | 1 29 | 0 3 | ½ 20 |
| 11 Jain,Kamal | 1725 | ![]() | 4.5 | 1 44 | 0 26 | 1 34 | 1 28 | 1 62 | 0 4 | ½ 22 |
| 12 McCarthy,Oliver | 1641 | ![]() | 5.5 | 1 45 | 1 29 | 1 3 | 1 67 | 0 2 | ½ 6 | 1 9 |
| 13 Claros Cachaya,Carlo | 1621 | ![]() | 4.0 | 1 46 | 1 28 | 0 4 | 0 29 | 1 32 | 0 26 | 1 40 |
| 14 Huang,Darwin | 1600 | ![]() | 4.0 | 1 47 | 1 31 | 0 5 | 0 25 | 1 37 | 0 29 | 1 39 |
| 15 Zhang,Felix | 1571 | ![]() | 3.5 | 1 48 | 0 30 | ½ 35 | 0 40 | 0 59 | 1 34 | 1 44 |
| 16 Qiang,Elaina | 1563 | ![]() | 4.0 | 1 49 | 0 1 | 1 37 | ½ 27 | 1 25 | 0 9 | ½ 23 |
| 17 Vagg,Adam | 1548 | ![]() | 4.0 | 1 50 | 0 2 | 1 36 | 1 30 | 0 3 | 1 25 | 0 24 |
| 18 Woodrow,Daniel | 1529 | ![]() | 5.0 | 1 51 | 0 3 | 1 39 | 1 56 | 0 5 | 1 31 | 1 26 |
| 19 Liu,Mike | 1521 | ![]() | 4.0 | 1 52 | 0 4 | 1 38 | 1 32 | 0 6 | 1 62 | 0 29 |
| 20 Chen,Nicholas Yuilen | 1502 | ![]() | 4.5 | 1 53 | 0 5 | ½ 45 | ½ 49 | 1 43 | 1 56 | ½ 10 |
| 21 Kitikov,Oleg (W) | 1454 | ![]() | 2.0 | 1 55 | 0 6 | 1 42 | 0 62 | |||
| 22 Wickramaarachchi,Dah | 1386 | ![]() | 4.5 | 0 56 | 1 66 | 1 47 | 0 3 | 1 45 | 1 65 | ½ 11 |
| 23 Sun,Dejun | 1346 | ![]() | 4.0 | 1 57 | 0 7 | 0 56 | 1 48 | 1 38 | ½ 8 | ½ 16 |
| 24 Jia,Zining (Matthew) | 1333 | ![]() | 5.0 | 1 58 | 1 9 | 0 6 | 1 8 | 1 7 | 0 5 | 1 17 |
| 25 Kojic,Slavko | 1328 | ![]() | 4.0 | 1 59 | 0 8 | 1 57 | 1 14 | 0 16 | 0 17 | 1 52 |
| 26 Chen,Martin | 1307 | ![]() | 4.0 | 1 60 | 1 11 | 0 7 | 0 10 | 1 47 | 1 13 | 0 18 |
| 27 Rowe,Abigail | 1290 | ![]() | 2.5 | 1 61 | 0 10 | 1 59 | ½ 16 | 0 8 | 0 40 | 0 30 |
| 28 Xu,Sophia | 1274 | ![]() | 3.5 | 1 62 | 0 13 | 1 64 | 0 11 | 1 49 | 0 7 | ½ 45 |
| 29 Ramanathan,Ashwin | 1262 | ![]() | 5.0 | 1 63 | 0 12 | 1 65 | 1 13 | 0 10 | 1 14 | 1 19 |
| 30 Oakley,Brett | 1239 | ![]() | 3.5 | 1 64 | 1 15 | 0 67 | 0 17 | 0 56 | ½ 39 | 1 27 |
| 31 Murthy,Pradeep | 1093 | ![]() | 4.0 | 1 65 | 0 14 | 0 62 | 1 52 | 1 64 | 0 18 | 1 42 |
| 32 Yang,Brian | 1089 | ![]() | 4.0 | ½ 66 | 1 56 | ½ 9 | 0 19 | 0 13 | 1 47 | 1 46 |
| 33 Beardmore,Steve | 1069 | ![]() | 3.0 | 0 1 | ½ 49 | ½ 58 | ½ 45 | 0 39 | ½ 35 | 1 50 |
| 34 Song,George | 1001 | ![]() | 2.5 | ½ BYE | ½ BYE | 0 11 | 0 47 | ½ 58 | 0 15 | 1 36 |
| 35 Zhang,Jeremy | 949 | ![]() | 2.5 | 0 2 | 1 50 | ½ 15 | 0 9 | 0 65 | ½ 33 | ½ 55 |
| 36 Sun,Jackson | 932 | ![]() | 1.5 | 0 3 | 1 51 | 0 17 | ½ 58 | 0 66 | 0 55 | 0 34 |
| 37 Chen,Marlon | 930 | ![]() | 3.0 | 0 4 | 1 52 | 0 16 | 1 57 | 0 14 | 1 49 | 0 62 |
| 38 Wu,Ethan | 900 | ![]() | 4.0 | 0 5 | 1 53 | 0 19 | 1 61 | 0 23 | 1 57 | 1 65 |
| 39 Frost,Angus | 894 | ![]() | 3.0 | 0 6 | 1 55 | 0 18 | ½ 59 | 1 33 | ½ 30 | 0 14 |
| 40 Ong,Joshua | 756 | ![]() | 3.5 | 0 7 | ½ 58 | 1 66 | 1 15 | 0 9 | 1 27 | 0 13 |
| 41 Wickramaarachchi,Kal | 710 | ![]() | 2.0 | 0 8 | 0 57 | 0 52 | 0 55 | 0 50 | 1 BYE | 1 51 |
| 42 Wu,Eleanor | 671 | ![]() | 3.0 | 0 9 | 1 60 | 0 21 | 0 64 | 1 55 | 1 58 | 0 31 |
| 43 Hsu,Julian | 603 | ![]() | 3.0 | 0 10 | 0 59 | 1 55 | 1 63 | 0 20 | 0 52 | 1 61 |
| 44 Lee,Zac | 586 | ![]() | 2.0 | 0 11 | 0 62 | 0 49 | 1 51 | 0 57 | 1 60 | 0 15 |
| 45 Karthikeyan,Shivam | 552 | ![]() | 3.5 | 0 12 | 1 61 | ½ 20 | ½ 33 | 0 22 | 1 64 | ½ 28 |
| 46 Supple,Lachlan | 488 | ![]() | 3.0 | 0 13 | 0 64 | 1 53 | 0 65 | 1 60 | 1 61 | 0 32 |
| 47 Ahmad Hizwani,Ahmad | 465 | ![]() | 2.0 | 0 14 | 1 63 | 0 22 | 1 34 | 0 26 | 0 32 | 0 64 |
| 48 Karthikeyan,Shubham | 435 | ![]() | 2.0 | 0 15 | 0 67 | 1 60 | 0 23 | 0 61 | 1 51 | 0 57 |
| 49 Cerfonteyn,Lyndon | 351 | ![]() | 2.0 | 0 16 | ½ 33 | 1 44 | ½ 20 | 0 28 | 0 37 | 0 58 |
| 50 Ahmad Hizwani,Ahmad | 0 | ![]() | 2.0 | 0 17 | 0 35 | 0 61 | 0 66 | 1 41 | 1 63 | 0 33 |
| 51 Chen,Celia | 0 | ![]() | 1.0 | 0 18 | 0 36 | 0 63 | 0 44 | 1 BYE | 0 48 | 0 41 |
| 52 Chilekampalli,Yashas | 0 | ![]() | 3.0 | 0 19 | 0 37 | 1 41 | 0 31 | 1 63 | 1 43 | 0 25 |
| 53 Chua,Kevin (W) | 0 | ![]() | 0.0 | 0 20 | 0 38 | 0 46 | ||||
| 54 Duce,Zachary (W) | 0 | ![]() | 0.5 | ½ BYE | ||||||
| 55 Engelhard,Arieh | 0 | ![]() | 2.5 | 0 21 | 0 39 | 0 43 | 1 41 | 0 42 | 1 36 | ½ 35 |
| 56 McDonald,Aidan | 0 | ![]() | 4.0 | 1 22 | 0 32 | 1 23 | 0 18 | 1 30 | 0 20 | 1 59 |
| 57 Morrison,Mick | 0 | ![]() | 3.0 | 0 23 | 1 41 | 0 25 | 0 37 | 1 44 | 0 38 | 1 48 |
| 58 O'Donnell,Joshua | 0 | ![]() | 3.0 | 0 24 | ½ 40 | ½ 33 | ½ 36 | ½ 34 | 0 42 | 1 49 |
| 59 Ramadhan,Naufal Rafi | 0 | ![]() | 2.5 | 0 25 | 1 43 | 0 27 | ½ 39 | 1 15 | 0 66 | 0 56 |
| 60 Reddy,Reyaan | 0 | ![]() | 1.0 | 0 26 | 0 42 | 0 48 | 1 BYE | 0 46 | 0 44 | 0 63 |
| 61 Scuderi,Ryan | 0 | ![]() | 2.0 | 0 27 | 0 45 | 1 50 | 0 38 | 1 48 | 0 46 | 0 43 |
| 62 Tang,Cheuk Lun | 0 | ![]() | 4.0 | 0 28 | 1 44 | 1 31 | 1 21 | 0 11 | 0 19 | 1 37 |
| 63 Turner-O'Malley,Xaha | 0 | ![]() | 2.0 | 0 29 | 0 47 | 1 51 | 0 43 | 0 52 | 0 50 | 1 60 |
| 64 Wan,Joshua | 0 | ![]() | 3.0 | 0 30 | 1 46 | 0 28 | 1 42 | 0 31 | 0 45 | 1 47 |
| 65 Yates,Xavier | 0 | ![]() | 3.0 | 0 31 | 1 BYE | 0 29 | 1 46 | 1 35 | 0 22 | 0 38 |
| 66 Zhang,Shane | 0 | ![]() | 3.5 | ½ 32 | 0 22 | 0 40 | 1 50 | 1 36 | 1 59 | 0 8 |
| 67 Van Der Byl,Orsen(W) | 1354 | ![]() | 2.5 | ½ BYE | 1 48 | 1 30 | 0 12 |






