Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 2 | | Qiang,Elaina | 1123 | 1134 | QLD | 4.5 | 19.5 | 15.0 | 0.0 |
2 | 6 | | Williams,Elizabeth | 921 | 1121 | QLD | 4.5 | 18.5 | 14.0 | 0.0 |
3 | 1 | | Jigando,Mia | 1130 | 1125 | QLD | 4.0 | 19.0 | 14.5 | 0.0 |
4 | 7 | | Zhang,Xintong | 767 | 755 | QLD | 4.0 | 17.5 | 13.0 | 0.0 |
5 | 12 | | Aryan,Yasmin | 563 | 749 | AUS | 4.0 | 15.5 | 11.5 | 0.0 |
6 | 5 | | Guan,Isabella | 1006 | 988 | QLD | 3.5 | 21.0 | 16.5 | 0.0 |
7 | 3 | | Jule,Elena | 1104 | 755 | QLD | 3.5 | 18.0 | 13.5 | 0.0 |
8 | 13 | | Tan,Abby | 489 | 782 | QLD | 3.0 | 16.5 | 12.0 | 0.0 |
9 | 4 | | Xu,Yuehan | 1079 | 651 | QLD | 3.0 | 14.5 | 10.5 | 0.0 |
10 | 14 | | Dudipalli,Hamsini | 370 | 653 | QLD | 3.0 | 14.0 | 10.0 | 0.0 |
11 | 9 | | Xu,Sophia | 717 | 693 | QLD | 2.5 | 20.0 | 15.5 | 0.0 |
12 | 8 | | Wang,Chloe | 766 | 551 | QLD | 2.5 | 16.5 | 12.5 | 0.0 |
13 | 16 | | Wang,Charlotte | 0 | 434 | AUS | 2.0 | 16.5 | 12.5 | 0.0 |
14 | 10 | | Laxman,Nikita | 644 | 488 | QLD | 2.0 | 14.5 | 11.0 | 0.0 |
15 | 11 | | Krovvidi,Sanvi | 635 | 343 | AUS | 2.0 | 12.5 | 9.5 | 0.0 |
16 | 15 | | Subrayan,Nithila | 0 | 0 | AUS | 0.0 | 14.0 | 10.0 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucM : Buchholz Median |
DirE : Direct Encounter |