Standings at round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 1 | WIM | Jule,Alexandra | 2038 | 1803 | QLD | 5.0 | 12.5 | 15.0 | 0.0 |
2 | 2 | | Simmonds,Leteisha | 1597 | 1267 | QLD | 4.0 | 14.5 | 16.0 | 0.0 |
3 | 4 | | Edwards,Regina | 1253 | 994 | QLD | 4.0 | 11.5 | 13.0 | 0.0 |
4 | 6 | | Jigando Balan,Mia | 982 | 1058 | QLD | 3.5 | 13.5 | 16.0 | 0.0 |
5 | 9 | | Zhang,Xintong | 724 | 930 | QLD | 3.5 | 12.5 | 14.0 | 0.0 |
6 | 11 | | Yuan,Stephanie | 666 | 866 | QLD | 3.0 | 14.0 | 15.0 | 0.0 |
7 | 17 | | Yu,Alice | 531 | 910 | QLD | 3.0 | 12.5 | 14.0 | 0.0 |
8 | 8 | | Lin,Michelle | 870 | 899 | QLD | 3.0 | 12.0 | 13.0 | 0.0 |
9 | 3 | | Jule,Elena | 1310 | 606 | QLD | 3.0 | 11.5 | 12.5 | 0.0 |
10 | 13 | | Yu,Alex | 611 | 666 | QLD | 3.0 | 10.5 | 11.5 | 0.0 |
11 | 5 | | Xu,Yuehan | 1027 | 1103 | QLD | 2.5 | 15.0 | 16.0 | 0.0 |
12 | 7 | | Williams,Elizabeth | 908 | 979 | QLD | 2.5 | 13.0 | 14.0 | 0.0 |
13 | 21 | | Wang,Chloe | 413 | 781 | QLD | 2.5 | 12.0 | 13.5 | 0.0 |
14 | 10 | | Xu,Sophia | 677 | 433 | QLD | 2.5 | 10.5 | 12.5 | 0.0 |
15 | 19 | | Sharan,Aditi | 506 | 539 | FIJ | 2.5 | 10.5 | 12.0 | 0.0 |
16 | 23 | | Starykh,Taisiia | 0 | 0 | QLD | 2.0 | 10.5 | 11.5 | 0.0 |
17 | 22 | | Khare,Ojal | 0 | 602 | QLD | 2.0 | 10.0 | 11.0 | 0.0 |
18 | 24 | | Zheng,Grace | 0 | 516 | QLD | 2.0 | 9.5 | 11.0 | 0.0 |
19 | 14 | | Gao,Jia | 581 | 698 | QLD | 1.5 | 12.5 | 13.5 | 0.0 |
20 | 15 | | Yu,Bojia Bella | 581 | 400 | QLD | 1.5 | 9.5 | 10.5 | 0.0 |
21 | 12 | | Chu,Queena | 647 | 170 | QLD | 1.5 | 8.0 | 9.0 | 0.0 |
22 | 20 | | Liu,Bella | 500 | 554 | QLD | 1.0 | 9.0 | 10.0 | 0.0 |
23 | 18 | | Pohle,Lacey | 517 | 0 | QLD | 1.0 | 9.0 | 9.5 | 0.0 |
24 | 16 | | Dudipalli,Hamsini | 564 | 311 | QLD | 1.0 | 7.5 | 8.5 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
DirE : Direct Encounter |