Name: Ryjanova,Julia , Startingrank-Number = 1
Fide ID: 4127714, Rating: 2288, Title: WGM, Fed: VIC, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Li,Chuyue Angie | 3231356 | VIC | 1524 | | 736 | 1 | 1 | 1 |
2 | W | 13 | Gratchev,Ekaterina | 3243338 | QLD | 1628 | | 660 | 0.99 | 1 | 2 |
3 | B | 8 | Cheng,Chao Xin | 3232468 | VIC | 1806 | | 482 | 0.95 | 1 | 3 |
4 | W | 5 | Vincent,Alaina | 46608931 | NSW | 1897 | | 391 | 0.91 | 1 | 4 |
5 | B | 3 | Punsalan,Vyanla M | 4305850 | NZL | 1989 | WFM | 299 | 0.85 | 1 | 5 |
6 | W | 9 | Middleton,Jody | 3215660 | VIC | 1748 | | 540 | 0.97 | 1 | 6 |
7 | B | 27 | Xu,Luna | 4317360 | NZL | 1446 | | 400 | 0.92 | 1 | 7 |
8 | W | 2 | Zhang,Jilin | 8602867 | NSW | 2212 | WGM | 76 | 0.6 | 0 | 7 |
9 | B | 7 | Quek,Kristine | 5803837 | NSW | 1807 | WFM | 481 | 0.95 | 1 | 8 |
Games = 9, Score = 8 ,
ARO = 1784 , PRtg = 2135, We = 8.14, W-We= -0.14 , var=-1 |
Name: Zhang,Jilin , Startingrank-Number = 2
Fide ID: 8602867, Rating: 2212, Title: WGM, Fed: NSW, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Huey,Chelsea | 3235637 | NSW | 1516 | | 696 | 0.99 | 0.5 | 0.5 |
2 | B | 41 | Pan,Katherine | 3231321 | NSW | 1220 | | 400 | 0.92 | 1 | 1.5 |
3 | W | 27 | Xu,Luna | 4317360 | NZL | 1446 | | 736 | 1 | 1 | 2.5 |
4 | B | 3 | Punsalan,Vyanla M | 4305850 | NZL | 1989 | WFM | 223 | 0.78 | 0 | 2.5 |
5 | W | 25 | Maunders,Myiesha | 3224180 | VIC | 1498 | | 714 | 0.99 | 1 | 3.5 |
6 | B | 18 | Fan,Chloe | 3242102 | VIC | 1554 | | 658 | 0.99 | 1 | 4.5 |
7 | W | 21 | O'Carroll,Om | 3237486 | VIC | 1525 | | 687 | 0.99 | 1 | 5.5 |
8 | B | 1 | Ryjanova,Julia | 4127714 | VIC | 2288 | WGM | 76 | 0.4 | 1 | 6.5 |
9 | W | 5 | Vincent,Alaina | 46608931 | NSW | 1897 | | 315 | 0.86 | 1 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 1659 , PRtg = 1932, We = 7.92, W-We= -0.42 , var=-8 |
Name: Punsalan,Vyanla M , Startingrank-Number = 3
Fide ID: 4305850, Rating: 1989, Title: WFM, Fed: NZL, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Chang,Yolanda | 4309332 | NZL | 1508 | | 400 | 0.92 | 1 | 1 |
2 | W | 14 | Shen,Fiona | 3215873 | NSW | 1625 | | 364 | 0.9 | 1 | 2 |
3 | B | 18 | Fan,Chloe | 3242102 | VIC | 1554 | | 435 | 0.94 | 0.5 | 2.5 |
4 | W | 2 | Zhang,Jilin | 8602867 | NSW | 2212 | WGM | 223 | 0.22 | 1 | 3.5 |
5 | W | 1 | Ryjanova,Julia | 4127714 | VIC | 2288 | WGM | 299 | 0.15 | 0 | 3.5 |
6 | B | 17 | Szuveges,Narelle S | 3202640 | VIC | 1566 | WIM | 423 | 0.93 | 0.5 | 4 |
7 | W | 7 | Quek,Kristine | 5803837 | NSW | 1807 | WFM | 182 | 0.74 | 0 | 4 |
8 | B | 11 | Lu,Lillian | 3219208 | VIC | 1689 | | 300 | 0.85 | 1 | 5 |
9 | W | 13 | Gratchev,Ekaterina | 3243338 | QLD | 1628 | | 361 | 0.9 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 1764 , PRtg = 1889, We = 6.55, W-We= -0.55 , var=-11 |
Name: Zhang,Jasmine Haomo , Startingrank-Number = 4
Fide ID: 4304632, Rating: 1949, Title: WIM, Fed: NZL, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Maunders,Myiesha | 3224180 | VIC | 1498 | | 400 | 0.92 | 1 | 1 |
2 | B | 15 | Van Sebille,Sulia | 3231755 | VIC | 1585 | | 364 | 0.9 | 1 | 2 |
3 | W | 5 | Vincent,Alaina | 46608931 | NSW | 1897 | | 52 | 0.57 | 0 | 2 |
4 | B | 17 | Szuveges,Narelle S | 3202640 | VIC | 1566 | WIM | 383 | 0.91 | 0 | 2 |
5 | W | 14 | Shen,Fiona | 3215873 | NSW | 1625 | | 324 | 0.87 | 0.5 | 2.5 |
6 | B | 23 | Huey,Chelsea | 3235637 | NSW | 1516 | | 433 | 0.94 | 1 | 3.5 |
7 | W | 18 | Fan,Chloe | 3242102 | VIC | 1554 | | 395 | 0.92 | 0 | 3.5 |
8 | B | 19 | Watson,Jean | 3206920 | VIC | 1528 | | 421 | 0.93 | 1 | 4.5 |
9 | W | 11 | Lu,Lillian | 3219208 | VIC | 1689 | | 260 | 0.82 | 0.5 | 5 |
Games = 9, Score = 5 ,
ARO = 1606 , PRtg = 1649, We = 7.78, W-We= -2.78 , var=-56 |
Name: Vincent,Alaina , Startingrank-Number = 5
Fide ID: 46608931, Rating: 1897, Title: , Fed: NSW, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Retnaraja,Athena-Malar | 3237710 | SoA | 1473 | | 400 | 0.92 | 1 | 1 |
2 | W | 16 | Anton,Sarah | 3207102 | VIC | 1578 | WCM | 319 | 0.87 | 1 | 2 |
3 | B | 4 | Zhang,Jasmine Haomo | 4304632 | NZL | 1949 | WIM | 52 | 0.43 | 1 | 3 |
4 | B | 1 | Ryjanova,Julia | 4127714 | VIC | 2288 | WGM | 391 | 0.09 | 0 | 3 |
5 | W | 21 | O'Carroll,Om | 3237486 | VIC | 1525 | | 372 | 0.9 | 0 | 3 |
6 | W | 20 | Zeng,Vera | 3246051 | VIC | 1527 | | 370 | 0.9 | 1 | 4 |
7 | B | 9 | Middleton,Jody | 3215660 | VIC | 1748 | | 149 | 0.7 | 1 | 5 |
8 | W | 6 | Hardegen,Kathryn | 3226778 | WA | 1887 | WFM | 10 | 0.51 | 1 | 6 |
9 | B | 2 | Zhang,Jilin | 8602867 | NSW | 2212 | WGM | 315 | 0.14 | 0 | 6 |
Games = 9, Score = 6 ,
ARO = 1799 , PRtg = 1924, We = 5.46, W-We= 0.54 , var=22 |
Name: Hardegen,Kathryn , Startingrank-Number = 6
Fide ID: 3226778, Rating: 1887, Title: WFM, Fed: WA, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Xu,Luna | 4317360 | NZL | 1446 | | 441 | 0.94 | 0 | 0 |
2 | B | 29 | Ray,Charlotte | 4309693 | NZL | 1420 | | 467 | 0.95 | 1 | 1 |
3 | W | 17 | Szuveges,Narelle S | 3202640 | VIC | 1566 | WIM | 321 | 0.87 | 0.5 | 1.5 |
4 | B | 30 | Liu,Joy | 3245160 | NSW | 1414 | | 400 | 0.92 | 1 | 2.5 |
5 | W | 15 | Van Sebille,Sulia | 3231755 | VIC | 1585 | | 302 | 0.85 | 1 | 3.5 |
6 | B | 21 | O'Carroll,Om | 3237486 | VIC | 1525 | | 362 | 0.9 | 0.5 | 4 |
7 | W | 25 | Maunders,Myiesha | 3224180 | VIC | 1498 | | 389 | 0.91 | 1 | 5 |
8 | B | 5 | Vincent,Alaina | 46608931 | NSW | 1897 | | 10 | 0.49 | 0 | 5 |
9 | W | 22 | Li,Chuyue Angie | 3231356 | VIC | 1524 | | 363 | 0.9 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1542 , PRtg = 1622, We = 7.73, W-We= -2.23 , var=-45 |
Name: Quek,Kristine , Startingrank-Number = 7
Fide ID: 5803837, Rating: 1807, Title: WFM, Fed: NSW, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Ollet,Myra | 31000517 | GUM | 1441 | WCM | 366 | 0.9 | 1 | 1 |
2 | W | 18 | Fan,Chloe | 3242102 | VIC | 1554 | | 253 | 0.81 | 0 | 1 |
3 | B | 22 | Li,Chuyue Angie | 3231356 | VIC | 1524 | | 283 | 0.84 | 1 | 2 |
4 | W | 20 | Zeng,Vera | 3246051 | VIC | 1527 | | 280 | 0.84 | 0 | 2 |
5 | B | 16 | Anton,Sarah | 3207102 | VIC | 1578 | WCM | 229 | 0.79 | 1 | 3 |
6 | W | 26 | Retnaraja,Athena-Malar | 3237710 | SoA | 1473 | | 334 | 0.88 | 1 | 4 |
7 | B | 3 | Punsalan,Vyanla M | 4305850 | NZL | 1989 | WFM | 182 | 0.26 | 1 | 5 |
8 | W | 8 | Cheng,Chao Xin | 3232468 | VIC | 1806 | | 1 | 0.5 | 1 | 6 |
9 | W | 1 | Ryjanova,Julia | 4127714 | VIC | 2288 | WGM | 400 | 0.08 | 0 | 6 |
Games = 9, Score = 6 ,
ARO = 1687 , PRtg = 1812, We = 5.90, W-We= 0.10 , var=2 |
Name: Cheng,Chao Xin , Startingrank-Number = 8
Fide ID: 3232468, Rating: 1806, Title: , Fed: VIC, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | Ray,Charlotte | 4309693 | NZL | 1420 | | 386 | 0.91 | 1 | 1 |
2 | B | 21 | O'Carroll,Om | 3237486 | VIC | 1525 | | 281 | 0.84 | 1 | 2 |
3 | W | 1 | Ryjanova,Julia | 4127714 | VIC | 2288 | WGM | 400 | 0.08 | 0 | 2 |
4 | B | 25 | Maunders,Myiesha | 3224180 | VIC | 1498 | | 308 | 0.86 | 0 | 2 |
5 | W | 22 | Li,Chuyue Angie | 3231356 | VIC | 1524 | | 282 | 0.84 | 1 | 3 |
6 | B | 13 | Gratchev,Ekaterina | 3243338 | QLD | 1628 | | 178 | 0.73 | 1 | 4 |
7 | W | 17 | Szuveges,Narelle S | 3202640 | VIC | 1566 | WIM | 240 | 0.8 | 0.5 | 4.5 |
8 | B | 7 | Quek,Kristine | 5803837 | NSW | 1807 | WFM | 1 | 0.5 | 0 | 4.5 |
9 | W | 27 | Xu,Luna | 4317360 | NZL | 1446 | | 360 | 0.9 | 1 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1634 , PRtg = 1714, We = 6.46, W-We= -0.96 , var=-38 |
Name: Middleton,Jody , Startingrank-Number = 9
Fide ID: 3215660, Rating: 1748, Title: , Fed: VIC, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Liu,Joy | 3245160 | NSW | 1414 | | 334 | 0.88 | 0.5 | 0.5 |
2 | W | 38 | Pan,Renee Yang | 3243699 | NSW | 1285 | | 463 | 0.95 | 1 | 1.5 |
3 | B | 33 | Gratchev,Elizaveta | 3240967 | QLD | 1385 | | 363 | 0.9 | 1 | 2.5 |
4 | W | 18 | Fan,Chloe | 3242102 | VIC | 1554 | | 194 | 0.75 | 0.5 | 3 |
5 | B | 20 | Zeng,Vera | 3246051 | VIC | 1527 | | 221 | 0.78 | 1 | 4 |
6 | B | 1 | Ryjanova,Julia | 4127714 | VIC | 2288 | WGM | 400 | 0.08 | 0 | 4 |
7 | W | 5 | Vincent,Alaina | 46608931 | NSW | 1897 | | 149 | 0.3 | 0 | 4 |
8 | B | 13 | Gratchev,Ekaterina | 3243338 | QLD | 1628 | | 120 | 0.66 | 0 | 4 |
9 | W | 24 | Chang,Yolanda | 4309332 | NZL | 1508 | | 240 | 0.8 | 0.5 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1610 , PRtg = 1610, We = 6.10, W-We= -1.60 , var=-32 |
Name: Lyons,Kieran C , Startingrank-Number = 10
Fide ID: 11400102, Rating: 1747, Title: WFM, Fed: FIJ, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Davis,Sophie | 3220486 | VIC | 1409 | | 338 | 0.88 | 1 | 1 |
2 | B | 27 | Xu,Luna | 4317360 | NZL | 1446 | | 301 | 0.85 | 0 | 1 |
3 | W | 21 | O'Carroll,Om | 3237486 | VIC | 1525 | | 222 | 0.78 | 0 | 1 |
4 | B | 29 | Ray,Charlotte | 4309693 | NZL | 1420 | | 327 | 0.87 | 1 | 2 |
5 | W | 33 | Gratchev,Elizaveta | 3240967 | QLD | 1385 | | 362 | 0.9 | 1 | 3 |
6 | B | 25 | Maunders,Myiesha | 3224180 | VIC | 1498 | | 249 | 0.81 | 0 | 3 |
7 | W | 15 | Van Sebille,Sulia | 3231755 | VIC | 1585 | | 162 | 0.71 | 1 | 4 |
8 | B | 22 | Li,Chuyue Angie | 3231356 | VIC | 1524 | | 223 | 0.78 | 0 | 4 |
9 | W | 41 | Pan,Katherine | 3231321 | NSW | 1220 | | 400 | 0.92 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1446 , PRtg = 1489, We = 7.50, W-We= -2.50 , var=-50 |
Name: Lu,Lillian , Startingrank-Number = 11
Fide ID: 3219208, Rating: 1689, Title: , Fed: VIC, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | Kolak,Tanya | 3214907 | VIC | 1405 | | 284 | 0.84 | 1 | 1 |
2 | W | 33 | Gratchev,Elizaveta | 3240967 | QLD | 1385 | | 304 | 0.86 | 0.5 | 1.5 |
3 | B | 20 | Zeng,Vera | 3246051 | VIC | 1527 | | 162 | 0.71 | 0.5 | 2 |
4 | W | 26 | Retnaraja,Athena-Malar | 3237710 | SoA | 1473 | | 216 | 0.78 | 1 | 3 |
5 | B | 18 | Fan,Chloe | 3242102 | VIC | 1554 | | 135 | 0.68 | 0.5 | 3.5 |
6 | W | 27 | Xu,Luna | 4317360 | NZL | 1446 | | 243 | 0.8 | 0 | 3.5 |
7 | B | 14 | Shen,Fiona | 3215873 | NSW | 1625 | | 64 | 0.59 | 1 | 4.5 |
8 | W | 3 | Punsalan,Vyanla M | 4305850 | NZL | 1989 | WFM | 300 | 0.15 | 0 | 4.5 |
9 | B | 4 | Zhang,Jasmine Haomo | 4304632 | NZL | 1949 | WIM | 260 | 0.18 | 0.5 | 5 |
Games = 9, Score = 5 ,
ARO = 1595 , PRtg = 1638, We = 5.59, W-We= -0.59 , var=-12 |
Name: Morrison,Jennifer , Startingrank-Number = 12
Fide ID: 3239535, Rating: 1641, Title: , Fed: VIC, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 33 | Gratchev,Elizaveta | 3240967 | QLD | 1385 | | 256 | 0.81 | 0 | 0 |
2 | B | 31 | Davis,Sophie | 3220486 | VIC | 1409 | | 232 | 0.79 | 0.5 | 0.5 |
3 | W | 34 | Ong,Celine | 3238717 | WA | 1376 | | 265 | 0.82 | 0.5 | 1 |
4 | B | 39 | De Vas,Senudi | 3250580 | WA | 1276 | | 365 | 0.9 | 1 | 2 |
5 | W | 23 | Huey,Chelsea | 3235637 | NSW | 1516 | | 125 | 0.67 | 0 | 2 |
6 | B | 29 | Ray,Charlotte | 4309693 | NZL | 1420 | | 221 | 0.78 | 1 | 3 |
7 | W | 22 | Li,Chuyue Angie | 3231356 | VIC | 1524 | | 117 | 0.66 | 0 | 3 |
8 | B | 41 | Pan,Katherine | 3231321 | NSW | 1220 | | 400 | 0.92 | 0 | 3 |
9 | W | 30 | Liu,Joy | 3245160 | NSW | 1414 | | 227 | 0.79 | 1 | 4 |
Games = 9, Score = 4 ,
ARO = 1393 , PRtg = 1350, We = 7.14, W-We= -3.14 , var=-126 |
Name: Gratchev,Ekaterina , Startingrank-Number = 13
Fide ID: 3243338, Rating: 1628, Title: , Fed: QLD, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 34 | Ong,Celine | 3238717 | WA | 1376 | | 252 | 0.81 | 1 | 1 |
2 | B | 1 | Ryjanova,Julia | 4127714 | VIC | 2288 | WGM | 400 | 0.08 | 0 | 1 |
3 | W | 25 | Maunders,Myiesha | 3224180 | VIC | 1498 | | 130 | 0.68 | 0 | 1 |
4 | W | 28 | Ollet,Myra | 31000517 | GUM | 1441 | WCM | 187 | 0.74 | 1 | 2 |
5 | B | 24 | Chang,Yolanda | 4309332 | NZL | 1508 | | 120 | 0.66 | 1 | 3 |
6 | W | 8 | Cheng,Chao Xin | 3232468 | VIC | 1806 | | 178 | 0.27 | 0 | 3 |
7 | B | 26 | Retnaraja,Athena-Malar | 3237710 | SoA | 1473 | | 155 | 0.71 | 1 | 4 |
8 | W | 9 | Middleton,Jody | 3215660 | VIC | 1748 | | 120 | 0.34 | 1 | 5 |
9 | B | 3 | Punsalan,Vyanla M | 4305850 | NZL | 1989 | WFM | 361 | 0.1 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 1681 , PRtg = 1724, We = 4.39, W-We= 0.61 , var=24 |
Name: Shen,Fiona , Startingrank-Number = 14
Fide ID: 3215873, Rating: 1625, Title: , Fed: NSW, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | Punsalan,Vyanla M | 4305850 | NZL | 1989 | WFM | 364 | 0.1 | 0 | 0 |
3 | W | 39 | De Vas,Senudi | 3250580 | WA | 1276 | | 349 | 0.89 | 1 | 1 |
4 | B | 21 | O'Carroll,Om | 3237486 | VIC | 1525 | | 100 | 0.64 | 0 | 1 |
5 | B | 4 | Zhang,Jasmine Haomo | 4304632 | NZL | 1949 | WIM | 324 | 0.13 | 0.5 | 1.5 |
6 | W | 19 | Watson,Jean | 3206920 | VIC | 1528 | | 97 | 0.63 | 1 | 2.5 |
7 | W | 11 | Lu,Lillian | 3219208 | VIC | 1689 | | 64 | 0.41 | 0 | 2.5 |
8 | B | 23 | Huey,Chelsea | 3235637 | NSW | 1516 | | 109 | 0.65 | 0.5 | 3 |
9 | W | 25 | Maunders,Myiesha | 3224180 | VIC | 1498 | | 127 | 0.67 | 0.5 | 3.5 |
Games = 8, Score = 3.5 ,
ARO = 1621 , PRtg = 1578, We = 4.12, W-We= -0.62 , var=-12 |
Name: Van Sebille,Sulia , Startingrank-Number = 15
Fide ID: 3231755, Rating: 1585, Title: , Fed: VIC, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 36 | Prasad,Tanvi Radha | 11401117 | FIJ | 1315 | | 270 | 0.83 | 1 | 1 |
2 | W | 4 | Zhang,Jasmine Haomo | 4304632 | NZL | 1949 | WIM | 364 | 0.1 | 0 | 1 |
3 | B | 30 | Liu,Joy | 3245160 | NSW | 1414 | | 171 | 0.73 | 0.5 | 1.5 |
4 | W | 40 | Chen,Minnie | 3253821 | VIC | 1268 | | 317 | 0.87 | 1 | 2.5 |
5 | B | 6 | Hardegen,Kathryn | 3226778 | WA | 1887 | WFM | 302 | 0.15 | 0 | 2.5 |
6 | W | 34 | Ong,Celine | 3238717 | WA | 1376 | | 209 | 0.77 | 1 | 3.5 |
7 | B | 10 | Lyons,Kieran C | 11400102 | FIJ | 1747 | WFM | 162 | 0.29 | 0 | 3.5 |
8 | W | 24 | Chang,Yolanda | 4309332 | NZL | 1508 | | 77 | 0.61 | 0.5 | 4 |
9 | B | 26 | Retnaraja,Athena-Malar | 3237710 | SoA | 1473 | | 112 | 0.65 | 0.5 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1549 , PRtg = 1549, We = 5.00, W-We= -0.50 , var=-20 |
Name: Anton,Sarah , Startingrank-Number = 16
Fide ID: 3207102, Rating: 1578, Title: WCM, Fed: VIC, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 37 | Katakam,Deethya Sai | 3244377 | VIC | 1295 | | 283 | 0.84 | 1 | 1 |
2 | B | 5 | Vincent,Alaina | 46608931 | NSW | 1897 | | 319 | 0.13 | 0 | 1 |
3 | W | 42 | Song,Olivia | 3248143 | VIC | 1168 | | 400 | 0.92 | 1 | 2 |
4 | B | 27 | Xu,Luna | 4317360 | NZL | 1446 | | 132 | 0.68 | 0 | 2 |
5 | W | 7 | Quek,Kristine | 5803837 | NSW | 1807 | WFM | 229 | 0.21 | 0 | 2 |
6 | B | 33 | Gratchev,Elizaveta | 3240967 | QLD | 1385 | | 193 | 0.75 | 0 | 2 |
7 | W | 41 | Pan,Katherine | 3231321 | NSW | 1220 | | 358 | 0.9 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1460 , PRtg = 1302, We = 4.43, W-We= -2.43 , var=-49 |
Name: Szuveges,Narelle S , Startingrank-Number = 17
Fide ID: 3202640, Rating: 1566, Title: WIM, Fed: VIC, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 38 | Pan,Renee Yang | 3243699 | NSW | 1285 | | 281 | 0.84 | 0.5 | 0.5 |
2 | W | 40 | Chen,Minnie | 3253821 | VIC | 1268 | | 298 | 0.85 | 1 | 1.5 |
3 | B | 6 | Hardegen,Kathryn | 3226778 | WA | 1887 | WFM | 321 | 0.13 | 0.5 | 2 |
4 | W | 4 | Zhang,Jasmine Haomo | 4304632 | NZL | 1949 | WIM | 383 | 0.09 | 1 | 3 |
5 | B | 27 | Xu,Luna | 4317360 | NZL | 1446 | | 120 | 0.66 | 0.5 | 3.5 |
6 | W | 3 | Punsalan,Vyanla M | 4305850 | NZL | 1989 | WFM | 400 | 0.08 | 0.5 | 4 |
7 | B | 8 | Cheng,Chao Xin | 3232468 | VIC | 1806 | | 240 | 0.2 | 0.5 | 4.5 |
8 | W | 18 | Fan,Chloe | 3242102 | VIC | 1554 | | 12 | 0.52 | 0 | 4.5 |
9 | B | 20 | Zeng,Vera | 3246051 | VIC | 1527 | | 39 | 0.55 | 0 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1635 , PRtg = 1635, We = 3.92, W-We= 0.58 , var=12 |
Name: Fan,Chloe , Startingrank-Number = 18
Fide ID: 3242102, Rating: 1554, Title: , Fed: VIC, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 39 | De Vas,Senudi | 3250580 | WA | 1276 | | 278 | 0.83 | 1 | 1 |
2 | B | 7 | Quek,Kristine | 5803837 | NSW | 1807 | WFM | 253 | 0.19 | 1 | 2 |
3 | W | 3 | Punsalan,Vyanla M | 4305850 | NZL | 1989 | WFM | 435 | 0.0600000000000001 | 0.5 | 2.5 |
4 | B | 9 | Middleton,Jody | 3215660 | VIC | 1748 | | 194 | 0.25 | 0.5 | 3 |
5 | W | 11 | Lu,Lillian | 3219208 | VIC | 1689 | | 135 | 0.32 | 0.5 | 3.5 |
6 | W | 2 | Zhang,Jilin | 8602867 | NSW | 2212 | WGM | 400 | 0.08 | 0 | 3.5 |
7 | B | 4 | Zhang,Jasmine Haomo | 4304632 | NZL | 1949 | WIM | 395 | 0.08 | 1 | 4.5 |
8 | B | 17 | Szuveges,Narelle S | 3202640 | VIC | 1566 | WIM | 12 | 0.48 | 1 | 5.5 |
9 | W | 21 | O'Carroll,Om | 3237486 | VIC | 1525 | | 29 | 0.54 | 0.5 | 6 |
Games = 9, Score = 6 ,
ARO = 1751 , PRtg = 1876, We = 2.83, W-We= 3.17 , var=127 |
Name: Watson,Jean , Startingrank-Number = 19
Fide ID: 3206920, Rating: 1528, Title: , Fed: VIC, Sex: f
Event: 2023 Oceania Zonal 3.6 Women, Place: Melbourne (AUS), Start:23/01/2023, Finish: 28/01/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 40 | Chen,Minnie | 3253821 | VIC | 1268 | | 260 | 0.82 | 0.5 | 0.5 |
2 | W | 30 | Liu,Joy | 3245160 | NSW | 1414 | | 114 | 0.66 | 0.5 | 1 |
3 | B | 26 | Retnaraja,Athena-Malar | 3237710 | SoA | 1473 | | 55 | 0.58 | 0 | 1 |
4 | W | 34 | Ong,Celine | 3238717 | WA | 1376 | | 152 | 0.7 | 0.5 | 1.5 |
5 | B | 38 | Pan,Renee Yang | 3243699 | NSW | 1285 | | 243 | 0.8 | 1 | 2.5 |
6 | B | 14 | Shen,Fiona | 3215873 | NSW | 1625 | | 97 | 0.37 | 0 | 2.5 |
7 | W | 28 | Ollet,Myra | 31000517 | GUM | 1441 | WCM | 87 | 0.62 | 1 | 3.5 |
8 | W | 4 | Zhang,Jasmine Haomo | 4304632 | NZL | 1949 | WIM | 400 | 0.08 | 0 | 3.5 |
9 | B | 33 | Gratchev,Elizaveta | 3240967 | QLD | 1385 | | 143 | 0.69 | 0 | 3.5 |
Games = 9, Score = 3.5 ,
ARO = 1468 , PRtg = 1388, We = 5.32, W-We= -1.82 , var=-36 |
Name: Zeng,Vera , Startingrank-Number = 20
Fide ID: 3246051, Rating: 1527, Title: , Fed: VIC, Sex: f
