Pos | N | T | NAME | Rtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Thomas,Austin | 1041 | QLD | DJ | 5.5 | 20.0 | 17.5 | |
2 | 29 | Jia,Zining | 628 | QLD | DJ | 4.5 | 19.0 | 16.5 | |
3 | 2 | Credland-Ballantyne,Oscar | 1136 | QLD | Ong | 4.5 | 18.5 | 16.5 | |
4 | 1 | Sun,Dejun | 1170 | QLD | DJ | 4.5 | 18.0 | 17.0 | |
5 | 26 | Shrivastava,Akshaj | 719 | QLD | x | 4.0 | 24.0 | 21.0 | |
6 | 7 | Zhu,Qihuai (Ray) | 989 | QLD | Z | 4.0 | 21.5 | 21.0 | |
7 | 3 | Liu,Mike | 1097 | QLD | Ha | 4.0 | 19.0 | 18.0 | |
8 | 8 | Egorov,Nicholai | 931 | QLD | x | 4.0 | 17.5 | 17.0 | |
9 | 11 | Zhang,Jeremy | 895 | QLD | Ong | 4.0 | 15.0 | 14.0 | |
10 | 6 | Stanton,John | 989 | QLD | Y | 3.5 | 21.5 | 19.0 | |
11 | 16 | Sun,Jackson | 800 | QLD | Suii! | 3.5 | 19.5 | 17.0 | |
12 | 14 | Al Shoomary,Amir | 823 | QLD | x | 3.5 | 19.0 | 16.5 | |
13 | 13 | Shen,Frank | 826 | QLD | Z | 3.5 | 17.5 | 15.0 | |
14 | 32 | Yelkhovsky,Daniil | 500 | QLD | DJ | 3.5 | 17.0 | 15.0 | |
15 | 25 | Ha,Alexander | 734 | QLD | Ha | 3.0 | 23.0 | 20.0 | |
16 | 18 | Skinner,Eden | 786 | QLD | Z | 3.0 | 20.0 | 17.5 | |
17 | 19 | Ren,Joshua | 765 | QLD | KQ Rising Stars | 3.0 | 18.5 | 17.0 | |
18 | 23 | Keane,Brian | 736 | QLD | x | 3.0 | 15.5 | 14.0 | |
19 | 12 | Lin,Mason | 878 | QLD | KQ Rising Stars | 2.5 | 21.0 | 19.0 | |
20 | 15 | Chu,Olivia | 814 | QLD | Y | 2.5 | 19.5 | 18.0 | |
21 | 10 | Chen,Marlon | 901 | QLD | KQ Rising Stars | 2.5 | 18.5 | 17.0 | |
22 | 21 | Cong,Chris | 759 | QLD | Ha | 2.5 | 18.0 | 16.5 | |
23 | 22 | Yan,Zhibin | 750 | QLD | Y | 2.5 | 17.5 | 16.0 | |
24 | 20 | Wang,Iris | 760 | QLD | KQ Rising Stars | 2.5 | 15.0 | 14.0 | |
25 | 5 | Brdaric,Nikolaj (W) | 1016 | QLD | Suii! | 2.0 | 22.5 | 20.5 | |
26 | 17 | Ha,Oliver | 788 | QLD | Ha | 2.0 | 19.5 | 18.0 | |
27 | 30 | Chen,Nicholas | 575 | QLD | Suii! | 2.0 | 13.0 | 12.0 | |
28 | 9 | Tong,Max | 924 | QLD | Suii! | 1.5 | 15.0 | 14.5 | |
29 | 27 | Ong,Caleb | 688 | QLD | Ong | 1.5 | 11.5 | 11.0 | |
30 | 31 | Xie,Jerald | 500 | QLD | Ong | 1.5 | 10.0 | 9.5 | |
31 | 28 | Chen,Isaac | 672 | QLD | Z | 1.0 | 18.5 | 17.0 | |
32 | 24 | Zhang,Shengkai (Kyle) | 735 | QLD | Y | 1.0 | 12.5 | 12.5 | |
Tie Break legend: | |||||||||
BH : Buchholz Total | |||||||||
BH-C1 : Buchholz Cut 1 |