Standings at round 6 (last round)

Pos N T NAME Rtg FedOriginPts BH BH-C1
14 Thomas,Austin 1041QLD QLDDJ 5.5 20.0 17.5
229 Jia,Zining 628QLD QLDDJ 4.5 19.0 16.5
32 Credland-Ballantyne,Oscar 1136QLD QLDOng 4.5 18.5 16.5
41 Sun,Dejun 1170QLD QLDDJ 4.5 18.0 17.0
526 Shrivastava,Akshaj 719QLD QLDx 4.0 24.0 21.0
67 Zhu,Qihuai (Ray) 989QLD QLDZ 4.0 21.5 21.0
73 Liu,Mike 1097QLD QLDHa 4.0 19.0 18.0
88 Egorov,Nicholai 931QLD QLDx 4.0 17.5 17.0
911 Zhang,Jeremy 895QLD QLDOng 4.0 15.0 14.0
106 Stanton,John 989QLD QLDY 3.5 21.5 19.0
1116 Sun,Jackson 800QLD QLDSuii! 3.5 19.5 17.0
1214 Al Shoomary,Amir 823QLD QLDx 3.5 19.0 16.5
1313 Shen,Frank 826QLD QLDZ 3.5 17.5 15.0
1432 Yelkhovsky,Daniil 500QLD QLDDJ 3.5 17.0 15.0
1525 Ha,Alexander 734QLD QLDHa 3.0 23.0 20.0
1618 Skinner,Eden 786QLD QLDZ 3.0 20.0 17.5
1719 Ren,Joshua 765QLD QLDKQ Rising Stars 3.0 18.5 17.0
1823 Keane,Brian 736QLD QLDx 3.0 15.5 14.0
1912 Lin,Mason 878QLD QLDKQ Rising Stars 2.5 21.0 19.0
2015 Chu,Olivia 814QLD QLDY 2.5 19.5 18.0
2110 Chen,Marlon 901QLD QLDKQ Rising Stars 2.5 18.5 17.0
2221 Cong,Chris 759QLD QLDHa 2.5 18.0 16.5
2322 Yan,Zhibin 750QLD QLDY 2.5 17.5 16.0
2420 Wang,Iris 760QLD QLDKQ Rising Stars 2.5 15.0 14.0
255 Brdaric,Nikolaj (W) 1016QLD QLDSuii! 2.0 22.5 20.5
2617 Ha,Oliver 788QLD QLDHa 2.0 19.5 18.0
2730 Chen,Nicholas 575QLD QLDSuii! 2.0 13.0 12.0
289 Tong,Max 924QLD QLDSuii! 1.5 15.0 14.5
2927 Ong,Caleb 688QLD QLDOng 1.5 11.5 11.0
3031 Xie,Jerald 500QLD QLDOng 1.5 10.0 9.5
3128 Chen,Isaac 672QLD QLDZ 1.0 18.5 17.0
3224 Zhang,Shengkai (Kyle) 735QLD QLDY 1.0 12.5 12.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1