Standings at round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 6 | | Qi,Mars | 2116 | 1890 | QLD | 4.5 | 15.5 | 17.5 |
2 | 1 | GM | Zhao,Zong-Yuan | 2592 | 1909 | NSW | 4.5 | 12.0 | 14.0 |
3 | 7 | | Ooi,Jayden | 2049 | 2066 | QLD | 4.0 | 15.5 | 17.5 |
4 | 3 | FM | Dragicevic,Domagoj | 2202 | 1826 | VIC | 4.0 | 14.0 | 16.5 |
5 | 12 | | Baneshi,Kiamehr | 1608 | 1913 | QLD | 4.0 | 14.0 | 15.5 |
6 | 5 | | Brady,Aiden | 2128 | 1636 | QLD | 4.0 | 13.5 | 16.0 |
7 | 14 | | Bond,Nicholas | 1593 | 1635 | QLD | 4.0 | 13.5 | 15.5 |
8 | 2 | FM | Renjith,Sravan | 2297 | 1677 | QLD | 4.0 | 13.0 | 15.0 |
9 | 23 | | Leitch,Jason | 1417 | 1596 | QLD | 4.0 | 11.0 | 12.5 |
10 | 8 | | Finke,Kelvin | 1908 | 1881 | QLD | 3.5 | 14.0 | 16.0 |
11 | 27 | | Ming,Kenny | 1374 | 1659 | QLD | 3.5 | 12.5 | 15.0 |
12 | 30 | | Chen,Austin | 1311 | 1595 | QLD | 3.5 | 12.5 | 13.5 |
13 | 16 | | Tang,Terrence | 1544 | 1389 | QLD | 3.5 | 12.0 | 14.5 |
14 | 13 | | Lovejoy,David | 1600 | 1352 | QLD | 3.5 | 12.0 | 14.0 |
15 | 21 | | Young,Dashiell | 1441 | 1580 | QLD | 3.5 | 12.0 | 14.0 |
16 | 11 | | Cross,Jamie | 1620 | 1278 | VIC | 3.5 | 11.5 | 14.0 |
17 | 38 | | Hong,James | 1169 | 1571 | QLD | 3.5 | 11.0 | 12.5 |
18 | 28 | | Rose,Noah | 1360 | 1561 | QLD | 3.0 | 14.0 | 15.0 |
19 | 20 | | Phillips,Max | 1473 | 1456 | QLD | 3.0 | 13.0 | 14.5 |
20 | 19 | | Turner,Jai | 1512 | 1611 | QLD | 3.0 | 12.0 | 13.0 |
21 | 24 | | Guo,Leo | 1401 | 1491 | QLD | 3.0 | 11.5 | 13.0 |
22 | 36 | | Shen,Owen | 1182 | 1182 | QLD | 3.0 | 11.5 | 13.0 |
23 | 34 | | Windsor,Maximilian | 1211 | 1163 | QLD | 3.0 | 11.5 | 12.0 |
24 | 29 | | Cooper,Joshua | 1335 | 1544 | QLD | 3.0 | 11.0 | 12.5 |
25 | 33 | | Lin,Matthew | 1267 | 1135 | QLD | 3.0 | 8.5 | 10.0 |
26 | 25 | | Liaw,Ryan | 1391 | 1253 | QLD | 3.0 | 8.5 | 9.5 |
27 | 63 | | Chen,Izaak | 797 | 1447 | QLD | 2.5 | 13.5 | 15.5 |
28 | 15 | | Gratchev,Ekaterina | 1591 | 1380 | QLD | 2.5 | 13.0 | 15.0 |
29 | 52 | | Whitaker,Cooper | 924 | 1654 | QLD | 2.5 | 13.0 | 14.5 |
30 | 9 | | Young,Micah | 1842 | 1248 | QLD | 2.5 | 12.0 | 14.0 |
31 | 26 | | Leask,Aidan | 1383 | 1455 | QLD | 2.5 | 12.0 | 13.5 |
32 | 41 | | Qiang,Elaina | 1123 | 1048 | QLD | 2.5 | 12.0 | 13.5 |
33 | 35 | | Fu,Charles | 1190 | 1340 | QLD | 2.5 | 12.0 | 13.0 |
34 | 39 | | Harris,Bruce | 1150 | 1374 | QLD | 2.5 | 12.0 | 13.0 |
35 | 32 | | Tang,Calen | 1278 | 1189 | QLD | 2.5 | 12.0 | 12.5 |
36 | 22 | | Weller,Tony | 1435 | 1295 | QLD | 2.5 | 11.5 | 13.0 |
37 | 31 | | Gratchev,Elizaveta | 1310 | 897 | QLD | 2.5 | 10.5 | 11.0 |
38 | 62 | | Carter,Alexander | 799 | 1288 | QLD | 2.5 | 10.0 | 12.5 |
39 | 47 | | Carter,Nicolas | 1026 | 1179 | QLD | 2.5 | 9.5 | 10.5 |
40 | 40 | | Nag,Suvan | 1127 | 1270 | QLD | 2.5 | 8.5 | 9.5 |
41 | 43 | | Parker,Samuel | 1114 | 1317 | QLD | 2.0 | 14.0 | 15.5 |
42 | 37 | | Fu,Neil | 1171 | 1413 | QLD | 2.0 | 12.5 | 14.5 |
43 | 57 | | Ong,Joshua | 879 | 1140 | QLD | 2.0 | 12.0 | 13.0 |
44 | 17 | | Kitikov,Oleg | 1533 | 1167 | QLD | 2.0 | 11.5 | 13.5 |
45 | 42 | | Yang,Eric | 1119 | 1162 | QLD | 2.0 | 11.0 | 12.5 |
46 | 50 | | Tong,Justin | 995 | 1006 | QLD | 2.0 | 11.0 | 11.5 |
47 | 44 | | Pai,Avaneesh | 1093 | 1174 | QLD | 2.0 | 10.5 | 11.5 |
48 | 49 | | Inukai,Kotaro | 998 | 1086 | QLD | 2.0 | 9.5 | 10.0 |
49 | 45 | | Sun,Martin | 1046 | 1090 | QLD | 2.0 | 8.0 | 9.0 |
50 | 51 | | Wu,Elvis | 936 | 1072 | QLD | 2.0 | 7.5 | 8.5 |
51 | 10 | | Young,Nathanael | 1770 | 1250 | QLD | 1.5 | 12.0 | 13.0 |
52 | 4 | | Rodgers,Jack | 2171 | 1317 | QLD | 1.5 | 11.5 | 14.0 |
53 | 18 | | Devarajh,Joshua | 1525 | 898 | QLD | 1.5 | 11.5 | 13.0 |
54 | 71 | | Kovarski,Max | 0 | 353 | QLD | 1.5 | 11.5 | 13.0 |
55 | 65 | | Zhang,Xintong | 767 | 1014 | QLD | 1.5 | 11.0 | 12.0 |
56 | 48 | | Guan,Isabella | 1006 | 919 | QLD | 1.5 | 10.5 | 11.0 |
57 | 56 | | Renwick,Alex | 896 | 936 | QLD | 1.5 | 10.5 | 11.0 |
58 | 66 | | Guan,Tony | 643 | 787 | QLD | 1.5 | 9.5 | 10.5 |
59 | 58 | | Young,Arden | 851 | 1149 | QLD | 1.5 | 9.0 | 10.5 |
60 | 59 | | Chen,Jethro | 838 | 849 | QLD | 1.5 | 8.5 | 9.0 |
61 | 60 | | Perera,Ometh | 821 | 908 | QLD | 1.5 | 8.0 | 9.0 |
62 | 55 | | Noda,Ryo | 905 | 941 | QLD | 1.0 | 10.5 | 11.5 |
63 | 53 | | Williams,Elizabeth | 921 | 1040 | QLD | 1.0 | 10.0 | 11.0 |
64 | 70 | | Han,Lucas | 1018 | 772 | QLD | 1.0 | 9.0 | 10.0 |
65 | 64 | | Cao,Qixuan | 792 | 751 | QLD | 1.0 | 8.5 | 9.5 |
66 | 69 | | Dudipalli,Hamsini | 370 | 225 | QLD | 1.0 | 8.5 | 9.0 |
67 | 46 | | Inukai,Rentaro | 1042 | 775 | QLD | 1.0 | 7.5 | 9.0 |
68 | 61 | | Tan,Kevin | 807 | 800 | QLD | 1.0 | 7.0 | 8.0 |
69 | 67 | | Aryan,Yasmin | 563 | 308 | QLD | 0.5 | 8.5 | 10.0 |
70 | 54 | | Zheng,Zihang | 913 | 0 | QLD | 0.0 | 9.0 | 10.0 |
71 | 68 | | Ong,Caleb | 556 | 0 | QLD | 0.0 | 9.0 | 10.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |