Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Lin,Xianzhe | 829 | 1313 | QLD | 5.0 | 12.0 | 12.5 | |
2 | 5 | Credland-Ballantyne,Oscar | 996 | 942 | QLD | 4.5 | 11.0 | 12.5 | |
3 | 19 | Bissett,Henry | 625 | 1133 | QLD | 4.0 | 15.0 | 16.5 | |
4 | 6 | Li,Terrence | 965 | 885 | QLD | 4.0 | 12.0 | 13.5 | |
5 | 9 | Li,Austin | 885 | 968 | QLD | 4.0 | 11.5 | 13.0 | |
6 | 17 | Zhu,Ray | 687 | 958 | QLD | 3.5 | 16.0 | 16.5 | |
7 | 3 | Jigando,Neo | 1063 | 798 | QLD | 3.5 | 13.0 | 14.5 | |
8 | 24 | Amamoto,Aiki | 559 | 881 | QLD | 3.5 | 12.5 | 14.0 | |
9 | 2 | Jigando,Mia | 1130 | 782 | QLD | 3.0 | 14.5 | 15.0 | |
10 | 13 | Wang,Chloe | 766 | 879 | QLD | 3.0 | 14.0 | 16.0 | |
11 | 10 | Bukata,David | 835 | 649 | QLD | 3.0 | 12.0 | 14.0 | |
12 | 8 | Zheng,Zihang | 913 | 634 | QLD | 3.0 | 12.0 | 12.5 | |
13 | 4 | Lin,Michelle | 1038 | 757 | QLD | 3.0 | 11.5 | 13.0 | |
14 | 21 | Qiang,Ethen | 603 | 610 | QLD | 3.0 | 11.0 | 11.5 | |
15 | 12 | Thomas,Austin | 768 | 664 | QLD | 3.0 | 10.5 | 12.0 | |
16 | 16 | Xu,Sophia | 717 | 606 | QLD | 3.0 | 10.0 | 11.5 | |
17 | 34 | Lin,Mason | 339 | 657 | QLD | 3.0 | 9.0 | 10.5 | |
18 | 29 | Bao,Muwei | 496 | 646 | QLD | 3.0 | 8.5 | 9.0 | |
19 | 31 | Brdaric,Nikolaj | 448 | 914 | QLD | 2.5 | 14.0 | 16.5 | |
20 | 33 | Sun,Dejun | 368 | 911 | QLD | 2.5 | 13.0 | 15.0 | |
21 | 7 | Perkowicz,Rodney | 964 | 610 | QLD | 2.5 | 10.0 | 11.5 | |
22 | 1 | Liu,Zihan | 1334 | 575 | QLD | 2.5 | 8.5 | 10.0 | |
23 | 20 | Chiam,Justin | 613 | 462 | Q:D | 2.0 | 12.5 | 13.0 | |
24 | 28 | Liu,Rocky | 500 | 615 | QLD | 2.0 | 12.0 | 12.5 | |
25 | 37 | Lewis,Ethan | 0 | 386 | QLD | 2.0 | 12.0 | 12.5 | |
26 | 32 | Wang,Lucas | 441 | 653 | QLD | 2.0 | 11.0 | 13.0 | |
27 | 14 | Lun,Isaac | 757 | 432 | QLD | 2.0 | 11.0 | 11.5 | |
28 | 15 | Fitzgerald,Lachlain | 745 | 400 | QLD | 2.0 | 9.5 | 10.0 | |
29 | 27 | Han,Max | 500 | 441 | QLD | 2.0 | 9.0 | 10.5 | |
30 | 23 | Hu,Zeke | 560 | 420 | QLD | 2.0 | 8.5 | 9.0 | |
31 | 30 | Tan,Abby | 489 | 788 | QLD | 1.5 | 14.0 | 15.5 | |
32 | 18 | Huang,David | 630 | 632 | QLD | 1.5 | 14.0 | 14.5 | |
33 | 35 | Tong,Max | 298 | 457 | QLD | 1.5 | 12.5 | 14.5 | |
34 | 26 | Forest,Alexander | 541 | 583 | QLD | 1.5 | 9.5 | 10.0 | |
35 | 39 | Li,Alex | 0 | 0 | QLD | 1.0 | 11.0 | 12.5 | |
36 | 25 | Ong,Caleb | 556 | 0 | QLD | 1.0 | 11.0 | 11.0 | |
37 | 36 | Ma,Matthew | 118 | 0 | QLD | 1.0 | 10.5 | 12.0 | |
38 | 38 | Li,Aiden | 0 | 0 | QLD | 1.0 | 8.0 | 9.0 | |
39 | 22 | Lee,Timothy | 594 | 416 | QLD | 0.5 | 8.0 | 9.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |