Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
18 Liu,Henry 920566QLD QLD 6.0 28.5 31.5
211 Shanley,Luke 8251343QLD QLD 6.0 28.5 29.0
366 Steinke,Joshua 0999AUS AUS 5.5 29.5 33.0
41 Guan,Isabella 1091770QLD QLD 5.5 28.0 30.0
545 Chalil Biju, Steve 0816QLD QLD 5.0 30.0 34.0
615 Amamoto,Aiki 760394QLD QLD 5.0 27.0 28.5
76 Fasakin,Olaoluwa 971393ACT ACT 5.0 26.5 29.5
83 Campbell,Henry 1065703QLD QLD 5.0 26.0 28.0
948 Egorov,Nicholai 0812QLD QLD 5.0 24.5 27.0
105 Fasakin,Olamide 1006510ACT ACT 5.0 23.5 26.0
1169 Wallace,Paul 0902NSW NSW 4.5 28.5 31.5
1275 Ye,Emma 0737QLD QLD 4.5 27.5 30.5
1319 Yu,Alex 709582QLD QLD 4.5 26.0 28.0
1447 Cruickshank,William 0954QLD QLD 4.5 25.5 29.0
1522 Tan,Abby 683508QLD QLD 4.5 25.5 26.0
162 Whitaker,Cooper 1075578QLD QLD 4.5 24.5 27.0
1770 Wang,Henry 0806QLD QLD 4.5 23.5 26.5
1812 Zhu,Ray 821279QLD QLD 4.5 23.5 24.5
1927 Chen,Marlon 560263QLD QLD 4.5 23.0 25.0
2068 Telford,Jayde 0717AUS AUS 4.0 27.0 29.5
2121 Dudipalli,Hamsini 697322QLD QLD 4.0 24.5 28.0
2224 Yu,Alice 678502QLD QLD 4.0 24.5 27.0
2310 Yendluri,Rithvik Chowdary 851276NSW NSW 4.0 24.0 26.5
2442 Armstrong,Connor 0836QLD QLD 4.0 24.0 26.5
2531 Li,Susan 514652QLD QLD 4.0 23.0 25.5
2630 Lin,Mason 527403QLD QLD 4.0 21.5 24.5
2713 Qu,Harrison 800166QLD QLD 4.0 21.5 23.5
2816 Von Rurik,David 73294QLD QLD 4.0 19.0 21.0
2935 Sun,Jackson 361414QLD QLD 4.0 19.0 21.0
3020 Lee,Timothy (W) 698336QLD QLD 3.5 28.5 31.5
319 Roach,Sebastian 890204QLD QLD 3.5 25.0 27.5
3226 Wu,Benjamin 571139QLD QLD 3.5 24.5 27.0
3336 Lun,Isaac 345601QLD QLD 3.5 24.5 27.0
3425 Lam,Jayden 586310QLD QLD 3.5 23.5 26.0
3550 Hu,Austin 0490QLD QLD 3.5 23.5 25.5
364 Frost,Angus 1014166QLD QLD 3.5 22.0 24.5
3749 House-Tittaferante,Gabriel 0622QLD QLD 3.5 21.5 23.5
3864 Smith,Jacob 0504AUS AUS 3.5 20.5 22.5
3923 Wanasinghe,Senaya 68031QLD QLD 3.5 20.5 21.5
4029 Ha,Oliver 5400QLD QLD 3.5 20.5 21.5
4117 Brdaric,Nikolaj 71969QLD QLD 3.5 20.0 22.5
4258 Luna Juncal,Martin 0580AUS AUS 3.0 25.0 27.5
4361 Pesu,Jediah 0643QLD QLD 3.0 24.0 27.0
4467 Tavazoei,Sam 0510QLD QLD 3.0 22.5 24.5
4541 Appel,Theodore 0451QLD QLD 3.0 20.5 22.5
4632 Yang,Louis 480296QLD QLD 3.0 20.5 22.0
4718 Tong,Max 71383QLD QLD 3.0 19.5 21.5
4833 Sang Yum,Paul 4180QLD QLD 3.0 19.5 21.5
4956 Le Cong,Joshua 0313QLD QLD 3.0 19.5 21.5
5034 Chen,Isaac 3860QLD QLD 3.0 18.5 19.5
5138 Ha,Alexander 315202QLD QLD 3.0 18.0 19.0
5259 Meder,Sam 0521QLD QLD 2.5 23.0 26.5
5328 Jain,Nirvaan 54352QLD QLD 2.5 21.0 23.0
5451 Karthikeyan,Shivam 0222QLD QLD 2.5 20.5 23.0
5574 Yan,Zhibin 0547QLD QLD 2.5 20.5 22.5
5663 Ranger,Beau-dean 0323QLD QLD 2.5 19.5 21.5
5771 Wang,Iris 00QLD QLD 2.5 19.5 21.0
5840 Krovvidi,Sanvi 214130QLD QLD 2.5 19.0 21.5
5953 Lai,Alisa 0326QLD QLD 2.5 18.5 19.0
6065 Song,George 094QLD QLD 2.5 17.0 17.5
617 Mortoni,Alan (W) 943222QLD QLD 2.0 24.5 27.5
6276 Zamoldinov,Leo (W) 0110QLD QLD 2.0 22.5 24.5
6344 Butler,Eshan (W) 0524QLD QLD 2.0 21.5 23.5
6414 Tong,Di (W) 795105QLD QLD 2.0 20.5 23.5
6572 Watson,Alexander 0240AUS AUS 2.0 20.0 22.0
6639 Supple,Lachlan 306102QLD QLD 2.0 19.5 20.5
6737 Hu,Zeke 3350QLD QLD 2.0 19.0 20.0
6852 Karthikeyan,Shubham 033QLD QLD 2.0 18.5 19.5
6960 Nguyen,Le 0185TAS TAS 2.0 18.5 19.0
7057 Lee,Zac 00QLD QLD 2.0 15.5 16.0
7143 Butler,Dan (W) 0635QLD QLD 1.5 22.5 25.0
7246 Chuang,Enoch (W) 0490AUS AUS 1.0 22.0 24.0
7355 Lane,Blake 00QLD QLD 1.0 19.0 20.5
7454 Lai,William 00QLD QLD 1.0 19.0 20.0
7562 Prater,Jonathan 00AUS AUS 1.0 16.0 16.5
7673 Yan,Zhibin (W) 00QLD QLD 0.0 16.5 17.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total