Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucM DirE
11IM McClymont,Brodie 24601971QLD QLD 5.5 21.5 16.0 0.0
22CM Thing, Bibek 22692104NEP NEP 5.5 20.5 15.0 0.0
36 Tang,Terrence 15441795QLD QLD 4.5 20.5 15.0 0.0
44 Casey,Kevin 17641771QLD QLD 4.0 21.0 15.5 0.0
53FM Hamal, Manish 19911572NEP NEP 4.0 20.0 14.5 0.0
610 Jain,Shaurya 13281339QLD QLD 4.0 19.0 13.5 0.0
78 Weller,Tony 14351224QLD QLD 4.0 18.0 13.5 0.0
85 McCorkell,Joshua 15941391QLD QLD 4.0 17.0 13.0 0.0
919 Mouzovatkine,Roman 1136930QLD QLD 4.0 15.5 11.5 0.0
109 Hamawand,Allan 13381627QLD QLD 3.5 20.5 15.0 0.0
117 Solomon,Anthony 15061445QLD QLD 3.5 20.0 14.5 0.0
1218 Bender,Peter G 11571430QLD QLD 3.5 17.5 12.0 0.0
1315 Macleod,Keith 1252840QLD QLD 3.5 13.5 9.0 0.0
1429 Healey,Liam 01258AUS AUS 3.0 18.5 14.5 0.0
1512 Curtain,Joseph 12891072QLD QLD 3.0 16.5 12.5 0.0
1623 Howard,Joshua 897978QLD QLD 3.0 16.5 12.5 0.0
1716 Esmonde,David 11741154QLD QLD 3.0 16.0 12.0 0.0
1820 Qiang,Elaina 1123812QLD QLD 3.0 15.5 11.5 0.0
1922 Macann,Callum 968848AUS AUS 3.0 15.5 11.0 0.0
2011 Stokes,Mark C 13001136QLD QLD 2.5 17.0 13.0 0.0
2114 Joseph,Siju 12701132QLD QLD 2.5 17.0 13.0 0.0
2217 Willemse,Louis 11741221QLD QLD 2.5 17.0 11.5 0.0
2313 Ottschoffski,Eddie 1271640QLD QLD 2.5 14.0 10.5 0.0
2426 Qiang,Ethen 603782QLD QLD 2.5 13.0 9.0 0.0
2521 Mulholland,Philip 1118957QLD QLD 2.0 17.0 13.0 0.0
2632 Vizgoft,Jason 0743AUS AUS 2.0 14.0 11.0 0.0
2728 Dudipalli,Hamsini 370512QLD QLD 2.0 11.5 7.5 0.0
2830 Horsfield,Lachlan 0863QLD QLD 2.0 11.0 8.0 0.0
2924 Newbold,Riley 765825QLD QLD 1.5 15.0 11.0 0.0
3025 Beames,Myles 633305AUS AUS 1.0 13.5 10.0 0.0
3131 Huber,Zaschella 0450AUS AUS 1.0 12.0 8.5 0.0
3227 Carroll,Nash 5100AUS AUS 0.5 10.5 7.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
DirE : Direct Encounter