Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 1 | IM | McClymont,Brodie | 2460 | 1971 | QLD | 5.5 | 21.5 | 16.0 | 0.0 |
2 | 2 | CM | Thing, Bibek | 2269 | 2104 | NEP | 5.5 | 20.5 | 15.0 | 0.0 |
3 | 6 | | Tang,Terrence | 1544 | 1795 | QLD | 4.5 | 20.5 | 15.0 | 0.0 |
4 | 4 | | Casey,Kevin | 1764 | 1771 | QLD | 4.0 | 21.0 | 15.5 | 0.0 |
5 | 3 | FM | Hamal, Manish | 1991 | 1572 | NEP | 4.0 | 20.0 | 14.5 | 0.0 |
6 | 10 | | Jain,Shaurya | 1328 | 1339 | QLD | 4.0 | 19.0 | 13.5 | 0.0 |
7 | 8 | | Weller,Tony | 1435 | 1224 | QLD | 4.0 | 18.0 | 13.5 | 0.0 |
8 | 5 | | McCorkell,Joshua | 1594 | 1391 | QLD | 4.0 | 17.0 | 13.0 | 0.0 |
9 | 19 | | Mouzovatkine,Roman | 1136 | 930 | QLD | 4.0 | 15.5 | 11.5 | 0.0 |
10 | 9 | | Hamawand,Allan | 1338 | 1627 | QLD | 3.5 | 20.5 | 15.0 | 0.0 |
11 | 7 | | Solomon,Anthony | 1506 | 1445 | QLD | 3.5 | 20.0 | 14.5 | 0.0 |
12 | 18 | | Bender,Peter G | 1157 | 1430 | QLD | 3.5 | 17.5 | 12.0 | 0.0 |
13 | 15 | | Macleod,Keith | 1252 | 840 | QLD | 3.5 | 13.5 | 9.0 | 0.0 |
14 | 29 | | Healey,Liam | 0 | 1258 | AUS | 3.0 | 18.5 | 14.5 | 0.0 |
15 | 12 | | Curtain,Joseph | 1289 | 1072 | QLD | 3.0 | 16.5 | 12.5 | 0.0 |
16 | 23 | | Howard,Joshua | 897 | 978 | QLD | 3.0 | 16.5 | 12.5 | 0.0 |
17 | 16 | | Esmonde,David | 1174 | 1154 | QLD | 3.0 | 16.0 | 12.0 | 0.0 |
18 | 20 | | Qiang,Elaina | 1123 | 812 | QLD | 3.0 | 15.5 | 11.5 | 0.0 |
19 | 22 | | Macann,Callum | 968 | 848 | AUS | 3.0 | 15.5 | 11.0 | 0.0 |
20 | 11 | | Stokes,Mark C | 1300 | 1136 | QLD | 2.5 | 17.0 | 13.0 | 0.0 |
21 | 14 | | Joseph,Siju | 1270 | 1132 | QLD | 2.5 | 17.0 | 13.0 | 0.0 |
22 | 17 | | Willemse,Louis | 1174 | 1221 | QLD | 2.5 | 17.0 | 11.5 | 0.0 |
23 | 13 | | Ottschoffski,Eddie | 1271 | 640 | QLD | 2.5 | 14.0 | 10.5 | 0.0 |
24 | 26 | | Qiang,Ethen | 603 | 782 | QLD | 2.5 | 13.0 | 9.0 | 0.0 |
25 | 21 | | Mulholland,Philip | 1118 | 957 | QLD | 2.0 | 17.0 | 13.0 | 0.0 |
26 | 32 | | Vizgoft,Jason | 0 | 743 | AUS | 2.0 | 14.0 | 11.0 | 0.0 |
27 | 28 | | Dudipalli,Hamsini | 370 | 512 | QLD | 2.0 | 11.5 | 7.5 | 0.0 |
28 | 30 | | Horsfield,Lachlan | 0 | 863 | QLD | 2.0 | 11.0 | 8.0 | 0.0 |
29 | 24 | | Newbold,Riley | 765 | 825 | QLD | 1.5 | 15.0 | 11.0 | 0.0 |
30 | 25 | | Beames,Myles | 633 | 305 | AUS | 1.0 | 13.5 | 10.0 | 0.0 |
31 | 31 | | Huber,Zaschella | 0 | 450 | AUS | 1.0 | 12.0 | 8.5 | 0.0 |
32 | 27 | | Carroll,Nash | 510 | 0 | AUS | 0.5 | 10.5 | 7.5 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucM : Buchholz Median |
DirE : Direct Encounter |