Pos | N | T | NAME | Rtg | Fed | Pts | DirE | KS |
---|---|---|---|---|---|---|---|---|
1 | 8 | IM | Solomon,Stephen J | 2259 | AUS | 6.5 | 0.0 | 0.00 |
2 | 9 | IM | Cannon,David | 2179 | AUS | 5.5 | 1.0 | 0.00 |
3 | 6 | IM | Khamatgaleev,Alexej | 2354 | RUS | 5.5 | 0.0 | 0.00 |
4 | 7 | FM | Wallis,Christopher | 2271 | AUS | 4.5 | 1.5 | 0.00 |
5 | 2 | FM | Levi,Eddy L | 2114 | AUS | 4.5 | 1.0 | 0.00 |
6 | 5 | FM | Bayaca,Sterling | 2165 | AUS | 4.5 | 0.5 | 0.00 |
7 | 10 | IM | Hernandez Sanchez,Jairo Andres | 2355 | COL | 4.0 | 0.0 | 0.00 |
8 | 1 | FM | Malassagne,Raphael | 2292 | FRA | 3.5 | 0.5 | 0.00 |
9 | 3 | FM | Kethro,Michael | 2162 | AUS | 3.5 | 0.5 | 0.00 |
10 | 4 | IM | Froehlich,Peter | 2264 | GER | 3.0 | 0.0 | 0.00 |
Tie Break legend: | ||||||||
DirE : Direct Encounter (all play all) | ||||||||
KS : Koya System * |