Standings at round 9

Pos N T NAME Rtg FedPts DirE KS
18IM Solomon,Stephen J 2259AUS AUS 6.5 0.0 0.00
29IM Cannon,David 2179AUS AUS 5.5 1.0 0.00
36IM Khamatgaleev,Alexej 2354RUS RUS 5.5 0.0 0.00
47FM Wallis,Christopher 2271AUS AUS 4.5 1.5 0.00
52FM Levi,Eddy L 2114AUS AUS 4.5 1.0 0.00
65FM Bayaca,Sterling 2165AUS AUS 4.5 0.5 0.00
710IM Hernandez Sanchez,Jairo Andres 2355COL COL 4.0 0.0 0.00
81FM Malassagne,Raphael 2292FRA FRA 3.5 0.5 0.00
93FM Kethro,Michael 2162AUS AUS 3.5 0.5 0.00
104IM Froehlich,Peter 2264GER GER 3.0 0.0 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
KS : Koya System *